3 Jul 2015 | NatWest T20 Blast
Hampshire
158 for 6
Glamorgan
181 for 7
Glamorgan win by 23 runs

Glamorgan 1st Innings

Batsman R M B 4s 6s SR
Jacques Rudolph c Wheater b Wood 77 66 45 13 0 171.1
Colin Ingram c Vince b Berg 13 13 9 1 1 144.4
Ben Wright c Bird b Satti 12 16 15 2 0 80.0
Chris Cooke c Adams b Briggs 2 3 4 0 0 50.0
David Lloyd c Wood b Briggs 2 8 6 0 0 33.3
Mark Wallace c Wheater b Berg 21 15 14 3 0 150.0
Craig Meschede not out 35 21 17 0 4 205.9
Andrew Salter c Wood b Berg 4 7 5 0 0 80.0
Ruaidhri Smith not out 11 4 5 2 0 220.0
Dean Cosker 0 0 0 0 0
Michael Hogan 0 0 0 0 0
Extras (1lb, 3w) 4
TOTAL (20) 181

Fall of wickets

3.5 (Ingram, 36), 7.5 (Wright, 64), 8.4 (Cooke, 67), 10.5 (Lloyd, 82), 14.2 (Wallace, 114), 16.3 (Rudolph, 136), 18.4 (Salter, 167)
Bowling O M R W ER
Will Smith 3 0 30 0 10.0
Chris Wood 4 0 41 1 10.3
Jackson Bird 3 0 37 0 12.3
Gareth Berg 4 0 34 3 8.5
Danny Briggs 3 0 13 2 4.3
Yasir Arafat 3 0 25 1 8.3

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Rudolph b Smith 70 48 46 6 3 152.2
James Vince c Cosker b Salter 28 26 22 4 0 127.3
Jimmy Adams lbw b Rudolph 5 8 6 0 0 83.3
Owais Shah lbw b Cosker 5 8 7 0 0 71.4
Adam Wheater c Salter b Cosker 21 22 22 0 0 95.5
Will Smith c Hogan b Rudolph 2 6 4 0 0 50.0
Gareth Berg not out 11 14 9 0 1 122.2
Chris Wood not out 9 3 5 1 0 180.0
Yasir Arafat 0 0 0 0 0
Jackson Bird 0 0 0 0 0
Danny Briggs 0 0 0 0 0
Extras (4lb, 2nb, 1w) 7
TOTAL (20) 158

Fall of wickets

7.5 (Vince, 69), 10.1 (Adams, 87), 12.5 (Shah, 105), 13.6 (Carberry, 117), 15.5 (Smith, 125), 18.6 (Wheater, 148)
Bowling O M R W ER
Dean Cosker 4 0 30 2 7.5
Michael Hogan 4 0 33 0 8.3
Craig Meschede 1 0 11 0 11.0
Andrew Salter 4 0 35 1 8.8
Colin Ingram 4 0 26 0 6.5
Jacques Rudolph 2 0 8 2 4.0
Ruaidhri Smith 1 0 11 1 11.0

Match Information

Home Team

Yasir Arafat, Owais Shah, Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Adam Wheater, James Vince, Danny Briggs, Chris Wood, Jackson Bird

Away Team

Jacques Rudolph, Mark Wallace, Dean Cosker, Ben Wright, Colin Ingram, Craig Meschede, Chris Cooke, Michael Hogan, Andrew Salter, Ruaidhri Smith, David Lloyd

Venue

Ageas Bowl

Officals

Robert Bailey, Steven Garratt

Toss

Glamorgan won the toss and elected to bat.

×