23 Jul 2015 | NatWest T20 Blast
Hampshire
143 for 7
Somerset
137 for 8
Hampshire win by 6 runs

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Cooper b Overton 57 47 41 5 3 139.0
James Vince run out 24 37 21 3 0 114.3
Adam Wheater c Trego b Waller 0 2 1 0 0 0.0
Owais Shah b Waller 9 13 14 0 0 64.3
Joe Gatting run out 11 16 13 1 0 84.6
Will Smith b Waller 4 5 6 0 0 66.7
Gareth Berg not out 21 19 14 3 0 150.0
Chris Wood b Gregory 8 7 6 0 1 133.3
Yasir Arafat not out 3 9 4 0 0 75.0
Danny Briggs 0 0 0 0 0
Mason Crane 0 0 0 0 0
Extras (1lb, 5w) 6
TOTAL (20) 143

Fall of wickets

8.6 (Vince, 80), 9.3 (Wheater, 81), 12.1 (Carberry, 91), 13.5 (Shah, 98), 15.3 (Smith, 110), 16.2 (Gatting, 112), 17.5 (Wood, 128)
Bowling O M R W ER
Jamie Overton 4 0 27 0 6.8
Craig Overton 4 0 40 1 10.0
Lewis Gregory 4 0 30 1 7.5
Jim Allenby 2 0 12 0 6.0
Peter Trego 1 0 13 0 13.0
Max Waller 4 0 17 3 4.3
Johann Myburgh 1 0 3 0 3.0

Somerset 1st Innings

Batsman R M B 4s 6s SR
Adam Hose c Vince b Satti 20 18 15 4 0 133.3
Jim Allenby c Briggs b Satti 15 16 14 1 1 107.1
Peter Trego c Satti b Smith 10 11 12 0 1 83.3
Tom Cooper b Smith 27 25 25 3 0 108.0
James Hildreth b Briggs 19 25 19 1 0 100.0
Lewis Gregory b Satti 16 15 19 1 0 84.2
Craig Overton b Satti 13 12 10 0 1 130.0
Jamie Overton b Wood 0 2 1 0 0 0.0
Johann Myburgh not out 10 7 4 0 1 250.0
Max Waller not out 2 2 2 0 0 100.0
Michael Bates 0 0 0 0 0
Extras (2lb, 2nb, 1w) 5
TOTAL (20) 137

Fall of wickets

4.4 (Allenby, 36), 4.6 (Hose, 37), 7.6 (Trego, 51), 13.3 (Cooper, 89), 16.3 (Hildreth, 105), 17.6 (Gregory, 113), 18.3 (Overton, 120), 19.2 (Overton, 124)
Bowling O M R W ER
Will Smith 4 0 18 2 4.5
Chris Wood 3 0 24 1 8.0
Gareth Berg 1 0 10 0 10.0
Yasir Arafat 4 0 37 4 9.3
Danny Briggs 4 0 18 1 4.5
Mason Crane 4 0 28 0 7.0

Match Information

Home Team

Yasir Arafat, Owais Shah, Michael Carberry, Will Smith, Gareth Berg, Adam Wheater, James Vince, Joe Gatting, Danny Briggs, Chris Wood, Mason Crane

Away Team

James Hildreth, Peter Trego, Jim Allenby, Max Waller, Michael Bates, Tom Cooper, Johann Myburgh, Lewis Gregory, Jamie Overton, Craig Overton, Adam Hose

Venue

Ageas Bowl

Officals

Robert Bailey, Stephen Gale

Toss

Hampshire won the toss and elected to bat.

×