21 Jun 2015 | LV= County Championship
Hampshire
147 all out
262 all out
Somerset
346 all out
64 for 1
Somerset win by 9 wickets

Somerset 1st Innings

Batsman R M B 4s 6s SR
Marcus Trescothick b Berg 53 106 74 10 0 71.6
Tom Abell b Dawson 88 210 177 13 0 49.7
Johann Myburgh c Berg b Bird 23 42 32 5 0 71.9
James Hildreth lbw b Tomlinson 76 197 166 9 1 45.8
Jim Allenby c Terry b Dawson 9 22 18 0 1 50.0
Peter Trego b Ervine 21 99 73 2 0 28.8
Lewis Gregory c Ervine b Berg 17 50 38 3 0 44.7
Michael Bates b Bird 14 37 27 3 0 51.9
Craig Overton c Carberry b Berg 17 26 13 2 1 130.8
Abdur Rehman c Dawson b Berg 0 14 9 0 0 0.0
Alfonso Thomas not out 1 7 7 0 0 14.3
Extras (16b, 5lb, 6nb) 27
TOTAL (105) 346

Fall of wickets

26.3 (Trescothick, 92), 38.1 (Myburgh, 142), 53.4 (Abell, 202), 59.3 (Allenby, 214), 87.6 (Trego, 286), 90.6 (Hildreth, 294), 99.6 (Gregory, 328), 100.2 (Bates, 328), 103.4 (Rehman, 345), 105.1 (Overton, 346)
Bowling O M R W ER
James Tomlinson 14 2 63 1 4.5
Jackson Bird 27 8 75 2 2.8
Gareth Berg 24 5 64 4 2.7
Sean Ervine 9 4 25 1 2.8
Danny Briggs 13 4 39 0 3.0
Liam Dawson 18 3 59 2 3.3

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Jimmy Adams c Abell b Thomas 1 15 15 0 0 6.7
Sean Terry lbw b Thomas 8 37 22 0 1 36.4
Michael Carberry c Bates b Thomas 6 10 8 1 0 75.0
Liam Dawson c Rehman b Overton 25 41 30 4 0 83.3
Will Smith c Gregory b Overton 4 11 5 0 0 80.0
Adam Wheater b Gregory 13 24 18 1 0 72.2
Sean Ervine b Allenby 23 56 48 3 0 47.9
Gareth Berg c Trego b Overton 38 83 60 5 0 63.3
Danny Briggs c Hildreth b Overton 8 46 33 1 0 24.2
Jackson Bird b Gregory 11 20 16 2 0 68.8
James Tomlinson not out 0 5 5 0 0 0.0
Extras (3b, 6lb, 1w) 10
TOTAL (43) 147

Fall of wickets

4.1 (Adams, 6), 6.3 (Carberry, 18), 8.5 (Terry, 21), 11.2 (Smith, 36), 15.4 (Dawson, 65), 16.4 (Wheater, 65), 29.6 (Ervine, 105), 38.2 (Berg, 131), 42.1 (Briggs, 147), 43.2 (Bird, 147)
Bowling O M R W ER
Alfonso Thomas 13 3 38 3 2.9
Lewis Gregory 11 2 54 2 4.9
Craig Overton 9 4 24 4 2.7
Jim Allenby 7 3 14 1 2.0
Abdur Rehman 3 1 8 0 2.7

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Jimmy Adams b Thomas 5 14 6 0 0 83.3
Sean Terry b Trego 19 44 36 2 0 52.8
Michael Carberry c Gregory b Trego 28 92 70 2 0 40.0
James Tomlinson c Bates b Overton 5 57 42 0 0 11.9
Liam Dawson lbw b Trego 4 21 14 1 0 28.6
Will Smith c Overton b Rehman 37 112 86 3 0 43.0
Adam Wheater b Overton 49 55 49 9 0 100.0
Gareth Berg c Bates b Overton 86 126 104 13 1 82.7
Danny Briggs c Bates b Overton 15 61 52 2 0 28.8
Jackson Bird c Bates b Allenby 0 13 9 0 0 0.0
Sean Ervine not out 3 12 10 0 0 30.0
Extras (5b, 4lb, 2nb) 11
TOTAL (79) 262

Fall of wickets

3.4 (Adams, 11), 10.4 (Terry, 39), 25.1 (Tomlinson, 64), 26.2 (Carberry, 64), 30.3 (Dawson, 69), 45.2 (Wheater, 144), 56.3 (Smith, 180), 73.5 (Briggs, 241), 76.4 (Bird, 244), 79.3 (Berg, 262)
Bowling O M R W ER
Lewis Gregory 17 2 62 0 3.6
Alfonso Thomas 11 2 28 1 2.5
Craig Overton 18 5 57 4 3.2
Peter Trego 13 2 49 3 3.8
Jim Allenby 5 0 16 1 3.2
Abdur Rehman 15 3 41 1 2.7

Somerset 2nd Innings

Batsman R M B 4s 6s SR
Marcus Trescothick lbw b Briggs 35 61 53 5 0 66.0
Tom Abell not out 21 65 44 3 0 47.7
Johann Myburgh not out 6 5 6 0 1 100.0
James Hildreth 0 0 0 0 0
Peter Trego 0 0 0 0 0
Jim Allenby 0 0 0 0 0
Michael Bates 0 0 0 0 0
Lewis Gregory 0 0 0 0 0
Alfonso Thomas 0 0 0 0 0
Abdur Rehman 0 0 0 0 0
Craig Overton 0 0 0 0 0
Extras (2nb) 2
TOTAL (17) 64

Fall of wickets

15.2 (Trescothick, 57)
Bowling O M R W ER
James Tomlinson 6 1 26 0 4.3
Jackson Bird 6 1 27 0 4.5
Liam Dawson 3 1 8 0 2.7
Danny Briggs 2 1 3 1 1.5

Match Information

Home Team

Sean Ervine, Jimmy Adams, Michael Carberry, James Tomlinson, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, Danny Briggs, Sean Terry, Jackson Bird

Away Team

Marcus Trescothick, Abdur Rehman, Alfonso Thomas, James Hildreth, Peter Trego, Jim Allenby, Michael Bates, Johann Myburgh, Lewis Gregory, Craig Overton, Tom Abell

Venue

Ageas Bowl

Officals

Neil Bainton, Martin Saggers

Toss

Somerset won the toss and elected to bat.

×