12 Apr 2015 | LV= County Championship
Hampshire
231 all out
285 all out
Sussex
444 all out
164 all out
Sussex win by 92 runs

Sussex 1st Innings

Batsman R M B 4s 6s SR
Chris Nash b Berg 11 38 30 1 0 36.7
Luke Wells b Tomlinson 0 23 12 0 0 0.0
Michael Yardy c Wheater b Berg 6 24 15 1 0 40.0
Ed Joyce c Ervine b Briggs 42 116 99 5 0 42.4
Craig Cachopa c Smith b Wood 41 132 107 7 1 38.3
Luke Wright c Dawson b Tomlinson 96 157 144 13 0 66.7
Ben Brown not out 144 355 242 17 0 59.5
Ajmal Shahzad b Berg 35 104 90 5 0 38.9
Steve Magoffin c Ervine b Briggs 41 77 72 8 0 56.9
Tymal Mills b Briggs 1 7 8 0 0 12.5
Matt Hobden b Briggs 12 31 37 2 0 32.4
Extras (9b, 6lb) 15
TOTAL (142) 444

Fall of wickets

6.1 (Wells, 7), 9.1 (Nash, 17), 11.1 (Yardy, 22), 40.1 (Joyce, 92), 47.2 (Cachopa, 128), 84.2 (Wright, 274), 111.2 (Shahzad, 347), 132.4 (Magoffin, 420), 134.2 (Mills, 422), 142.4 (Hobden, 444)
Bowling O M R W ER
James Tomlinson 27 5 95 2 3.5
Sean Ervine 21 5 65 0 3.1
Gareth Berg 28 5 73 3 2.6
Chris Wood 20 3 71 1 3.6
Danny Briggs 32 9 74 4 2.3
Liam Dawson 10 2 28 0 2.8
James Vince 3 0 19 0 6.3
Michael Carberry 1 0 4 0 4.0

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry lbw b Shahzad 25 47 47 4 0 53.2
Liam Dawson lbw b Hobden 22 48 26 2 0 84.6
Will Smith c Yardy b Shahzad 0 9 3 0 0 0.0
James Vince c Brown b Magoffin 37 50 37 5 0 100.0
Adam Wheater c Joyce b Hobden 0 6 6 0 0 0.0
Jimmy Adams c Brown b Shahzad 4 4 3 1 0 133.3
Sean Ervine not out 66 139 89 9 1 74.2
Gareth Berg b Magoffin 0 4 4 0 0 0.0
Chris Wood c Wright b Mills 48 76 63 8 0 76.2
Danny Briggs c Joyce b Mills 4 15 18 1 0 22.2
James Tomlinson run out 1 9 5 0 0 20.0
Extras (14b, 2lb, 2nb, 6w) 24
TOTAL (50) 231

Fall of wickets

11.6 (Carberry, 47), 12.1 (Dawson, 47), 13.3 (Smith, 57), 14.5 (Wheater, 58), 15.4 (Adams, 63), 23.2 (Vince, 95), 23.6 (Berg, 95), 43.3 (Wood, 204), 47.5 (Briggs, 220), 49.6 (Tomlinson, 231)
Bowling O M R W ER
Steve Magoffin 14 3 53 2 3.8
Ajmal Shahzad 12 1 54 3 4.5
Matt Hobden 9 1 55 2 6.1
Tymal Mills 9 2 28 2 3.1
Chris Nash 6 0 25 0 4.2

Sussex 2nd Innings

Batsman R M B 4s 6s SR
Luke Wells c Vince b Tomlinson 14 28 23 2 0 60.9
Chris Nash lbw b Wood 21 85 48 2 0 43.8
Michael Yardy c Wheater b Tomlinson 0 1 1 0 0 0.0
Ed Joyce c Briggs b Berg 14 30 25 3 0 56.0
Craig Cachopa c Wheater b Tomlinson 4 49 25 0 0 16.0
Luke Wright c Wheater b Briggs 61 125 87 10 0 70.1
Ben Brown c Dawson b Tomlinson 0 8 7 0 0 0.0
Ajmal Shahzad c Smith b Briggs 28 72 64 3 1 43.8
Steve Magoffin b Briggs 7 32 30 1 0 23.3
Tymal Mills b Dawson 4 10 7 1 0 57.1
Matt Hobden not out 0 5 1 0 0 0.0
Extras (11lb) 11
TOTAL (53) 164

Fall of wickets

6.5 (Wells, 24), 6.6 (Yardy, 24), 13.4 (Joyce, 47), 18.3 (Nash, 55), 23.5 (Cachopa, 67), 25.6 (Brown, 71), 44.3 (Shahzad, 144), 48.6 (Wright, 153), 51.5 (Mills, 164), 52.6 (Magoffin, 164)
Bowling O M R W ER
James Tomlinson 12 3 37 4 3.1
Sean Ervine 4 1 17 0 4.3
Gareth Berg 11 2 25 1 2.3
Chris Wood 9 2 30 1 3.3
Danny Briggs 11 2 27 3 2.5
Liam Dawson 6 1 17 1 2.8

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Michael Carberry c Joyce b Yardy 79 116 86 13 1 91.9
Jimmy Adams b Mills 24 72 49 3 0 49.0
Will Smith c Brown b Hobden 23 99 72 3 0 31.9
James Vince c Joyce b Shahzad 9 9 10 2 0 90.0
Liam Dawson b Shahzad 3 6 9 0 0 33.3
Adam Wheater b Hobden 12 49 28 1 0 42.9
Sean Ervine c Cachopa b Wells 42 73 50 5 0 84.0
Gareth Berg c Wright b Shahzad 14 38 23 2 0 60.9
Chris Wood c Brown b Magoffin 30 40 43 3 1 69.8
Danny Briggs not out 10 30 19 1 0 52.6
James Tomlinson b Wells 6 11 7 1 0 85.7
Extras (15b, 8lb, 10nb) 33
TOTAL (65) 285

Fall of wickets

17.5 (Adams, 76), 27.4 (Carberry, 145), 30.2 (Vince, 154), 32.1 (Dawson, 158), 41.2 (Smith, 182), 43.5 (Wheater, 191), 52.2 (Berg, 234), 57.1 (Ervine, 244), 62.3 (Wood, 270), 65.3 (Tomlinson, 285)
Bowling O M R W ER
Steve Magoffin 18 1 67 1 3.7
Ajmal Shahzad 16 2 63 3 3.9
Matt Hobden 11 2 54 2 4.9
Tymal Mills 11 1 37 1 3.4
Michael Yardy 5 1 17 1 3.4
Luke Wells 4 1 24 2 6.0

Match Information

Home Team

Sean Ervine, Jimmy Adams, Michael Carberry, James Tomlinson, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, James Vince, Danny Briggs, Chris Wood

Away Team

Ed Joyce, Michael Yardy, Luke Wright, Steve Magoffin, Ajmal Shahzad, Chris Nash, Ben Brown, Luke Wells, Tymal Mills, Matt Hobden, Craig Cachopa

Venue

Ageas Bowl

Officals

Alexander Wharf, Russell Evans

Toss

Sussex won the toss and elected to bat.

×