22 May 2015 | NatWest T20 Blast
Hampshire
172 for 6
Kent
178 for 5
Kent win by 5 wickets

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Denly b Griffiths 20 8 8 2 2 250.0
James Vince c Denly b Riley 66 40 43 10 2 153.5
Jimmy Adams b Riley 1 8 4 0 0 25.0
Owais Shah c Denly b Stevens 26 38 28 2 0 92.9
Sean Ervine c Billings b Griffiths 2 7 3 0 0 66.7
Adam Wheater b Claydon 36 20 18 5 0 200.0
Will Smith not out 13 19 10 1 0 130.0
Chris Wood not out 6 6 6 0 0 100.0
Yasir Arafat 0 0 0 0 0
Danny Briggs 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (2lb) 2
TOTAL (20) 172

Fall of wickets

2.2 (Carberry, 32), 4.1 (Adams, 41), 11.5 (Vince, 103), 13.1 (Ervine, 114), 15.2 (Shah, 127), 18.2 (Wheater, 158)
Bowling O M R W ER
Darren Stevens 4 0 35 1 8.8
Mitchell Claydon 3 0 26 1 8.7
David Griffiths 4 0 36 2 9.0
Matt Coles 2 0 15 0 7.5
Adam Riley 4 0 40 2 10.0
Fabian Cowdrey 3 0 18 0 6.0

Kent 1st Innings

Batsman R M B 4s 6s SR
Daniel Bell-Drummond c Smith b Smith 1 2 3 0 0 33.3
Joe Denly c Adams b Briggs 26 16 17 4 1 152.9
Sam Northeast not out 60 73 49 7 0 122.4
Sam Billings run out 15 18 14 1 0 107.1
Darren Stevens st Smith b Smith 3 1 2 0 0 150.0
Fabian Cowdrey lbw b Smith 0 2 2 0 0 0.0
Alex Blake not out 71 38 30 3 6 236.7
Matt Coles 0 0 0 0 0
Adam Riley 0 0 0 0 0
Mitchell Claydon 0 0 0 0 0
David Griffiths 0 0 0 0 0
Extras (2nb) 2
TOTAL (19) 178

Fall of wickets

0.4 (Bell-Drummond, 2), 4.1 (Denly, 39), 8.6 (Billings, 65), 9.4 (Stevens, 70), 9.6 (Cowdrey, 70)
Bowling O M R W ER
Will Smith 4 0 24 3 6.0
Chris Wood 4 0 47 0 11.8
Fidel Edwards 4 0 38 0 9.5
Danny Briggs 4 0 35 1 8.8
Yasir Arafat 3 0 34 0 11.3

Match Information

Home Team

Yasir Arafat, Owais Shah, Sean Ervine, Fidel Edwards, Jimmy Adams, Michael Carberry, Will Smith, Adam Wheater, James Vince, Danny Briggs, Chris Wood

Away Team

Joe Denly, Darren Stevens, Mitchell Claydon, David Griffiths, Sam Northeast, Alex Blake, Matt Coles, Sam Billings, Daniel Bell-Drummond, Adam Riley, Fabian Cowdrey

Venue

Ageas Bowl

Officals

Robert Bailey, Robert Robinson

Toss

Hampshire won the toss and elected to bat.

×