28 Jun 2015 | LV= County Championship
Middlesex
330 all out
77 for 1
Hampshire
176 all out
227 all out
Middlesex win by 9 wickets

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Jimmy Adams c Simpson b Murtagh 0 2 4 0 0 0.0
Sean Terry c Simpson b Roland-Jones 23 48 38 4 0 60.5
Michael Carberry lbw b Roland-Jones 15 70 40 2 0 37.5
James Vince b Harris 13 40 32 2 0 40.6
Will Smith lbw b Roland-Jones 18 93 58 2 0 31.0
Adam Wheater b Murtagh 17 49 45 1 0 37.8
Joe Gatting not out 64 125 86 7 1 74.4
Gareth Berg c Compton b Roland-Jones 10 45 35 1 0 28.6
Danny Briggs c Simpson b Harris 8 21 16 2 0 50.0
Brad Wheal b Harris 3 19 17 0 0 17.6
Jackson Bird c Rayner b Harris 1 9 4 0 0 25.0
Extras (1b, 3lb) 4
TOTAL (62) 176

Fall of wickets

0.4 (Adams, 0), 11.2 (Terry, 28), 17.1 (Carberry, 41), 20.5 (Vince, 55), 32.5 (Wheater, 83), 39.3 (Smith, 97), 51.1 (Berg, 129), 56.3 (Briggs, 150), 60.6 (Wheal, 170), 62.3 (Bird, 176)
Bowling O M R W ER
Tim Murtagh 19 4 49 2 2.6
Toby Roland-Jones 20 7 60 4 3.0
James Harris 15 3 48 4 3.2
James Franklin 6 0 11 0 1.8
Ollie Rayner 2 0 4 0 2.0

Middlesex 1st Innings

Batsman R M B 4s 6s SR
Paul Stirling c Vince b Bird 38 64 37 7 0 102.7
Sam Robson lbw b Berg 17 56 50 2 0 34.0
Nick Compton c Vince b Briggs 87 225 156 8 0 55.8
Joe Burns b Wheal 13 48 33 2 0 39.4
Eoin Morgan c Smith b Wheal 0 3 2 0 0 0.0
James Franklin c Wheater b Berg 5 22 20 1 0 25.0
John Simpson c Wheater b Bird 64 222 200 7 0 32.0
Ollie Rayner b Wheal 52 186 149 4 0 34.9
James Harris b Wheal 15 54 43 2 0 34.9
Toby Roland-Jones b Bird 14 36 31 2 0 45.2
Tim Murtagh not out 1 15 1 0 0 100.0
Extras (7lb, 16nb, 1w) 24
TOTAL (119) 330

Fall of wickets

13.4 (Robson, 60), 14.6 (Stirling, 62), 26.3 (Burns, 100), 26.5 (Morgan, 100), 31.5 (Franklin, 113), 67.2 (Compton, 224), 92.3 (Simpson, 260), 106.2 (Harris, 297), 115.6 (Roland-Jones, 318), 118.6 (Rayner, 330)
Bowling O M R W ER
Jackson Bird 30 4 88 3 2.9
Brad Wheal 27 1 101 4 3.7
Gareth Berg 24 4 47 2 2.0
Danny Briggs 22 7 44 1 2.0
James Vince 10 1 33 0 3.3
Will Smith 6 1 10 0 1.7

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Jimmy Adams c Simpson b Harris 28 67 58 4 0 48.3
Sean Terry lbw b Murtagh 52 205 171 6 0 30.4
Michael Carberry c Simpson b Harris 1 13 9 0 0 11.1
James Vince b Harris 3 7 4 0 0 75.0
Will Smith c Murtagh b Rayner 30 174 123 2 0 24.4
Adam Wheater lbw b Rayner 50 63 45 6 0 111.1
Joe Gatting b Rayner 4 36 23 0 0 17.4
Gareth Berg lbw b Murtagh 25 95 84 3 0 29.8
Danny Briggs c Rayner b Roland-Jones 19 57 39 4 0 48.7
Brad Wheal lbw b Harris 1 22 13 0 0 7.7
Jackson Bird not out 9 16 13 0 1 69.2
Extras (2lb, 3w) 5
TOTAL (97) 227

Fall of wickets

16.6 (Adams, 44), 20.6 (Carberry, 52), 22.6 (Vince, 56), 53.6 (Terry, 106), 67.6 (Smith, 164), 69.1 (Wheater, 167), 77.4 (Gatting, 178), 91.4 (Briggs, 214), 92.6 (Berg, 216), 96.6 (Wheal, 227)
Bowling O M R W ER
Tim Murtagh 23 6 41 2 1.8
Toby Roland-Jones 23 5 57 1 2.5
James Harris 23 3 80 4 3.5
Ollie Rayner 25 14 44 3 1.8
James Franklin 3 0 3 0 1.0

Middlesex 2nd Innings

Batsman R M B 4s 6s SR
Sam Robson not out 36 71 45 7 0 80.0
Paul Stirling b Berg 16 30 21 4 0 76.2
Nick Compton not out 16 40 41 2 0 39.0
Joe Burns 0 0 0 0 0
Eoin Morgan 0 0 0 0 0
James Franklin 0 0 0 0 0
John Simpson 0 0 0 0 0
Ollie Rayner 0 0 0 0 0
James Harris 0 0 0 0 0
Toby Roland-Jones 0 0 0 0 0
Tim Murtagh 0 0 0 0 0
Extras (4b, 3lb, 2nb) 9
TOTAL (17) 77

Fall of wickets

7.3 (Stirling, 38)
Bowling O M R W ER
Jackson Bird 7 1 33 0 4.7
Brad Wheal 5 1 20 0 4.0
Gareth Berg 5 0 13 1 2.6
Will Smith 0 0 4 0

Match Information

Home Team

James Franklin, Eoin Morgan, Paul Stirling, Nick Compton, Tim Murtagh, James Harris, Ollie Rayner, Sam Robson, John Simpson, Toby Roland-Jones, Joe Burns

Away Team

Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Adam Wheater, James Vince, Joe Gatting, Danny Briggs, Sean Terry, Jackson Bird, Brad Wheal

Venue

Lord's

Officals

Peter Hartley, Nicholas Cook

Toss

Middlesex won the toss and elected to bowl.

×