19 Apr 2015 | LV= County Championship
Warwickshire
280 all out
244 for 5
Hampshire
319 all out
339 all out
Match Drawn

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Jimmy Adams c Clarke b Rankin 53 183 130 9 0 40.8
Liam Dawson lbw b Wright 38 133 95 3 0 40.0
Michael Carberry b Wright 42 95 82 8 0 51.2
James Vince lbw b Rankin 8 12 7 2 0 114.3
Will Smith b Rankin 12 46 32 2 0 37.5
Adam Wheater c Chopra b Barker 74 122 91 7 1 81.3
Sean Ervine c Clarke b Rankin 0 14 8 0 0 0.0
Gareth Berg c Clarke b Rankin 8 10 12 2 0 66.7
Danny Briggs lbw b Rankin 48 102 76 6 0 63.2
Andre Adams c Chopra b Wright 6 8 2 0 1 300.0
James Tomlinson not out 2 5 5 0 0 40.0
Extras (9b, 11lb, 6nb, 2w) 28
TOTAL (89) 319

Fall of wickets

33.3 (Dawson, 94), 45.5 (Adams, 121), 47.6 (Vince, 137), 56.2 (Carberry, 169), 58.6 (Smith, 178), 62.2 (Ervine, 194), 64.5 (Berg, 206), 86.6 (Wheater, 309), 88.2 (Adams, 317), 89.3 (Briggs, 319)
Bowling O M R W ER
Keith Barker 22 5 51 1 2.3
Chris Wright 19 3 75 3 3.9
Rikki Clarke 18 3 59 0 3.3
Jeetan Patel 14 2 39 0 2.8
Boyd Rankin 16 1 75 6 4.7

Warwickshire 1st Innings

Batsman R M B 4s 6s SR
Varun Chopra c Wheater b Berg 24 48 46 4 0 52.2
Ian Westwood c Vince b Tomlinson 11 51 37 2 0 29.7
William Porterfield c Smith b Tomlinson 3 14 13 0 0 23.1
Laurie Evans lbw b Ervine 16 47 33 1 0 48.5
Sam Hain c Smith b Adams 25 68 58 1 0 43.1
Tim Ambrose c Adams b Tomlinson 113 205 159 17 0 71.1
Rikki Clarke lbw b Adams 7 28 24 1 0 29.2
Keith Barker c Adams b Ervine 31 64 56 4 0 55.4
Jeetan Patel b Briggs 30 51 42 5 1 71.4
Chris Wright not out 5 50 34 1 0 14.7
Boyd Rankin c Vince b Berg 4 20 12 0 0 33.3
Extras (4b, 5lb, 2nb) 11
TOTAL (85) 280

Fall of wickets

13.3 (Chopra, 39), 14.2 (Westwood, 39), 16.4 (Porterfield, 42), 25.4 (Evans, 72), 34.4 (Hain, 92), 42.5 (Clarke, 120), 59.5 (Barker, 185), 72.6 (Patel, 250), 80.4 (Ambrose, 271), 85.3 (Rankin, 280)
Bowling O M R W ER
James Tomlinson 17 3 53 3 3.1
Danny Briggs 18 4 57 1 3.2
Gareth Berg 19 3 58 2 3.1
Sean Ervine 13 3 43 2 3.3
Andre Adams 16 4 54 2 3.4
Liam Dawson 2 1 6 0 3.0

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Jimmy Adams c Ambrose b Barker 0 1 1 0 0 0.0
Liam Dawson c Hain b Clarke 27 76 54 3 0 50.0
Michael Carberry b Clarke 81 238 193 10 1 42.0
James Vince lbw b Clarke 0 2 1 0 0 0.0
Will Smith st Patel b Patel 8 37 34 0 0 23.5
Adam Wheater c Clarke b Patel 11 25 24 1 0 45.8
Sean Ervine c Ambrose b Wright 102 202 144 14 1 70.8
Gareth Berg c Porterfield b Barker 36 50 49 6 0 73.5
Danny Briggs c Patel b Wright 33 50 40 4 0 82.5
Andre Adams not out 13 25 13 1 0 100.0
James Tomlinson c Patel b Rankin 11 23 16 1 0 68.8
Extras (8b, 3lb, 6nb) 17
TOTAL (94) 339

Fall of wickets

0.1 (Adams, 0), 19.5 (Dawson, 58), 19.6 (Vince, 58), 29.4 (Smith, 86), 35.6 (Wheater, 108), 64.4 (Carberry, 194), 78.2 (Berg, 254), 89.2 (Briggs, 315), 89.3 (Ervine, 315), 94.2 (Tomlinson, 339)
Bowling O M R W ER
Keith Barker 23 4 68 2 3.0
Chris Wright 14 2 59 2 4.2
Rikki Clarke 16 0 63 3 3.9
Boyd Rankin 12 1 40 1 3.3
Jeetan Patel 28 5 96 2 3.4
Laurie Evans 1 0 2 0 2.0

Warwickshire 2nd Innings

Batsman R M B 4s 6s SR
Varun Chopra not out 119 379 309 14 0 38.5
Ian Westwood lbw b Adams 40 51 46 7 0 87.0
William Porterfield c Wheater b Tomlinson 29 125 98 2 0 29.6
Laurie Evans c Adams b Tomlinson 9 23 23 1 0 39.1
Sam Hain c Smith b Dawson 6 20 16 1 0 37.5
Tim Ambrose c Berg b Smith 29 126 117 4 0 24.8
Rikki Clarke not out 4 31 26 1 0 15.4
Keith Barker 0 0 0 0 0
Jeetan Patel 0 0 0 0 0
Chris Wright 0 0 0 0 0
Boyd Rankin 0 0 0 0 0
Extras (1b, 2nb, 5w) 8
TOTAL (105) 244

Fall of wickets

13.5 (Westwood, 52), 47.4 (Porterfield, 120), 53.6 (Evans, 134), 58.5 (Hain, 145), 95.6 (Ambrose, 227)
Bowling O M R W ER
James Tomlinson 21 5 56 2 2.7
Gareth Berg 11 1 30 0 2.7
Andre Adams 21 5 59 1 2.8
Danny Briggs 15 3 33 0 2.2
Sean Ervine 4 0 9 0 2.3
Will Smith 14 8 16 1 1.1
Liam Dawson 17 9 28 1 1.6
Michael Carberry 2 2 12 0 6.0

Match Information

Home Team

Rikki Clarke, Jeetan Patel, William Porterfield, Boyd Rankin, Tim Ambrose, Chris Wright, Ian Westwood, Varun Chopra, Laurie Evans, Keith Barker, Sam Hain

Away Team

Andre Adams, Sean Ervine, Jimmy Adams, Michael Carberry, James Tomlinson, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, James Vince, Danny Briggs

Venue

Edgbaston

Officals

Robert Robinson, Graham Lloyd

Toss

Warwickshire won the toss and elected to bowl.

×