10 May 2015 | LV= County Championship
Yorkshire
370 all out
305 for 4
Hampshire
227 all out
143 all out
Yorkshire win by 305 runs

Yorkshire 1st Innings

Batsman R M B 4s 6s SR
Adam Lyth c McManus b Adams 53 146 112 7 0 47.3
Alex Lees lbw b Tomlinson 1 10 2 0 0 50.0
Cheteshwar Pujara c Ervine b Tomlinson 18 87 74 3 0 24.3
Andrew Gale c Carberry b Adams 30 58 48 5 0 62.5
Jonny Bairstow c McManus b Adams 102 139 106 11 3 96.2
Jack Leaning lbw b Tomlinson 82 267 195 10 0 42.1
Adil Rashid c Edwards b Berg 0 7 6 0 0 0.0
Will Rhodes c Ervine b Berg 4 7 9 1 0 44.4
Tim Bresnan c Smith b Tomlinson 28 105 90 1 0 31.1
Steven Patterson not out 17 31 24 2 0 70.8
Jack Brooks c McManus b Edwards 9 16 13 1 0 69.2
Extras (1b, 17lb, 8nb) 26
TOTAL (112) 370

Fall of wickets

2.1 (Lees, 9), 24.4 (Pujara, 57), 37.4 (Lyth, 109), 39.5 (Gale, 114), 71.4 (Bairstow, 269), 72.6 (Rashid, 274), 74.4 (Rhodes, 279), 104.3 (Bresnan, 343), 108.3 (Leaning, 354), 112.3 (Brooks, 370)
Bowling O M R W ER
James Tomlinson 34 10 86 4 2.5
Fidel Edwards 15 3 77 1 5.1
Andre Adams 30 9 68 3 2.3
Gareth Berg 19 4 49 2 2.6
Liam Dawson 5 0 30 0 6.0
Sean Ervine 9 1 42 0 4.7

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Sean Terry lbw b Bresnan 0 16 14 0 0 0.0
Liam Dawson c Leaning b Rhodes 40 118 88 7 0 45.5
Michael Carberry c Pujara b Rashid 97 227 208 17 0 46.6
James Vince lbw b Brooks 6 23 13 1 0 46.2
Will Smith c Lyth b Brooks 0 2 1 0 0 0.0
Sean Ervine c Patterson b Brooks 48 103 70 8 0 68.6
Lewis McManus lbw b Brooks 10 48 40 1 0 25.0
Gareth Berg c Lyth b Rashid 10 31 31 0 0 32.3
Andre Adams c Gale b Rashid 8 8 6 0 1 133.3
James Tomlinson lbw b Rashid 2 8 9 0 0 22.2
Fidel Edwards not out 2 4 1 0 0 200.0
Extras (2lb, 2nb) 4
TOTAL (80) 227

Fall of wickets

4.2 (Terry, 8), 32.3 (Dawson, 83), 38.3 (Vince, 109), 38.4 (Smith, 109), 65.1 (Carberry, 195), 66.2 (Ervine, 199), 75.3 (Berg, 215), 77.3 (Adams, 223), 78.5 (McManus, 223), 79.6 (Tomlinson, 227)
Bowling O M R W ER
Tim Bresnan 17 7 33 1 1.9
Jack Brooks 18 5 57 4 3.2
Steven Patterson 17 9 35 0 2.1
Will Rhodes 8 2 29 1 3.6
Adil Rashid 18 0 70 4 3.9
Adam Lyth 2 1 1 0 0.5

Yorkshire 2nd Innings

Batsman R M B 4s 6s SR
Adam Lyth c McManus b Edwards 23 55 43 4 0 53.5
Alex Lees b Berg 16 76 45 2 0 35.6
Cheteshwar Pujara not out 133 212 182 17 1 73.1
Andrew Gale c Tomlinson b Edwards 12 39 38 1 0 31.6
Jonny Bairstow c Ervine b Dawson 59 98 80 7 1 73.8
Jack Leaning not out 43 53 32 6 1 134.4
Will Rhodes 0 0 0 0 0
Adil Rashid 0 0 0 0 0
Tim Bresnan 0 0 0 0 0
Steven Patterson 0 0 0 0 0
Jack Brooks 0 0 0 0 0
Extras (4b, 2lb, 12nb, 1w) 19
TOTAL (69) 305

Fall of wickets

11.5 (Lyth, 35), 16.4 (Lees, 57), 27.2 (Gale, 80), 56.6 (Bairstow, 210)
Bowling O M R W ER
James Tomlinson 9 2 33 0 3.7
Fidel Edwards 17 4 96 2 5.6
Gareth Berg 12 2 42 1 3.5
Andre Adams 12 1 34 0 2.8
Liam Dawson 12 0 63 1 5.3
Will Smith 7 0 31 0 4.4

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Sean Terry c Bresnan b Brooks 1 4 5 0 0 20.0
Liam Dawson lbw b Rashid 16 66 50 1 0 32.0
Michael Carberry c Bairstow b Brooks 0 2 1 0 0 0.0
James Vince c Lyth b Brooks 2 17 16 0 0 12.5
Will Smith not out 64 235 207 9 0 30.9
James Tomlinson b Rashid 3 46 40 0 0 7.5
Sean Ervine c Bairstow b Bresnan 5 12 10 1 0 50.0
Lewis McManus c Bairstow b Rhodes 28 96 91 4 0 30.8
Gareth Berg c Brooks b Rashid 12 21 19 3 0 63.2
Andre Adams c Bresnan b Rashid 0 2 1 0 0 0.0
Fidel Edwards c Lees b Patterson 1 10 8 0 0 12.5
Extras (5b, 4lb, 2nb) 11
TOTAL (74) 143

Fall of wickets

1.2 (Terry, 1), 1.3 (Carberry, 1), 5.6 (Vince, 11), 17.5 (Dawson, 36), 31.1 (Tomlinson, 54), 34.3 (Ervine, 67), 64.6 (McManus, 123), 71.5 (Berg, 138), 71.6 (Adams, 138), 74.3 (Edwards, 143)
Bowling O M R W ER
Tim Bresnan 12 3 25 1 2.1
Jack Brooks 17 7 31 3 1.8
Steven Patterson 10 4 16 1 1.6
Adil Rashid 26 9 48 4 1.8
Adam Lyth 2 0 8 0 4.0
Will Rhodes 7 5 6 1 0.9

Match Information

Home Team

Tim Bresnan, Andrew Gale, Cheteshwar Pujara, Adil Rashid, Adam Lyth, Steven Patterson, Jack Brooks, Jonny Bairstow, Alex Lees, Jack Leaning, Will Rhodes

Away Team

Andre Adams, Sean Ervine, Fidel Edwards, Michael Carberry, James Tomlinson, Will Smith, Gareth Berg, Liam Dawson, James Vince, Sean Terry, Lewis McManus

Venue

Clean Slate Headingley

Officals

Richard Kettleborough, Martin Bodenham

Toss

Yorkshire won the toss and elected to bat.

×