3 Jun 2016 | NatWest T20 Blast
Glamorgan
143 for 5
Hampshire
141 all out
Glamorgan win by 5 wickets

Hampshire 1st Innings

Batsman R M B 4s 6s SR
James Vince b Hogan 27 23 22 4 0 122.7
Michael Carberry c Cosker b Hogan 10 15 7 2 0 142.9
Jimmy Adams c Wagg b Cosker 7 15 8 1 0 87.5
Adam Wheater st Cosker b Cosker 39 27 26 6 0 150.0
Sean Ervine c Rudolph b Meschede 1 6 2 0 0 50.0
Liam Dawson c Steyn b Hogan 14 28 16 0 0 87.5
Shahid Afridi c Ingram b Hogan 32 23 20 3 2 160.0
Gareth Berg c Cooke b Steyn 1 6 2 0 0 50.0
Darren Sammy not out 2 11 5 0 0 40.0
Gareth Andrew c Cooke b Steyn 4 3 2 1 0 200.0
Tino Best lbw b Steyn 0 2 1 0 0 0.0
Extras (2lb, 2w) 4
TOTAL (18) 141

Fall of wickets

3.2 (Carberry, 30), 5.2 (Vince, 42), 6.4 (Adams, 50), 7.5 (Ervine, 58), 12.1 (Wheater, 93), 15.1 (Dawson, 121), 16.2 (Berg, 125), 17.4 (Afridi, 136), 18.2 (Andrew, 140), 18.3 (Best, 141)
Bowling O M R W ER
Dale Steyn 3 0 22 3 7.3
Timm van der Gugten 2 0 18 0 9.0
Michael Hogan 4 0 28 4 7.0
Dean Cosker 4 0 24 2 6.0
Craig Meschede 2 0 15 1 7.5
Graham Wagg 2 0 18 0 9.0
Colin Ingram 1 0 14 0 14.0

Glamorgan 1st Innings

Batsman R M B 4s 6s SR
Jacques Rudolph c Vince b Andrew 1 5 4 0 0 25.0
David Lloyd lbw b Berg 2 9 6 0 0 33.3
Colin Ingram c Andrew b Dawson 43 40 30 4 2 143.3
Aneurin Donald b Dawson 55 32 27 8 2 203.7
Chris Cooke not out 24 21 19 2 1 126.3
Graham Wagg b Afridi 2 6 5 0 0 40.0
Craig Meschede not out 11 9 6 0 1 183.3
Dale Steyn 0 0 0 0 0
Michael Hogan 0 0 0 0 0
Timm van der Gugten 0 0 0 0 0
Dean Cosker 0 0 0 0 0
Extras (5lb) 5
TOTAL (16) 143

Fall of wickets

1.2 (Rudolph, 5), 2.1 (Lloyd, 9), 10.4 (Donald, 103), 12.1 (Ingram, 108), 13.6 (Wagg, 115)
Bowling O M R W ER
Liam Dawson 4 0 15 2 3.8
Gareth Andrew 2 0 16 1 8.0
Gareth Berg 3 0 35 1 11.7
Darren Sammy 1 0 18 0 18.0
Tino Best 2 0 33 0 16.5
Shahid Afridi 4 0 21 1 5.3

Match Information

Home Team

Jacques Rudolph, Dale Steyn, Dean Cosker, Graham Wagg, Colin Ingram, Craig Meschede, Chris Cooke, Timm van der Gugten, Michael Hogan, David Lloyd, Aneurin Donald

Away Team

Shahid Afridi, Sean Ervine, Tino Best, Darren Sammy, Jimmy Adams, Michael Carberry, Gareth Andrew, Gareth Berg, Liam Dawson, Adam Wheater, James Vince

Venue

Sophia Gardens

Officals

Peter Hartley, Jeffrey Evans

Toss

Glamorgan won the toss and elected to bowl.

×