2 Jun 2016 | NatWest T20 Blast
Hampshire
158 for 8
Kent
149 all out
Hampshire win by 9 runs

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Coles b Thomas 54 64 53 5 1 101.9
James Vince c Blake b Griffiths 7 11 8 1 0 87.5
Jimmy Adams c Cowdrey b Coles 18 21 15 1 1 120.0
Adam Wheater c Griffiths b Coles 6 12 8 0 0 75.0
Shahid Afridi b Cowdrey 21 18 14 2 0 150.0
Darren Sammy c Denly b Coles 27 13 15 2 1 180.0
Sean Ervine c Billings b Thomas 0 3 1 0 0 0.0
Liam Dawson c Cowdrey b Coles 10 12 6 1 0 166.7
Gareth Andrew not out 5 4 2 1 0 250.0
Gareth Berg not out 0 1 0 0 0
Tino Best 0 0 0 0 0
Extras (6lb, 4nb) 10
TOTAL (20) 158

Fall of wickets

2.6 (Vince, 19), 8.1 (Adams, 55), 10.6 (Wheater, 72), 15.5 (Afridi, 112), 17.2 (Carberry, 123), 17.5 (Ervine, 128), 19.2 (Sammy, 152), 19.5 (Dawson, 154)
Bowling O M R W ER
Darren Stevens 3 0 22 0 7.3
Matt Coles 4 0 27 4 6.8
David Griffiths 4 0 28 1 7.0
Ivan Thomas 4 0 42 2 10.5
James Tredwell 4 0 27 0 6.8
Fabian Cowdrey 1 0 6 1 6.0

Kent 1st Innings

Batsman R M B 4s 6s SR
Daniel Bell-Drummond st Afridi b Afridi 64 67 51 7 0 125.5
Joe Denly b Dawson 31 37 27 3 0 114.8
Sam Northeast b Afridi 2 6 3 0 0 66.7
Sam Billings lbw b Berg 3 4 3 0 0 100.0
Darren Stevens lbw b Sammy 18 12 10 1 1 180.0
Alex Blake c Sammy b Sammy 0 2 1 0 0 0.0
Fabian Cowdrey lbw b Andrew 8 16 9 1 0 88.9
Matt Coles c Dawson b Afridi 0 2 1 0 0 0.0
James Tredwell b Best 3 15 5 0 0 60.0
David Griffiths b Berg 8 12 8 0 1 100.0
Ivan Thomas not out 0 2 0 0 0
Extras (4lb, 2nb, 6w) 12
TOTAL (19) 149

Fall of wickets

9.4 (Denly, 75), 10.6 (Northeast, 80), 11.5 (Billings, 86), 14.4 (Stevens, 112), 14.5 (Blake, 112), 16.4 (Bell-Drummond, 132), 16.5 (Coles, 132), 17.5 (Cowdrey, 137), 18.6 (Tredwell, 143), 19.3 (Griffiths, 149)
Bowling O M R W ER
Liam Dawson 4 0 27 1 6.8
Gareth Andrew 2 0 15 1 7.5
Darren Sammy 3 0 20 2 6.7
Gareth Berg 3 0 30 2 10.0
Shahid Afridi 4 0 33 3 8.3
Tino Best 3 0 20 1 6.7

Match Information

Home Team

Shahid Afridi, Sean Ervine, Tino Best, Darren Sammy, Jimmy Adams, Michael Carberry, Gareth Andrew, Gareth Berg, Liam Dawson, Adam Wheater, James Vince

Away Team

Joe Denly, Darren Stevens, James Tredwell, David Griffiths, Sam Northeast, Alex Blake, Matt Coles, Sam Billings, Daniel Bell-Drummond, Ivan Thomas, Fabian Cowdrey

Venue

Ageas Bowl

Officals

Nicholas Cook, Russell Evans

Toss

Kent won the toss and elected to bowl.

×