22 May 2016 | Specsavers County Championship - Div 1 | THE AGEAS BOWL
Hampshire
270 all out
223 for 9
Nottinghamshire
189 all out
235 for 9
Hampshire win by 69 runs

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Christian b Ball 19 70 59 2 0 32.2
Jimmy Adams c Fletcher b Fletcher 30 110 79 2 0 38.0
Will Smith lbw b Ball 16 86 65 0 0 24.6
Liam Dawson lbw b Fletcher 0 2 1 0 0 0.0
Sean Ervine b Fletcher 42 127 98 2 0 42.9
Tom Alsop c Read b Gurney 72 211 148 5 0 48.6
Adam Wheater c Read b Gurney 19 63 55 1 0 34.5
Ryan McLaren c Wessels b Gurney 10 71 47 1 0 21.3
Tino Best lbw b Gurney 0 12 7 0 0 0.0
Mason Crane c Read b Patel 10 55 35 1 0 28.6
James Tomlinson 21 47 40 2 0 52.5
Extras (1b, 10lb, 16nb, 4w) 31
TOTAL (104) 270

Fall of wickets

17.5 (Carberry, 45), 27.1 (Adams, 60), 27.2 (Dawson, 60), 38.4 (Smith, 84), 59.3 (Ervine, 156), 74.5 (Wheater, 199), 90.3 (Alsop, 232), 90.6 (McLaren, 234), 92.3 (Best, 235), 104.2 (Crane, 270)
Bowling O M R W ER
Jake Ball 30 7 66 2 2.2
Luke Fletcher 28 8 60 3 2.1
Harry Gurney 26 3 61 4 2.3
Daniel Christian 6 1 31 0 5.2
Samit Patel 6 1 19 1 3.2
Steven Mullaney 8 1 22 0 2.8

Nottinghamshire 1st Innings

Batsman R M B 4s 6s SR
Steven Mullaney c McLaren b Best 0 2 3 0 0 0.0
Jake Libby run out 2 24 12 0 0 16.7
Michael Lumb c Adams b McLaren 32 78 57 5 0 56.1
Brendan Taylor c Wheater b McLaren 28 88 57 4 0 49.1
Riki Wessels c Ervine b Dawson 72 204 156 9 0 46.2
Samit Patel c Smith b McLaren 3 15 13 0 0 23.1
Chris Read 8 69 47 2 0 17.0
Daniel Christian b Crane 14 11 52 2 0 26.9
Brett Hutton c Adams b Crane 8 17 16 1 0 50.0
Luke Fletcher b Crane 0 13 12 0 0 0.0
Harry Gurney b Best 16 18 13 0 2 123.1
Jake Ball 0 0 0 0 0
Extras (2b, 2lb, 2nb) 6
TOTAL (73) 189

Fall of wickets

0.3 (Mullaney, 0), 4.6 (Libby, 8), 18.1 (Lumb, 53), 26.3 (Taylor, 68), 30.2 (Patel, 72), 63.3 (Christian, 149), 67.6 (Hutton, 173), 68.3 (Wessels, 173), 71.5 (Fletcher, 189), 72.5 (Gurney, 189)
Bowling O M R W ER
Tino Best 16 5 44 2 2.8
James Tomlinson 19 7 56 0 2.9
Ryan McLaren 15 6 24 3 1.6
Mason Crane 10 4 19 3 1.9
Sean Ervine 9 3 23 0 2.6
Liam Dawson 3 0 19 1 6.3

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Michael Carberry c Wessels b Gurney 0 19 11 0 0 0.0
Jimmy Adams c Christian b Fletcher 16 44 29 2 0 55.2
Will Smith c Taylor b Patel 61 224 159 5 0 38.4
Liam Dawson b Gurney 2 11 7 0 0 28.6
Sean Ervine lbw b Gurney 45 95 79 6 0 57.0
Tom Alsop c Wessels b Gurney 7 14 11 1 0 63.6
Adam Wheater c Mullaney b Fletcher 1 14 6 0 0 16.7
Ryan McLaren lbw b Gurney 43 121 87 4 0 49.4
Tino Best lbw b Patel 0 4 3 0 0 0.0
Mason Crane 13 65 49 1 0 26.5
James Tomlinson 16 15 12 2 0 133.3
Extras (4b, 6lb, 6nb, 3w) 19
TOTAL (75) 223

Fall of wickets

3.5 (Carberry, 9), 8.5 (Adams, 21), 11.2 (Dawson, 24), 37.1 (Ervine, 102), 39.6 (Alsop, 112), 42.4 (Wheater, 115), 58.1 (Smith, 165), 58.4 (Best, 165), 71.2 (McLaren, 201)
Bowling O M R W ER
Luke Fletcher 16 4 35 2 2.2
Harry Gurney 24 1 75 5 3.1
Daniel Christian 6 0 27 0 4.5
Samit Patel 16 3 50 2 3.1
Steven Mullaney 5 3 10 0 2.0
Brett Hutton 7 3 16 0 2.3
Jake Libby 1 1 0 0 0.0

Nottinghamshire 2nd Innings

Batsman R M B 4s 6s SR
Steven Mullaney c Adams b McLaren 20 77 60 3 0 33.3
Jake Libby c Wheater b Best 4 12 10 0 0 40.0
Michael Lumb lbw b Best 9 27 12 1 0 75.0
Brendan Taylor c Best b Crane 71 145 99 10 0 71.7
Riki Wessels c Wheater b McLaren 6 17 5 1 0 120.0
Samit Patel c Ervine b Crane 65 170 128 10 0 50.8
Daniel Christian b Best 31 61 55 3 1 56.4
Brett Hutton c Crane b Best 0 6 4 0 0 0.0
Luke Fletcher 3 17 7 0 0 42.9
Harry Gurney c Carberry b Crane 0 2 1 0 0 0.0
Chris Read 0 0 0 0 0
Jake Ball 0 0 0 0 0
Extras (13b, 7lb, 1w, 5p) 26
TOTAL (63) 235

Fall of wickets

2.4 (Libby, 7), 8.1 (Lumb, 21), 16.6 (Mullaney, 50), 20.2 (Wessels, 68), 43.1 (Taylor, 176), 60.1 (Christian, 222), 60.5 (Hutton, 222), 63.2 (Patel, 235), 63.3 (Gurney, 235)
Bowling O M R W ER
Tino Best 14 3 47 4 3.4
James Tomlinson 11 5 20 0 1.8
Ryan McLaren 16 6 37 2 2.3
Mason Crane 17 2 70 3 4.1
Liam Dawson 2 0 19 0 9.5
Sean Ervine 3 0 17 0 5.7

Match Information

Home Team

Sean Ervine, Tino Best, Ryan McLaren, Jimmy Adams, Michael Carberry, James Tomlinson, Will Smith, Liam Dawson, Adam Wheater, Tom Alsop, Mason Crane

Away Team

Chris Read, Brendan Taylor, Michael Lumb, Samit Patel, Riki Wessels, Steven Mullaney, Luke Fletcher, Harry Gurney, Jake Ball, Daniel Christian, Brett Hutton, Jake Libby

Venue

Ageas Bowl

Officals

Nicholas Cook, Graham Lloyd

Toss

Nottinghamshire elected to bowl.

×