27 May 2016 | NatWest T20 Blast
Middlesex
126 all out
Hampshire
195 for 6
Middlesex win by 69 runs

1st Innings

Batsman R M B 4s 6s SR
Paul Stirling c Andrew b McLaren 14 13 12 3 0 116.7
Dawid Malan c Best b Andrew 93 60 48 10 5 193.8
Nick Gubbins c Smith b Andrew 0 3 1 0 0 0.0
Adam Voges c Wheater b Dawson 23 25 19 3 0 121.1
John Simpson c Afridi b Afridi 15 23 11 0 1 136.4
James Franklin not out 22 25 16 2 0 137.5
Ryan Higgins st Afridi b Afridi 3 3 4 0 0 75.0
Toby Roland-Jones not out 14 20 10 1 0 140.0
James Fuller 0 0 0 0 0
Harry Podmore 0 0 0 0 0
Ravi Patel 0 0 0 0 0
Extras (3lb, 6nb, 2w) 11
TOTAL (20) 195

Fall of wickets

2.6 (Stirling, 34), 3.3 (Gubbins, 39), 10.3 (Voges, 98), 14.5 (Malan, 155), 15.1 (Simpson, 155), 15.6 (Higgins, 159)
Bowling O M R W ER
Will Smith 2 0 25 0 12.5
Tino Best 4 0 51 0 12.8
Ryan McLaren 3 0 24 1 8.0
Gareth Andrew 3 0 19 2 6.3
Shahid Afridi 4 0 27 2 6.8
Mason Crane 2 0 25 0 12.5
Liam Dawson 2 0 21 1 10.5

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Michael Carberry c Simpson b Podmore 15 31 11 0 2 136.4
Jimmy Adams b Fuller 11 10 8 2 0 137.5
Adam Wheater c Patel b Roland-Jones 30 17 15 5 1 200.0
Sean Ervine b Roland-Jones 0 2 1 0 0 0.0
Shahid Afridi run out 8 9 6 1 0 133.3
Liam Dawson c Roland-Jones b Podmore 46 29 29 2 3 158.6
Ryan McLaren b Patel 3 8 5 0 0 60.0
Will Smith c Simpson b Patel 0 2 1 0 0 0.0
Gareth Andrew b Stirling 3 8 7 0 0 42.9
Tino Best c Podmore b Fuller 8 12 8 1 0 100.0
Mason Crane not out 0 3 0 0 0
Extras (1lb, 1w) 2
TOTAL (15) 126

Fall of wickets

1.4 (Adams, 12), 5.2 (Wheater, 55), 5.3 (Ervine, 55), 6.4 (Carberry, 63), 7.1 (Afridi, 64), 9.1 (McLaren, 77), 9.2 (Smith, 77), 12.3 (Andrew, 96), 14.3 (Dawson, 121), 15.1 (Best, 126)
Bowling O M R W ER
Toby Roland-Jones 3 0 24 2 8.0
James Fuller 2 0 17 2 8.5
Harry Podmore 3 0 34 2 11.3
Ravi Patel 4 0 27 2 6.8
Paul Stirling 3 0 23 1 7.7

Match Information

Venue

Uxbridge Cricket Ground

Officals

Steve O'Shaughnessy, Paul Pollard

Toss

Hampshire won the toss and elected to bowl.

×