13 Aug 2016 | Specsavers County Championship - Div 1 | TRENT BRIDGE
Nottinghamshire
245 all out
291 all out
Hampshire
319 all out
393 for 7
Hampshire win by 176 runs

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Jimmy Adams b Wood 8 14 13 2 0 61.5
Will Smith lbw b Wood 12 29 22 2 0 54.5
Tom Alsop lbw b Patel 17 92 57 2 0 29.8
Liam Dawson c Lumb b Wood 54 84 68 8 0 79.4
Adam Wheater c Libby b Tahir 102 200 147 12 1 69.4
Ryan McLaren lbw b Gurney 16 68 43 3 0 37.2
Lewis McManus c Read b Mullaney 56 107 118 7 1 47.5
Gareth Berg not out 28 37 24 5 0 116.7
Mason Crane b Ball 0 7 3 0 0 0.0
Brad Wheal lbw b Tahir 0 7 6 0 0 0.0
Andy Carter b Ball 4 7 4 1 0 100.0
Extras (7lb, 14nb, 1w) 22
TOTAL (83) 319

Fall of wickets

3.3 (Adams, 13), 7.1 (Smith, 26), 25.3 (Alsop, 91), 27.1 (Dawson, 98), 44.3 (McLaren, 157), 74.6 (McManus, 280), 79.4 (Wheater, 304), 80.3 (Crane, 305), 81.4 (Wheal, 306), 82.6 (Carter, 319)
Bowling O M R W ER
Jake Ball 18 5 66 2 3.7
Luke Wood 14 3 53 3 3.8
Harry Gurney 15 5 54 1 3.6
Steven Mullaney 9 0 36 1 4.0
Samit Patel 12 1 35 1 2.9
Imran Tahir 15 0 68 2 4.5

Nottinghamshire 1st Innings

Batsman R M B 4s 6s SR
Steven Mullaney b Carter 20 65 39 3 0 51.3
Jake Libby lbw b McLaren 11 19 17 1 0 64.7
Jake Ball c Wheater b Carter 14 29 30 1 0 46.7
Riki Wessels c Crane b Carter 4 7 4 1 0 100.0
Michael Lumb c McManus b Carter 39 136 101 6 0 38.6
Brendan Taylor c Crane b Berg 6 59 37 1 0 16.2
Samit Patel lbw b Wheal 4 12 13 0 0 30.8
Chris Read not out 70 165 100 9 0 70.0
Luke Wood c Adams b McLaren 27 44 43 5 0 62.8
Imran Tahir c Carter b Dawson 25 66 66 3 1 37.9
Harry Gurney lbw b Dawson 0 1 1 0 0 0.0
Extras (8b, 15lb, 2nb) 25
TOTAL (75) 245

Fall of wickets

4.6 (Libby, 19), 11.6 (Ball, 44), 13.4 (Wessels, 48), 15.5 (Mullaney, 57), 30.4 (Taylor, 84), 33.2 (Patel, 91), 46.3 (Lumb, 145), 56.6 (Wood, 193), 74.5 (Tahir, 245), 74.6 (Gurney, 245)
Bowling O M R W ER
Ryan McLaren 17 2 80 2 4.7
Gareth Berg 9 5 18 1 2.0
Andy Carter 14 1 52 4 3.7
Liam Dawson 20 4 36 2 1.8
Brad Wheal 12 4 20 1 1.7
Mason Crane 3 0 16 0 5.3

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Will Smith lbw b Gurney 20 58 44 2 0 45.5
Jimmy Adams c Read b Ball 99 242 185 16 0 53.5
Tom Alsop lbw b Tahir 93 225 178 11 0 52.2
Liam Dawson b Patel 69 127 109 7 0 63.3
Adam Wheater c Tahir b Tahir 2 11 11 0 0 18.2
Ryan McLaren not out 71 106 81 9 3 87.7
Lewis McManus c Mullaney b Patel 0 1 1 0 0 0.0
Gareth Berg c Read b Tahir 17 21 15 4 0 113.3
Mason Crane not out 5 12 6 0 0 83.3
Andy Carter 0 0 0 0 0
Brad Wheal 0 0 0 0 0
Extras (1b, 4lb, 12nb) 17
TOTAL (104) 393

Fall of wickets

14.2 (Smith, 42), 61.6 (Adams, 202), 74.2 (Alsop, 246), 78.5 (Wheater, 252), 95.2 (Dawson, 332), 95.3 (McManus, 332), 100.6 (Berg, 367)
Bowling O M R W ER
Jake Ball 21 4 77 1 3.7
Luke Wood 14 1 56 0 4.0
Harry Gurney 15 1 47 1 3.1
Imran Tahir 31 2 111 3 3.6
Samit Patel 23 3 97 2 4.2

Nottinghamshire 2nd Innings

Batsman R M B 4s 6s SR
Steven Mullaney c Berg b Wheal 137 305 227 19 2 60.4
Jake Libby c Alsop b Carter 9 44 33 0 0 27.3
Riki Wessels c Smith b Crane 11 43 39 1 0 28.2
Michael Lumb c McManus b Wheal 17 66 61 2 0 27.9
Brendan Taylor c Adams b Crane 58 175 126 8 0 46.0
Samit Patel c McManus b Wheal 0 2 1 0 0 0.0
Chris Read b Wheal 23 62 48 3 0 47.9
Luke Wood c McLaren b Crane 0 2 3 0 0 0.0
Jake Ball lbw b Wheal 1 12 10 0 0 10.0
Imran Tahir not out 15 35 16 3 0 93.8
Harry Gurney b Wheal 4 4 3 1 0 133.3
Extras (1b, 9lb, 6nb) 16
TOTAL (94) 291

Fall of wickets

10.1 (Libby, 21), 21.1 (Wessels, 42), 38.3 (Lumb, 83), 77.5 (Mullaney, 245), 77.6 (Patel, 245), 82.3 (Taylor, 259), 82.6 (Wood, 259), 85.5 (Ball, 262), 93.3 (Read, 287), 93.6 (Gurney, 291)
Bowling O M R W ER
Gareth Berg 8 3 27 0 3.4
Ryan McLaren 10 3 23 0 2.3
Andy Carter 15 6 24 1 1.6
Liam Dawson 16 2 61 0 3.8
Mason Crane 26 2 95 3 3.7
Brad Wheal 19 4 51 6 2.7

Match Information

Home Team

Chris Read, Brendan Taylor, Michael Lumb, Samit Patel, Riki Wessels, Steven Mullaney, Imran Tahir, Harry Gurney, Jake Ball, Luke Wood, Jake Libby

Away Team

Ryan McLaren, Jimmy Adams, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, Andy Carter, Tom Alsop, Lewis McManus, Mason Crane, Brad Wheal

Venue

Trent Bridge

Officals

Martin Saggers, Russell Evans

Toss

Hampshire won the toss and elected to bat.

×