Hampshire Academy Fixtures 2012
| Date / Opposition | Venue | Result | |
| May | 5th vs South Wilts | The Ageas Bowl (Nursery) | Lost |
| 12th vs Alton | Jubilee Ground, Alton | ||
| 19th vs Havant | The Ageas Bowl (Nursery) | ||
| 26th vs Lymington | Sports Ground, Lymington | ||
| June | 2nd vs Bournemouth | The Ageas Bowl (Nursery) | |
| 9th vs St Cross Symondians | Royal Green Jackets Ground | ||
| 16th vs Totton & Eling | Southern Gardens, Totton | ||
| 23rd vs Ventnor | The Ageas Bowl (Nursery) | ||
| 30th vs Bashley (Rydal) | Bashley | ||
| July | 7th vs South Wilts | Lower Bemerton, Salisbury | |
| 14th vs Alton | The Ageas Bowl (Nursery) | ||
| 21st vs Havant | Havant Park | ||
| 28th vs Lymington | The Ageas Bowl (Nursery) | ||
| August | 4th vs Bournemouth | Chapel Gate, Bournemouth | |
| 11th vs St Cross Symondians | The Ageas Bowl (Nursery) | ||
| 18th vs Totton & Eling | The Ageas Bowl (Nursery) | ||
| 25th vs Ventnor | Ventnor | ||
| September | 1st vs Bashley (Rydal) | The Ageas Bowl (Nursery) |
(Red): 50-over pennant matches start at 1 o’clock
(Black): Time pennant matches start at 11.30am
- Click on each match's result to see a full report.
- Click here for more information on the Hampshire Academy and their results
Next upcoming event
Eve of ODI Stand Naming Lunch

Celebrate with Club legends at the official naming ceremony for the new stands














