Match Centre

Utilita
24 Sep 2023 | Rachael Heyhoe Flint Trophy 2023 | NORTHAMPTON
Southern Vipers
203 for 5
The Blaze
200 for 8
Southern Vipers win by 5 wickets

Scorecard

The Blaze 1st Innings

Batsman R M B 4s 6s SR
L Lee lbw b Smith 3 5 5 0 0 60.0
TT Beaumont c Adams b Dean 76 121 104 8 0 73.1
M Kelly c Dean b Smith 0 3 1 0 0 0.0
SJ Bryce b Dean 15 34 35 2 0 42.9
GEB Boyce lbw b Adams 12 15 16 2 0 75.0
KE Bryce c Southby b Taylor 12 26 23 0 0 52.2
SEN Munro lbw b Adams 33 58 66 3 0 50.0
LF Higham b Smith 2 7 8 0 0 25.0
KL Gordon not out 21 23 26 0 1 80.8
JP Groves not out 4 8 5 0 0 80.0
G Ballinger 0 0 0 0 0
Extras (4lb, 1nb, 17w) 22
TOTAL (48) 200

Fall of wickets

1.1 (Lee, 3), 1.5 (Kelly, 6), 11.6 (Bryce, 45), 16.5 (Boyce, 66), 26.1 (Bryce, 106), 37.3 (Beaumont, 154), 40.1 (Higham, 163), 45.5 (Munro, 183)
Bowling O M R W ER
MLL Taylor 8 0 39 1 4.9
LCN Smith 10 1 30 3 3.0
GA Elwiss 6 1 23 0 3.8
CE Dean 7 0 27 2 3.9
GL Adams 9 0 43 2 4.8
AG Lee 8 1 34 0 4.3

Southern Vipers 1st Innings

Batsman R M B 4s 6s SR
EM McCaughan c Gordon b Bryce 0 6 8 0 0 0.0
ME Bouchier lbw b Bryce 2 14 8 0 0 25.0
GL Adams b Groves 39 80 62 4 0 62.9
GA Elwiss c Bryce b Groves 50 69 69 6 0 72.5
EL Windsor not out 57 66 53 9 0 107.5
CE Dean b Groves 7 6 7 1 0 100.0
FG Kemp not out 32 56 35 3 0 91.4
LCN Smith 0 0 0 0 0
RM Southby 0 0 0 0 0
MLL Taylor 0 0 0 0 0
AG Lee 0 0 0 0 0
Extras (16w) 16
TOTAL (40.2) 203

Fall of wickets

1.4 (McCaughan, 1), 3.3 (Bouchier, 4), 24.1 (Elwiss, 100), 24.4 (Adams, 101), 26.2 (Dean, 109)
Bowling O M R W ER
G Ballinger 8 3 16 0 2.0
KE Bryce 8 0 48 2 6.0
KL Gordon 7 0 39 0 5.6
LF Higham 7 0 46 0 6.6
JP Groves 8 0 39 3 4.9
M Kelly 2 0 15 0 7.5


Match Information

Home Team

GA Elwiss, LCN Smith, GL Adams, CE Dean, ME Bouchier, RM Southby, EL Windsor, EM McCaughan, MLL Taylor, FG Kemp, AG Lee

Away Team

TT Beaumont, L Lee, LF Higham, M Kelly, KE Bryce, SJ Bryce, GEB Boyce, KL Gordon, SEN Munro, G Ballinger, JP Groves

Venue

County Ground, Northampton

Toss

Southern Vipers won the toss and elected to field.

×