Match Centre

Utilita
9 Sep 2023 | Rachael Heyhoe Flint Trophy 2023
Southern Vipers
237 all out
Thunder
173 all out
Southern Vipers win by 64 runs

Scorecard

Southern Vipers 1st Innings

Batsman R M B 4s 6s SR
EM McCaughan b Jones 29 41 33 5 0 87.9
AEM Norgrove lbw b Jones 16 56 44 2 0 36.4
GL Adams c Dattani b Delany 71 91 70 6 0 101.4
GA Elwiss run out b Jones 7 12 17 0 0 41.2
EL Windsor st Morris b Morris 59 66 67 8 0 88.1
FG Kemp c Morris b Bell 25 30 24 4 0 104.2
LCN Smith b Bell 2 11 9 0 0 22.2
AZ Monaghan c Delany b Morris 1 8 6 0 0 16.7
RM Southby b Morris 1 2 3 0 0 33.3
MLL Taylor not out 1 9 6 0 0 16.7
AG Lee lbw b Bell 9 7 9 0 0 100.0
Extras (4b, 2lb, 1nb, 9w) 16
TOTAL (47.5) 237

Fall of wickets

11.1 (McCaughan, 45), 15.2 (Norgrove, 60), 19.2 (Elwiss, 79), 37.6 (Adams, 193), 38.3 (Windsor, 198), 41.3 (Smith, 206), 44.1 (Monaghan, 217), 44.6 (Southby, 223), 45.2 (Kemp, 227), 47.5 (Lee, 237)
Bowling O M R W ER
PC Graham 5 1 25 0 5.0
TG Norris 8 1 33 0 4.1
ND Dattani 4 0 28 0 7.0
HE Jones 10 0 36 2 3.6
FMK Morris 10 0 52 3 5.2
ON Bell 8 1 45 3 5.6
LK Delany 2 0 12 1 6.0

Thunder 1st Innings

Batsman R M B 4s 6s SR
L Heap lbw b Smith 4 5 7 1 0 57.1
SA Smale b Taylor 4 18 8 0 0 50.0
ND Dattani c Lee b Smith 1 7 11 0 0 9.1
FMK Morris c Adams b Lee 52 64 55 6 0 94.5
E Threlkeld c Lee b Smith 0 9 11 0 0 0.0
LK Delany b Adams 1 9 11 0 0 9.1
D Mullan c Adams b Adams 26 46 43 1 0 60.5
TG Norris c Norgrove b Taylor 32 58 41 3 0 78.0
PC Graham b Taylor 16 40 42 0 0 38.1
ON Bell c Monaghan b Taylor 15 29 22 1 0 68.2
HE Jones not out 11 18 16 0 0 68.8
Extras (1b, 10w) 11
TOTAL (44.3) 173

Fall of wickets

1.3 (Heap, 6), 3.4 (Dattani, 11), 4.4 (Smale, 11), 7.4 (Threlkeld, 22), 10.5 (Delany, 33), 23.4 (Morris, 90), 24.6 (Mullan, 94), 37.4 (Graham, 143), 39.5 (Norris, 151), 44.3 (Bell, 173)
Bowling O M R W ER
MLL Taylor 8 1 39 4 4.9
LCN Smith 10 1 29 3 2.9
GL Adams 10 1 41 2 4.1
AG Lee 10 0 36 1 3.6
AZ Monaghan 6 0 27 0 4.5


Match Information

Home Team

GA Elwiss, LCN Smith, GL Adams, RM Southby, AZ Monaghan, EL Windsor, EM McCaughan, MLL Taylor, FG Kemp, AEM Norgrove, AG Lee

Away Team

LK Delany, ND Dattani, FMK Morris, TG Norris, E Threlkeld, HE Jones, L Heap, PC Graham, D Mullan, SA Smale, ON Bell

Venue

Arundel Castle Cricket Club Ground, Arundel

Toss

Southern Vipers won the toss and elected to bat.

×