Scorecard
South East Stars 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Bryony Smith | c Adams | b Taylor | 7 | 16 | 13 | 0 | 0 | 53.8 |
| Alice Davidson-Richards | st Rudd | b Taylor | 5 | 9 | 8 | 1 | 0 | 62.5 |
| Alice Capsey | not out | 5 | 9 | 7 | 0 | 0 | 71.4 | |
| Phoebe Franklin | not out | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| Grace Gibbs | 0 | 0 | 0 | 0 | 0 | |||
| Susie Rowe | 0 | 0 | 0 | 0 | 0 | |||
| Kira Chathli | 0 | 0 | 0 | 0 | 0 | |||
| Emma Jones | 0 | 0 | 0 | 0 | 0 | |||
| Kalea Moore | 0 | 0 | 0 | 0 | 0 | |||
| Alexa Stonehouse | 0 | 0 | 0 | 0 | 0 | |||
| Dani Gregory | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1w) | 1 | ||||||
| TOTAL | (5) | 18 | ||||||
Fall of wickets
2.3 (Davidson-Richards, 9), 4.2 (Smith, 17)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Charlotte Taylor | 3 | 0 | 8 | 2 | 2.7 |
| Lauren Bell | 2 | 0 | 10 | 0 | 5.0 |
| Tara Norris | 0 | 0 | 0 | 0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Susie Rowe, Bryony Smith, Alice Davidson-Richards, Grace Gibbs, Kira Chathli, Dani Gregory, Alice Capsey, Phoebe Franklin, Emma Jones, Kalea Moore, Alexa Stonehouse
Away Team
Georgia Elwiss, Carla Rudd, Georgia Adams, Paige Scholfield, Tara Norris, Charlie Dean, Ella McCaughan, Lauren Bell, Maia Bouchier, Emily Windsor, Charlotte Taylor
Venue
The Kent County Cricket Ground
Officals
Mark Newell, Jasmine Naeem
Toss
Southern Vipers won the toss and elected to bowl.