Scorecard
Hampshire 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ben McDermott | c Pepper | b Harmer | 38 | 38 | 38 | 5 | 1 | 100.0 |
Aneurin Donald | b Cook | 5 | 18 | 10 | 1 | 0 | 50.0 | |
James Vince | c Rossington | b Critchley | 3 | 12 | 7 | 0 | 0 | 42.9 |
Joe Weatherley | c Harmer | b Harmer | 37 | 29 | 24 | 5 | 1 | 154.2 |
Ross Whiteley | c Cook | b Nijjar | 23 | 18 | 16 | 0 | 2 | 143.8 |
James Fuller | not out | 24 | 18 | 15 | 0 | 2 | 160.0 | |
Liam Dawson | c Walter | b Cook | 11 | 9 | 7 | 2 | 0 | 157.1 |
Nathan Ellis | not out | 3 | 6 | 3 | 0 | 0 | 100.0 | |
Scott Currie | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 3w) | 6 | ||||||
TOTAL | (20) | 150 |
Fall of wickets
4.3 (Donald, 25), 8.1 (Vince, 42), 10.1 (McDermott, 59), 15.4 (Whiteley, 111), 16.2 (Weatherley, 113), 18.3 (Dawson, 129)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Daniel Sams | 4 | 0 | 35 | 0 | 8.8 |
Aron Nijjar | 4 | 0 | 43 | 1 | 10.8 |
Sam Cook | 3 | 1 | 16 | 2 | 5.3 |
Ben Allison | 2 | 0 | 17 | 0 | 8.5 |
Matthew Critchley | 4 | 0 | 20 | 1 | 5.0 |
Simon Harmer | 3 | 0 | 16 | 2 | 5.3 |
Essex 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Will Buttleman | c Wheal | b Wheal | 9 | 6 | 9 | 2 | 0 | 100.0 |
Adam Rossington | b Ellis | 13 | 23 | 8 | 1 | 1 | 162.5 | |
Michael Pepper | not out | 75 | 50 | 42 | 9 | 4 | 178.6 | |
Matthew Critchley | not out | 45 | 33 | 24 | 5 | 2 | 187.5 | |
Paul Walter | 0 | 0 | 0 | 0 | 0 | |||
Tom Westley | 0 | 0 | 0 | 0 | 0 | |||
Daniel Sams | 0 | 0 | 0 | 0 | 0 | |||
Simon Harmer | 0 | 0 | 0 | 0 | 0 | |||
Aron Nijjar | 0 | 0 | 0 | 0 | 0 | |||
Ben Allison | 0 | 0 | 0 | 0 | 0 | |||
Sam Cook | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 7w) | 10 | ||||||
TOTAL | (13.5) | 152 |
Fall of wickets
1.4 (Buttleman, 10), 5.3 (Rossington, 52)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Liam Dawson | 3 | 0 | 37 | 0 | 12.3 |
Brad Wheal | 1 | 0 | 26 | 1 | 26.0 |
Nathan Ellis | 2 | 0 | 9 | 1 | 4.5 |
Scott Currie | 2 | 0 | 27 | 0 | 13.5 |
Mason Crane | 3 | 0 | 33 | 0 | 11.0 |
James Fuller | 2 | 0 | 17 | 0 | 8.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Tom Westley, Adam Rossington, Aron Nijjar, Simon Harmer, Matthew Critchley, Daniel Sams, Sam Cook, Paul Walter, Michael Pepper, Ben Allison, Will Buttleman
Away Team
Liam Dawson, Ross Whiteley, James Vince, James Fuller, Ben McDermott, Aneurin Donald, Mason Crane, Joe Weatherley, Brad Wheal, Nathan Ellis, Scott Currie
Venue
The Cloud County Ground
Officals
Nigel Llong, Chris Watts, Nigel Llong, Christopher Watts
Toss
Essex Eagles won the toss and elected to bowl.