Match Centre

Utilita
16 Jul 2022 | Vitality Blast 2022 | EDGBASTON
Hampshire
190 for 6
Somerset
153 all out
Hampshire Hawks win by 37 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Ben McDermott c Abell b Goldsworthy 31 22 17 2 3 182.4
James Vince c Abell b van der Merwe 20 16 12 4 0 166.7
Tom Prest c Rossouw b van der Merwe 64 64 46 8 1 139.1
Joe Weatherley c Rossouw b Goldsworthy 24 21 19 2 0 126.3
Ross Whiteley c Lammonby b Green 27 27 19 2 1 142.1
James Fuller not out 7 13 6 0 0 116.7
Liam Dawson run out 1 1 1 0 0 100.0
Nathan Ellis not out 1 2 1 0 0 100.0
Chris Wood 0 0 0 0 0
Mason Crane 0 0 0 0 0
Brad Wheal 0 0 0 0 0
Extras (5lb, 2nb, 8w) 15
TOTAL (20) 190

Fall of wickets

4.2 (Vince, 47), 5.5 (McDermott, 68), 11.3 (Weatherley, 116), 17.5 (Whiteley, 171), 19.3 (Prest, 188), 19.5 (Dawson, 189)
Bowling O M R W ER
Tom Lammonby 1 0 4 0 4.0
Jack Brooks 4 0 39 0 9.8
Peter Siddle 3 0 36 0 12.0
Roelof van der Merwe 4 0 29 2 7.3
Lewis Goldsworthy 2 0 24 2 12.0
Ben Green 4 0 35 1 8.8
Lewis Gregory 2 0 18 0 9.0

Somerset 1st Innings

Batsman R M B 4s 6s SR
Will Smeed c Fuller b Ellis 9 11 8 0 1 112.5
Tom Banton run out 12 21 10 1 1 120.0
Rilee Rossouw c Weatherley b Fuller 23 21 20 1 2 115.0
Tom Abell c Weatherley b Dawson 27 31 21 3 1 128.6
Tom Lammonby run out 34 46 27 2 1 125.9
Lewis Gregory c Ellis b Wheal 18 12 12 1 1 150.0
Ben Green run out 9 6 5 0 1 180.0
Roelof van der Merwe not out 10 14 7 1 0 142.9
Lewis Goldsworthy b Wood 2 2 3 0 0 66.7
Jack Brooks b Ellis 1 2 3 0 0 33.3
Peter Siddle b Ellis 0 1 1 0 0 0.0
Extras (5lb, 3w) 8
TOTAL (19.3) 153

Fall of wickets

2.3 (Smeed, 20), 4.4 (Banton, 37), 7.3 (Rossouw, 50), 12.3 (Abell, 97), 15.4 (Gregory, 126), 16.4 (Green, 136), 18.2 (Lammonby, 150), 18.5 (Goldsworthy, 152), 19.2 (Brooks, 153), 19.3 (Siddle, 153)
Bowling O M R W ER
Chris Wood 4 0 32 1 8.0
Brad Wheal 4 0 28 1 7.0
Nathan Ellis 3 0 30 3 10.0
Liam Dawson 4 0 20 1 5.0
James Fuller 3 0 28 1 9.3
Mason Crane 1 0 10 0 10.0


Match Information

Home Team

Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Joe Weatherley, Brad Wheal, Nathan Ellis, Tom Prest

Away Team

Jack Brooks, Peter Siddle, Roelof van der Merwe, Rilee Rossouw, Lewis Gregory, Tom Abell, Ben Green, Tom Banton, Tom Lammonby, Lewis Goldsworthy, Will Smeed

Venue

Edgbaston

Officals

Neil Mallender, Graham Lloyd, Neil Mallender, Graham Lloyd

Toss

Hampshire Hawks won the toss and elected to bat.

×