Match Centre

Utilita
20 Sep 2022 | LV= Insurance County Championship Division One 2022 | THE AGEAS BOWL
Hampshire
57 all out
300 all out
Kent
165 all out
269 all out
Kent win by 77 runs

Scorecard

Kent 1st Innings

Batsman R M B 4s 6s SR
Tawanda Muyeye lbw b Barker 0 3 5 0 0 0.0
Ben Compton lbw b Barker 63 242 161 9 0 39.1
Daniel Bell-Drummond c Donald b Abbas 0 4 2 0 0 0.0
Jack Leaning b Abbott 8 69 57 1 0 14.0
Ollie Robinson b Abbott 4 21 15 1 0 26.7
Harry Finch lbw b Abbott 0 1 1 0 0 0.0
Joey Evison c Vince b Abbott 34 90 67 7 0 50.7
Harry Podmore b Barker 12 37 30 1 0 40.0
Conor McKerr lbw b Abbas 1 35 23 0 0 4.3
Nathan Gilchrist c Fuller b Abbas 13 38 31 3 0 41.9
Matt Quinn not out 5 9 5 1 0 100.0
Extras (4b, 15lb, 6nb) 25
TOTAL (65.4) 165

Fall of wickets

0.5 (Muyeye, 0), 1.5 (Bell-Drummond, 1), 18.4 (Leaning, 28), 24.1 (Robinson, 32), 24.2 (Finch, 32), 46.2 (Evison, 100), 54.5 (Podmore, 145), 56.2 (Compton, 146), 63.4 (McKerr, 156), 65.4 (Gilchrist, 165)
Bowling O M R W ER
Keith Barker 18 6 30 3 1.7
Mohammad Abbas 17 8 29 3 1.7
Kyle Abbott 14 3 46 4 3.3
Ian Holland 10 7 13 0 1.3
James Fuller 6 0 28 0 4.7

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Felix Organ c Leaning b Podmore 10 21 19 1 0 52.6
Ian Holland c Compton b Quinn 19 60 34 2 0 55.9
Joe Weatherley b Quinn 0 4 5 0 0 0.0
Nick Gubbins c Robinson b Podmore 8 21 14 1 0 57.1
James Vince c Robinson b Quinn 0 6 3 0 0 0.0
Ben Brown b Gilchrist 1 6 3 0 0 33.3
Nye Donald b Gilchrist 2 15 3 0 0 66.7
Keith Barker c McKerr b Quinn 13 8 10 3 0 130.0
James Fuller not out 1 11 2 0 0 50.0
Kyle Abbott c Leaning b Quinn 1 5 5 0 0 20.0
Mohammad Abbas b Quinn 0 2 3 0 0 0.0
Extras (1b, 1lb) 2
TOTAL (16.5) 57

Fall of wickets

4.6 (Organ, 12), 5.6 (Weatherley, 13), 10.5 (Gubbins, 28), 12.2 (Vince, 38), 12.4 (Holland, 39), 13.2 (Brown, 41), 14.6 (Barker, 54), 15.1 (Donald, 54), 16.2 (Abbott, 57), 16.5 (Abbas, 57)
Bowling O M R W ER
Harry Podmore 6 2 11 2 1.8
Matt Quinn 6 0 23 6 3.8
Nathan Gilchrist 4 0 21 2 5.3

Kent 2nd Innings

Batsman R M B 4s 6s SR
Ben Compton c Vince b Abbas 2 34 26 0 0 7.7
Tawanda Muyeye lbw b Abbott 39 73 59 7 0 66.1
Conor McKerr c Donald b Abbas 0 2 2 0 0 0.0
Harry Podmore b Holland 0 3 3 0 0 0.0
Daniel Bell-Drummond b Fuller 40 75 56 8 0 71.4
Jack Leaning c Weatherley b Fuller 112 203 178 14 1 62.9
Ollie Robinson c Vince b Abbas 19 25 14 4 0 135.7
Harry Finch lbw b Holland 24 86 44 2 0 54.5
Joey Evison c Donald b Fuller 1 20 15 0 0 6.7
Nathan Gilchrist c Fuller b Abbas 11 39 28 0 1 39.3
Matt Quinn not out 6 14 7 1 0 85.7
Extras (8b, 5lb, 2nb) 15
TOTAL (71.5) 269

Fall of wickets

9.2 (Compton, 19), 9.4 (McKerr, 19), 10.3 (Podmore, 20), 18.2 (Muyeye, 55), 28.6 (Bell-Drummond, 106), 35.2 (Robinson, 135), 57.3 (Finch, 213), 62.3 (Evison, 230), 68.2 (Leaning, 251), 71.5 (Gilchrist, 269)
Bowling O M R W ER
Keith Barker 15 3 42 0 2.8
Kyle Abbott 14 3 52 1 3.7
Mohammad Abbas 18 3 68 4 3.8
Ian Holland 10 0 33 2 3.3
James Fuller 11 0 44 3 4.0
Felix Organ 3 0 17 0 5.7

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Felix Organ c Compton b Podmore 37 118 78 5 0 47.4
Ian Holland lbw b Quinn 3 16 12 0 0 25.0
Joe Weatherley lbw b Gilchrist 56 163 110 9 0 50.9
Keith Barker c Muyeye b Gilchrist 5 27 17 0 0 29.4
Nick Gubbins b Quinn 4 6 4 1 0 100.0
James Vince c Muyeye b Leaning 73 148 115 9 0 63.5
Ben Brown c Evison b Gilchrist 0 8 7 0 0 0.0
Nye Donald lbw b McKerr 14 35 31 2 0 45.2
James Fuller not out 78 116 92 13 0 84.8
Kyle Abbott c Finch b Leaning 14 19 27 1 0 51.9
Mohammad Abbas b Gilchrist 8 21 17 2 0 47.1
Extras (4b, 4lb) 8
TOTAL (85) 300

Fall of wickets

3.5 (Holland, 8), 26.3 (Organ, 76), 32.3 (Barker, 94), 33.6 (Gubbins, 99), 40.2 (Weatherley, 115), 42.3 (Brown, 119), 51.3 (Donald, 146), 72.2 (Vince, 236), 78.5 (Abbott, 260), 84.6 (Abbas, 300)
Bowling O M R W ER
Harry Podmore 18 0 48 1 2.7
Matt Quinn 20 4 69 2 3.5
Nathan Gilchrist 19 4 60 4 3.2
Conor McKerr 12 3 41 1 3.4
Joey Evison 2 0 19 0 9.5
Daniel Bell-Drummond 2 0 8 0 4.0
Jack Leaning 9 0 36 2 4.0
Tawanda Muyeye 3 0 11 0 3.7


Match Information

Home Team

Ben Brown, James Vince, Keith Barker, James Fuller, Ian Holland, Kyle Abbott, Nick Gubbins, Nye Donald, Joe Weatherley, Mohammad Abbas, Felix Organ

Away Team

Daniel Bell-Drummond, Jack Leaning, Harry Podmore, Matt Quinn, Harry Finch, Conor McKerr, Ollie Robinson, Joey Evison, Nathan Gilchrist, Ben Compton, Tawanda Muyeye

Venue

Ageas Bowl

Officals

Nigel Llong, Robert Bailey, Robert Bailey, Nigel Llong

Toss

Hampshire won the toss and elected to bowl

×