Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Nick Gubbins | c Gay | b Sanderson | 1 | 12 | 7 | 0 | 0 | 14.3 |
| Nye Donald | c Curran | b White | 7 | 8 | 10 | 1 | 0 | 70.0 |
| Tom Prest | c Young | b Russell | 51 | 71 | 55 | 5 | 1 | 92.7 |
| Ben Brown | b Buck | 16 | 33 | 24 | 2 | 0 | 66.7 | |
| Fletcha Middleton | b Keogh | 35 | 54 | 43 | 3 | 0 | 81.4 | |
| Felix Organ | c Keogh | b Keogh | 12 | 23 | 18 | 1 | 0 | 66.7 |
| Toby Albert | b Keogh | 15 | 15 | 13 | 2 | 0 | 115.4 | |
| Keith Barker | not out | 19 | 24 | 22 | 3 | 0 | 86.4 | |
| Scott Currie | not out | 2 | 11 | 10 | 0 | 0 | 20.0 | |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
| John Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 2lb, 6nb, 3w) | 12 | ||||||
| TOTAL | (33.1) | 170 | ||||||
Fall of wickets
1.6 (Donald, 8), 2.5 (Gubbins, 8), 10.4 (Brown, 53), 19.2 (Prest, 104), 25.1 (Middleton, 131), 25.5 (Organ, 132), 29.2 (Albert, 153)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ben Sanderson | 5 | 1 | 20 | 1 | 4.0 |
| Jack White | 5 | 0 | 28 | 1 | 5.6 |
| Nathan Buck | 5 | 1 | 19 | 1 | 3.8 |
| James Sales | 4 | 0 | 27 | 0 | 6.8 |
| Alex Russell | 9 | 0 | 51 | 1 | 5.7 |
| Rob Keogh | 5 | 0 | 22 | 3 | 4.4 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Ben Brown, Keith Barker, Nick Gubbins, Nye Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Away Team
Ben Sanderson, Nathan Buck, Rob Keogh, Will Young, Ricardo Vasconcelos, Ben Curran, Emilio Gay, Jack White, James Sales, Gus Miller, Alex Russell
Venue
Newclose County Cricket Ground, Newport
Officals
Mark Newell, Muhammad Syed, Mohammad Adnan, Mark Newell
Toss
Hampshire won the toss and elected to bat