Match Centre

Utilita
16 Jul 2022 | Vitality Blast 2022
Lancashire
151 for 9
Hampshire
152 for 8
Hampshire Hawks win by 1 run

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
James Vince b Gleeson 5 4 5 0 0 100.0
Ben McDermott b Parkinson 62 43 36 4 4 172.2
Tom Prest c Hartley b Wood 2 8 7 0 0 28.6
Joe Weatherley c Croft b Parkinson 9 18 13 1 0 69.2
Liam Dawson c Vilas b Parkinson 2 7 6 0 0 33.3
Ross Whiteley c Jennings b Wood 22 34 20 1 0 110.0
James Fuller c Jennings b Lamb 10 7 7 0 1 142.9
Nathan Ellis c David b Parkinson 2 7 5 0 0 40.0
Chris Wood not out 20 26 17 1 1 117.6
Mason Crane not out 7 12 5 0 0 140.0
Brad Wheal 0 0 0 0 0
Extras (6b, 1lb, 2nb, 2w) 11
TOTAL (20) 152

Fall of wickets

1.3 (Vince, 11), 2.6 (Prest, 15), 7.3 (Weatherley, 58), 9.4 (Dawson, 67), 11.1 (McDermott, 90), 12.6 (Fuller, 105), 14.3 (Ellis, 111), 17.6 (Whiteley, 133)
Bowling O M R W ER
Tom Hartley 4 0 24 0 6.0
Richard Gleeson 4 0 27 1 6.8
Luke Wood 4 0 26 2 6.5
Danny Lamb 3 0 21 1 7.0
Matt Parkinson 4 0 26 4 6.5
Luke Wells 1 0 21 0 21.0

Lancashire 1st Innings

Batsman R M B 4s 6s SR
Phil Salt c Prest b Wood 10 3 4 1 1 250.0
Keaton Jennings b Dawson 24 37 20 1 1 120.0
Steven Croft c McDermott b Crane 36 29 25 5 0 144.0
Dane Vilas c Vince b Dawson 23 21 21 2 1 109.5
Luke Wells run out 27 45 24 2 1 112.5
Tim David lbw b Fuller 8 14 11 0 0 72.7
Danny Lamb c Vince b Fuller 2 9 7 0 0 28.6
Luke Wood run out 9 12 5 1 0 180.0
Tom Hartley not out 1 11 2 0 0 50.0
Richard Gleeson not out 2 2 3 0 0 66.7
Matt Parkinson 0 0 0 0 0
Extras (1b, 4nb, 4w) 9
TOTAL (20) 151

Fall of wickets

0.3 (Salt, 12), 7.4 (Croft, 72), 8.4 (Jennings, 77), 12.5 (Vilas, 104), 15.3 (David, 118), 17.2 (Lamb, 124), 18.6 (Wells, 142), 19.4 (Wood, 146), 19.6 (Gleeson, 148)
Bowling O M R W ER
Chris Wood 4 0 38 1 9.5
Brad Wheal 2 0 28 0 14.0
Nathan Ellis 4 0 23 0 5.8
Liam Dawson 4 0 23 2 5.8
Mason Crane 3 0 19 1 6.3
James Fuller 3 0 19 2 6.3


Match Information

Home Team

Steven Croft, Luke Wells, Dane Vilas, Keaton Jennings, Luke Wood, Matt Parkinson, Richard Gleeson, Phil Salt, Danny Lamb, Tim David, Tom Hartley

Away Team

Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Joe Weatherley, Brad Wheal, Nathan Ellis, Tom Prest

Venue

Edgbaston

Officals

David Millns, Graham Lloyd, Graham Lloyd, David Millns

Toss

Hampshire Hawks won the toss and elected to bat.

×