Scorecard
Hampshire Hawks 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BR McDermott | c Rossington | b Sams | 1 | 4 | 2 | 0 | 0 | 50.0 |
JM Vince | c Sams | b Critchley | 103 | 54 | 48 | 8 | 8 | 214.6 |
TE Albert | st Harmer | b Harmer | 38 | 37 | 30 | 2 | 3 | 126.7 |
JJ Weatherley | c Critchley | b Sams | 29 | 28 | 16 | 3 | 0 | 181.3 |
RA Whiteley | c Das | b Harmer | 1 | 3 | 5 | 0 | 0 | 20.0 |
AHT Donald | c Das | b Critchley | 4 | 7 | 5 | 0 | 0 | 80.0 |
JK Fuller | c Cook | b Sams | 7 | 3 | 5 | 1 | 0 | 140.0 |
LA Dawson | c Sams | b Harmer | 19 | 6 | 5 | 0 | 3 | 380.0 |
CP Wood | not out | 6 | 5 | 3 | 1 | 0 | 200.0 | |
SW Currie | not out | 2 | 1 | 1 | 0 | 0 | 200.0 | |
NT Ellis | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4w) | 4 | ||||||
TOTAL | (20) | 214 |
Fall of wickets
1.1 (McDermott, 17), 11.4 (Albert, 118), 14.1 (Vince, 153), 15.2 (Whiteley, 158), 17.3 (Donald, 180), 18.2 (Fuller, 187), 18.4 (Weatherley, 188), 19.5 (Dawson, 212)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
ASS Nijjar | 2 | 0 | 32 | 0 | 16.0 |
DR Sams | 4 | 1 | 28 | 3 | 7.0 |
SJ Cook | 4 | 0 | 40 | 0 | 10.0 |
PI Walter | 2 | 0 | 25 | 0 | 12.5 |
MJJ Critchley | 4 | 0 | 46 | 2 | 11.5 |
SR Harmer | 4 | 0 | 43 | 3 | 10.8 |
Essex 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rossington | c McDermott | b Currie | 23 | 11 | 12 | 1 | 2 | 191.7 |
FIN Khushi | b Dawson | 8 | 41 | 17 | 0 | 0 | 47.1 | |
DW Lawrence | lbw | b Ellis | 22 | 17 | 14 | 2 | 1 | 157.1 |
MJJ Critchley | c Vince | b Currie | 1 | 2 | 3 | 0 | 0 | 33.3 |
PI Walter | st Dawson | b Dawson | 13 | 12 | 11 | 2 | 0 | 118.2 |
RJ Das | c Fuller | b Currie | 8 | 5 | 6 | 1 | 0 | 133.3 |
T Westley | c Vince | b Dawson | 0 | 6 | 4 | 0 | 0 | 0.0 |
DR Sams | c Vince | b Ellis | 7 | 15 | 9 | 0 | 0 | 77.8 |
SR Harmer | b Ellis | 2 | 4 | 4 | 0 | 0 | 50.0 | |
ASS Nijjar | lbw | b Dawson | 4 | 3 | 4 | 1 | 0 | 100.0 |
SJ Cook | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (4b, 2lb, 1w) | 7 | ||||||
TOTAL | (14.1) | 96 |
Fall of wickets
2.4 (Rossington, 27), 5.6 (Lawrence, 50), 6.5 (Critchley, 53), 9.1 (Khushi, 69), 9.6 (Walter, 74), 10.3 (Das, 78), 11.3 (Westley, 84), 12.5 (Harmer, 89), 13.4 (Nijjar, 94), 14.1 (Sams, 96)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CP Wood | 2 | 0 | 18 | 0 | 9.0 |
JK Fuller | 3 | 0 | 20 | 0 | 6.7 |
SW Currie | 3 | 0 | 21 | 3 | 7.0 |
NT Ellis | 2 | 0 | 10 | 3 | 5.0 |
LA Dawson | 4 | 0 | 21 | 4 | 5.3 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
T Westley, SR Harmer, DW Lawrence, AM Rossington, MJJ Critchley, ASS Nijjar, PI Walter, SJ Cook, DR Sams, FIN Khushi, RJ Das
Away Team
JM Vince, CP Wood, AHT Donald, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, JK Fuller, NT Ellis, SW Currie, TE Albert
Venue
The Cloud County Ground, Chelmsford
Toss
Essex won the toss and elected to field.