Scorecard
Worcestershire Rapids 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BL D'Oliveira | b Turner | 1 | 9 | 5 | 0 | 0 | 20.0 | |
| JA Haynes | c Wood | b Wood | 0 | 3 | 3 | 0 | 0 | 0.0 |
| MJ Santner | c Vince | b Wood | 13 | 9 | 10 | 1 | 1 | 130.0 |
| AJ Hose | b Turner | 0 | 7 | 3 | 0 | 0 | 0.0 | |
| Kashif Ali | b Fuller | 2 | 14 | 5 | 0 | 0 | 40.0 | |
| OB Cox | c Fuller | b Ellis | 8 | 15 | 14 | 1 | 0 | 57.1 |
| EJ Pollock | not out | 24 | 50 | 27 | 1 | 1 | 88.9 | |
| Usama Mir | c Turner | b Howell | 39 | 40 | 34 | 4 | 1 | 114.7 |
| AW Finch | b Ellis | 1 | 3 | 5 | 0 | 0 | 20.0 | |
| DY Pennington | c Weatherley | b Ellis | 0 | 1 | 2 | 0 | 0 | 0.0 |
| PR Brown | lbw | b Ellis | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Extras | (4lb, 4nb, 4w) | 12 | ||||||
| TOTAL | (17.5) | 100 | ||||||
Fall of wickets
0.4 (Haynes, 2), 1.6 (D'Oliveira, 10), 2.6 (Santner, 16), 3.3 (Hose, 17), 6.2 (Ali, 29), 7.1 (Cox, 29), 16.3 (Mir, 99), 17.2 (Finch, 100), 17.4 (Pennington, 100), 17.5 (Brown, 100)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 3 | 0 | 23 | 2 | 7.7 |
| JA Turner | 4 | 0 | 19 | 2 | 4.8 |
| JK Fuller | 4 | 1 | 17 | 1 | 4.3 |
| NT Ellis | 2 | 0 | 6 | 4 | 3.0 |
| LA Dawson | 1 | 0 | 16 | 0 | 16.0 |
| BAC Howell | 3 | 0 | 15 | 1 | 5.0 |
Hampshire Hawks 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AHT Donald | c Cox | b Finch | 5 | 7 | 4 | 1 | 0 | 125.0 |
| JM Vince | c Santner | b Finch | 19 | 31 | 20 | 2 | 0 | 95.0 |
| TJ Prest | c Mir | b Santner | 25 | 31 | 16 | 3 | 1 | 156.3 |
| JJ Weatherley | c D'Oliveira | b Mir | 25 | 34 | 20 | 3 | 0 | 125.0 |
| LA Dawson | c D'Oliveira | b Mir | 9 | 8 | 12 | 1 | 0 | 75.0 |
| RA Whiteley | not out | 11 | 20 | 16 | 1 | 0 | 68.8 | |
| JK Fuller | not out | 7 | 3 | 5 | 1 | 0 | 140.0 | |
| BAC Howell | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| NT Ellis | 0 | 0 | 0 | 0 | 0 | |||
| JA Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb) | 1 | ||||||
| TOTAL | (15.3) | 102 | ||||||
Fall of wickets
1.1 (Donald, 13), 5.5 (Vince, 48), 7.4 (Prest, 53), 10.1 (Dawson, 68), 14.3 (Weatherley, 95)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DY Pennington | 3 | 0 | 20 | 0 | 6.7 |
| AW Finch | 2 | 0 | 18 | 2 | 9.0 |
| PR Brown | 3 | 0 | 20 | 0 | 6.7 |
| MJ Santner | 3 | 0 | 23 | 1 | 7.7 |
| Usama Mir | 4 | 0 | 20 | 2 | 5.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
BAC Howell, JM Vince, CP Wood, AHT Donald, RA Whiteley, LA Dawson, JJ Weatherley, JK Fuller, NT Ellis, TJ Prest, TE Albert, JA Turner
Away Team
MJ Santner, OB Cox, BL D'Oliveira, AJ Hose, Usama Mir, EJ Pollock, PR Brown, AW Finch, DY Pennington, JA Haynes, Kashif Ali
Venue
Ageas Bowl, Southampton
Toss
Hampshire Hawks won the toss and elected to field.