Match Centre

Utilita
18 May 2023 | LV= Insurance County Championship 2023 | THE AGEAS BOWL
Hampshire
367 all out
Northamptonshire
56 all out
176 all out
Hampshire win by an innings and 135 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
JJ Weatherley b Buckingham 20 33 25 3 0 80.0
FS Middleton b Sales 40 86 58 5 0 69.0
NRT Gubbins lbw b White 13 70 59 2 0 22.0
JM Vince c Vasconcelos b Keogh 95 215 180 12 0 52.8
BC Brown b Sales 44 125 115 6 0 38.3
LA Dawson b Taylor 63 176 107 9 0 58.9
IG Holland lbw b White 4 17 17 0 0 23.5
KHD Barker not out 38 114 94 3 0 40.4
MS Crane lbw b White 4 13 7 1 0 57.1
JA Turner c Gay b White 0 1 1 0 0 0.0
Mohammad Abbas c Azad b Taylor 1 10 6 0 0 16.7
Extras (10b, 14lb, 16nb, 5w) 45
TOTAL (110.1) 367

Fall of wickets

7.3 (Weatherley, 51), 20.4 (Middleton, 86), 25.3 (Gubbins, 88), 59.5 (Brown, 194), 79.1 (Vince, 269), 83.3 (Holland, 281), 104.4 (Dawson, 355), 107.4 (Crane, 364), 107.5 (Turner, 364), 110.1 (Abbas, 367)
Bowling O M R W ER
C White 27 6 80 4 3.0
JSD Buckingham 21 2 82 1 3.9
TAI Taylor 26 7 58 2 2.2
JJG Sales 12 3 32 2 2.7
RI Keogh 10 3 28 1 2.8
AK Russell 14 0 63 0 4.5

Northamptonshire 1st Innings

Batsman R M B 4s 6s SR
EN Gay c Middleton b Abbas 9 27 19 2 0 47.4
Hasan Azad run out 0 2 0 0 0
SM Whiteman lbw b Barker 0 16 13 0 0 0.0
RI Keogh c Weatherley b Barker 5 40 29 1 0 17.2
RS Vasconcelos lbw b Barker 3 24 16 0 0 18.8
SA Zaib c Gubbins b Holland 29 74 57 3 0 50.9
JJG Sales b Barker 0 2 2 0 0 0.0
TAI Taylor c Middleton b Abbas 0 10 5 0 0 0.0
JSD Buckingham c Dawson b Holland 5 41 31 1 0 16.1
C White b Turner 1 11 6 0 0 16.7
AK Russell not out 0 3 4 0 0 0.0
Extras (4lb) 4
TOTAL (30.2) 56

Fall of wickets

0.4 (Azad, 0), 4.5 (Whiteman, 8), 5.5 (Gay, 10), 12.2 (Vasconcelos, 19), 14.2 (Keogh, 22), 14.4 (Sales, 22), 17.2 (Taylor, 27), 27.3 (Buckingham, 51), 29.2 (Zaib, 56), 30.2 (White, 56)
Bowling O M R W ER
KHD Barker 12 7 13 4 1.1
Mohammad Abbas 10 3 20 2 2.0
IG Holland 5 1 10 2 2.0
JA Turner 3 0 9 1 3.0

Northamptonshire 2nd Innings

Batsman R M B 4s 6s SR
EN Gay lbw b Turner 13 42 35 0 0 37.1
Hasan Azad lbw b Barker 0 16 7 0 0 0.0
SM Whiteman b Dawson 45 121 93 6 0 48.4
RI Keogh lbw b Dawson 34 142 113 5 0 30.1
RS Vasconcelos b Dawson 1 14 9 0 0 11.1
SA Zaib not out 57 99 86 8 1 66.3
JJG Sales lbw b Abbas 8 21 17 1 0 47.1
TAI Taylor lbw b Dawson 0 11 10 0 0 0.0
JSD Buckingham lbw b Dawson 1 8 2 0 0 50.0
C White b Dawson 4 8 10 1 0 40.0
AK Russell c Weatherley b Crane 3 13 17 0 0 17.6
Extras (4b, 6lb) 10
TOTAL (66.3) 176

Fall of wickets

4.1 (Azad, 9), 10.2 (Gay, 30), 34.5 (Whiteman, 89), 38.5 (Vasconcelos, 91), 46.6 (Keogh, 120), 55.1 (Sales, 143), 58.1 (Taylor, 148), 60.1 (Buckingham, 158), 62.3 (White, 168), 66.3 (Russell, 176)
Bowling O M R W ER
KHD Barker 12 4 27 1 2.3
Mohammad Abbas 17 8 20 1 1.2
JA Turner 8 2 20 1 2.5
IG Holland 6 0 23 0 3.8
LA Dawson 18 5 61 6 3.4
MS Crane 5 0 15 1 3.0


Match Information

Home Team

BC Brown, JM Vince, LA Dawson, Mohammad Abbas, JJ Weatherley, KHD Barker, NRT Gubbins, MS Crane, IG Holland, FS Middleton, JA Turner

Away Team

RI Keogh, SM Whiteman, TAI Taylor, RS Vasconcelos, SA Zaib, Hasan Azad, EN Gay, C White, JJG Sales, JSD Buckingham, AK Russell

Venue

Utilita Bowl, Southampton

Toss

Hampshire won the toss and elected to bat.

×