Match Centre

Utilita
6 Apr 2023 | LV= Insurance County Championship 2023 | The Ageas Bowl
Hampshire
231 all out
132 for 2
Nottinghamshire
185 all out
177 all out
Hampshire win by 8 wickets

Scorecard

Nottinghamshire 1st Innings

Batsman R M B 4s 6s SR
H Hameed c Brown b Abbas 16 56 38 3 0 42.1
BM Duckett c Vince b Abbas 24 47 37 4 0 64.9
BT Slater c Vince b Abbas 11 50 32 1 0 34.4
JM Clarke c Brown b Fuller 47 119 77 8 0 61.0
LW James c Dawson b Abbott 5 14 13 1 0 38.5
SJ Mullaney lbw b Abbas 4 11 8 1 0 50.0
TJ Moores not out 49 120 82 7 0 59.8
LA Patterson-White c Brown b Fuller 4 10 10 1 0 40.0
OP Stone c Brown b Abbas 17 37 30 2 0 56.7
LJ Fletcher c Organ b Abbas 0 10 5 0 0 0.0
D Paterson run out 0 10 3 0 0 0.0
Extras (1b, 3lb, 4nb) 8
TOTAL (55.3) 185

Fall of wickets

11.3 (Duckett, 42), 13.1 (Hameed, 45), 22.5 (Slater, 77), 25.6 (James, 88), 28.3 (Mullaney, 93), 40.3 (Clarke, 130), 42.4 (Patterson-White, 136), 51.2 (Stone, 173), 53.3 (Fletcher, 181), 55.3 (Paterson, 185)
Bowling O M R W ER
KHD Barker 12 2 44 0 3.7
Mohammad Abbas 15 0 49 6 3.3
KJ Abbott 16 4 47 1 2.9
JK Fuller 7 0 23 2 3.3
IG Holland 5 1 18 0 3.6

Hampshire 1st Innings

Batsman R M B 4s 6s SR
FS Organ c Duckett b Stone 1 9 6 0 0 16.7
FS Middleton c Moores b Paterson 59 174 113 10 0 52.2
NRT Gubbins c Duckett b Fletcher 10 21 17 2 0 58.8
JM Vince b James 16 50 37 2 0 43.2
LA Dawson lbw b Paterson 24 69 46 2 0 52.2
BC Brown lbw b Fletcher 26 107 75 2 0 34.7
IG Holland c Duckett b Fletcher 31 110 93 3 0 33.3
KHD Barker lbw b Stone 19 44 25 3 0 76.0
JK Fuller c Moores b Paterson 21 52 35 2 0 60.0
KJ Abbott c Moores b Stone 2 10 8 0 0 25.0
Mohammad Abbas not out 0 24 8 0 0 0.0
Extras (20lb, 2nb) 22
TOTAL (77) 231

Fall of wickets

2.3 (Organ, 6), 7.3 (Gubbins, 21), 19.2 (Vince, 57), 34.5 (Dawson, 120), 40.2 (Middleton, 133), 60.5 (Brown, 180), 66.1 (Holland, 193), 69.6 (Barker, 215), 71.6 (Abbott, 221), 76.6 (Fuller, 231)
Bowling O M R W ER
OP Stone 20 3 82 3 4.1
LJ Fletcher 20 3 44 3 2.2
D Paterson 18 7 39 3 2.2
LW James 12 3 20 1 1.7
SJ Mullaney 2 0 13 0 6.5
LA Patterson-White 5 1 13 0 2.6

Nottinghamshire 2nd Innings

Batsman R M B 4s 6s SR
H Hameed c Vince b Barker 27 45 38 6 0 71.1
BM Duckett lbw b Abbott 51 87 58 7 0 87.9
BT Slater c Gubbins b Barker 43 120 89 8 0 48.3
JM Clarke c Brown b Abbott 0 8 4 0 0 0.0
LW James c Brown b Abbott 0 3 3 0 0 0.0
SJ Mullaney lbw b Abbott 12 93 63 2 0 19.0
TJ Moores c Brown b Abbas 6 49 35 0 0 17.1
OP Stone b Abbas 7 43 35 1 0 20.0
LA Patterson-White b Dawson 10 77 65 0 0 15.4
D Paterson c Brown b Abbas 11 11 11 2 0 100.0
LJ Fletcher not out 2 45 19 0 0 10.5
Extras (2b, 2lb, 4nb) 8
TOTAL (69.4) 177

Fall of wickets

11.2 (Hameed, 53), 21.4 (Duckett, 86), 23.2 (Clarke, 86), 23.5 (James, 86), 39.3 (Slater, 131), 45.2 (Mullaney, 142), 50.6 (Moores, 146), 56.1 (Stone, 151), 58.4 (Paterson, 163), 69.4 (Patterson-White, 177)
Bowling O M R W ER
KHD Barker 15 5 44 2 2.9
Mohammad Abbas 20 5 67 3 3.4
KJ Abbott 18 7 39 4 2.2
JK Fuller 14 4 17 0 1.2
FS Organ 1 0 5 0 5.0
LA Dawson 1 0 1 1 1.0

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
FS Organ c Duckett b Fletcher 0 16 16 0 0 0.0
FS Middleton b Patterson-White 65 162 121 8 0 53.7
NRT Gubbins not out 54 158 130 7 0 41.5
JM Vince not out 10 12 11 2 0 90.9
LA Dawson 0 0 0 0 0
BC Brown 0 0 0 0 0
IG Holland 0 0 0 0 0
KHD Barker 0 0 0 0 0
KJ Abbott 0 0 0 0 0
JK Fuller 0 0 0 0 0
Mohammad Abbas 0 0 0 0 0
Extras (1b, 2lb) 3
TOTAL (46.2) 132

Fall of wickets

4.3 (Organ, 6), 42.1 (Middleton, 117)
Bowling O M R W ER
LJ Fletcher 9 7 3 1 0.3
OP Stone 10 1 25 0 2.5
D Paterson 6 0 35 0 5.8
LA Patterson-White 12 0 41 1 3.4
LW James 5 0 13 0 2.6
BT Slater 4 1 11 0 2.8
TJ Moores 0 0 1 0


Match Information

Home Team

BC Brown, JM Vince, KJ Abbott, LA Dawson, Mohammad Abbas, KHD Barker, NRT Gubbins, JK Fuller, IG Holland, FS Organ, FS Middleton

Away Team

SJ Mullaney, LJ Fletcher, JM Clarke, OP Stone, BM Duckett, H Hameed, BT Slater, D Paterson, TJ Moores, LA Patterson-White, LW James

Venue

Utilita Bowl, Southampton

Toss

Nottinghamshire won the toss and elected to bat.

×