Match Centre

Utilita
20 Apr 2023 | LV= Insurance County Championship 2023 | COUNTY GROUND, NORTHAMPTON
Northamptonshire
149 all out
63 for 9
Hampshire
482 for 8
Hampshire win by an innings and 270 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
FS Organ c McManus b Berg 38 102 92 4 0 41.3
FS Middleton c Berg b White 0 6 3 0 0 0.0
NRT Gubbins c Vasconcelos b White 125 323 249 15 0 50.2
JM Vince c Tremain b Berg 186 386 279 22 0 66.7
JK Fuller b Sanderson 16 13 9 2 1 177.8
TJ Prest c Azad b Sanderson 5 16 8 1 0 62.5
BC Brown lbw b Keogh 55 114 90 6 0 61.1
LA Dawson lbw b Keogh 22 51 26 1 0 84.6
IG Holland not out 20 38 26 2 0 76.9
KJ Abbott 0 0 0 0 0
Mohammad Abbas 0 0 0 0 0
Extras (2b, 7lb, 6nb) 15
TOTAL (129.5) 482

Fall of wickets

1.3 (Middleton, 2), 26.1 (Organ, 72), 85.6 (Gubbins, 270), 88.5 (Fuller, 287), 92.1 (Prest, 303), 119.3 (Brown, 428), 122.2 (Vince, 442), 129.5 (Dawson, 482)
Bowling O M R W ER
BW Sanderson 30 5 101 2 3.4
C White 24 2 89 2 3.7
CP Tremain 21 2 74 0 3.5
GK Berg 24 5 70 2 2.9
LA Procter 10 1 42 0 4.2
RI Keogh 20 0 97 2 4.9

Northamptonshire 1st Innings

Batsman R M B 4s 6s SR
RS Vasconcelos lbw b Abbas 0 1 1 0 0 0.0
Hasan Azad lbw b Abbott 19 83 71 1 0 26.8
SM Whiteman c Dawson b Fuller 26 86 55 4 0 47.3
LA Procter b Fuller 0 6 2 0 0 0.0
RI Keogh c Brown b Abbas 11 34 19 1 0 57.9
JJ Cobb b Fuller 44 102 78 6 0 56.4
LD McManus 8 30 19 0 0 42.1
GK Berg b Fuller 10 33 23 2 0 43.5
CP Tremain b Fuller 16 28 14 3 0 114.3
BW Sanderson c Organ b Fuller 3 12 14 0 0 21.4
C White not out 1 9 2 0 0 50.0
Extras (8b, 1lb, 2nb) 11
TOTAL (49.3) 149

Fall of wickets

0.1 (Vasconcelos, 0), 20.5 (Azad, 47), 21.1 (Whiteman, 47), 21.3 (Procter, 48), 28.5 (Keogh, 76), 35.6 (McManus, 95), 43.6 (Berg, 123), 45.1 (Cobb, 130), 47.6 (Sanderson, 140), 49.3 (Tremain, 149)
Bowling O M R W ER
Mohammad Abbas 14 5 33 2 2.4
KJ Abbott 15 1 55 1 3.7
IG Holland 5 2 11 0 2.2
JK Fuller 11 1 37 6 3.4
FS Organ 2 0 3 0 1.5
LA Dawson 2 1 1 0 0.5

Northamptonshire 2nd Innings

Batsman R M B 4s 6s SR
RS Vasconcelos b Abbott 6 25 16 1 0 37.5
Hasan Azad c Vince b Abbas 0 10 6 0 0 0.0
SM Whiteman b Abbott 6 18 13 1 0 46.2
LA Procter b Fuller 18 52 32 3 0 56.3
RI Keogh lbw b Abbott 0 8 5 0 0 0.0
JJ Cobb run out 2 8 5 0 0 40.0
GK Berg c Dawson b Abbas 14 38 30 2 0 46.7
CP Tremain b Abbas 13 25 18 2 0 72.2
BW Sanderson c Brown b Abbas 0 3 3 0 0 0.0
C White not out 3 16 7 0 0 42.9
LD McManus 0 0 0 0 0
Extras (1lb) 1
TOTAL (22.3) 63

Fall of wickets

2.1 (Azad, 5), 5.3 (Vasconcelos, 13), 5.6 (Whiteman, 14), 7.5 (Keogh, 14), 9.2 (Cobb, 17), 17.1 (Procter, 46), 18.1 (Berg, 48), 18.4 (Sanderson, 48), 22.3 (Tremain, 63)
Bowling O M R W ER
Mohammad Abbas 11 4 31 4 2.8
KJ Abbott 6 1 9 3 1.5
JK Fuller 5 0 22 1 4.4


Match Information

Home Team

CP Tremain, GK Berg, LA Procter, JJ Cobb, RI Keogh, SM Whiteman, LD McManus, BW Sanderson, RS Vasconcelos, Hasan Azad, C White

Away Team

BC Brown, JM Vince, KJ Abbott, LA Dawson, Mohammad Abbas, NRT Gubbins, JK Fuller, IG Holland, FS Organ, FS Middleton, TJ Prest

Venue

County Ground, Northampton

Toss

Northamptonshire won the toss and elected to field.

×