Scorecard
Southern Vipers 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EM McCaughan | c Scholfield | b MacDonald-Gay | 67 | 119 | 95 | 9 | 0 | 70.5 |
ME Bouchier | b Scholfield | 59 | 89 | 69 | 8 | 0 | 85.5 | |
DN Wyatt | c MacDonald-Gay | b Davidson-Richards | 22 | 40 | 26 | 2 | 0 | 84.6 |
GA Elwiss | c Smith | b Davidson-Richards | 59 | 80 | 57 | 6 | 0 | 103.5 |
GL Adams | lbw | b Farrant | 31 | 46 | 37 | 2 | 1 | 83.8 |
CE Dean | c Franklin | b Davies | 4 | 7 | 5 | 0 | 0 | 80.0 |
LCN Smith | not out | 13 | 13 | 10 | 2 | 0 | 130.0 | |
AZ Monaghan | not out | 2 | 1 | 1 | 0 | 0 | 200.0 | |
RM Southby | 0 | 0 | 0 | 0 | 0 | |||
CM Taylor | 0 | 0 | 0 | 0 | 0 | |||
LK Bell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 27w) | 30 | ||||||
TOTAL | (50) | 287 |
Fall of wickets
23.3 (Bouchier, 117), 30.5 (McCaughan, 157), 33.2 (Wyatt, 170), 44.6 (Adams, 246), 46.5 (Dean, 260), 49.5 (Elwiss, 285)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
NE Farrant | 7 | 1 | 32 | 1 | 4.6 |
PA Franklin | 4 | 0 | 18 | 0 | 4.5 |
FR Davies | 7 | 0 | 50 | 1 | 7.1 |
A Stonehouse | 3 | 0 | 16 | 0 | 5.3 |
BF Smith | 10 | 0 | 60 | 0 | 6.0 |
PJ Scholfield | 8 | 0 | 38 | 1 | 4.8 |
DL Gregory | 2 | 0 | 14 | 0 | 7.0 |
RL MacDonald-Gay | 3 | 0 | 26 | 1 | 8.7 |
AN Davidson-Richards | 6 | 0 | 30 | 2 | 5.0 |
South East Stars 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
KM Chathli | c Smith | b Monaghan | 20 | 54 | 33 | 0 | 0 | 60.6 |
A Capsey | b Bell | 18 | 17 | 16 | 3 | 0 | 112.5 | |
RL MacDonald-Gay | lbw | b Bell | 0 | 1 | 1 | 0 | 0 | 0.0 |
BF Smith | c Dean | b Bell | 7 | 7 | 7 | 1 | 0 | 100.0 |
AN Davidson-Richards | c Bouchier | b Bell | 0 | 1 | 1 | 0 | 0 | 0.0 |
PJ Scholfield | b Adams | 31 | 67 | 63 | 3 | 0 | 49.2 | |
NE Farrant | b Dean | 21 | 47 | 43 | 2 | 0 | 48.8 | |
PA Franklin | c McCaughan | b Dean | 9 | 20 | 14 | 1 | 0 | 64.3 |
A Stonehouse | c Adams | b Dean | 0 | 7 | 5 | 0 | 0 | 0.0 |
FR Davies | c Adams | b Monaghan | 7 | 26 | 29 | 0 | 0 | 24.1 |
DL Gregory | not out | 1 | 18 | 9 | 0 | 0 | 11.1 | |
Extras | (4lb, 11w) | 15 | ||||||
TOTAL | (36.5) | 129 |
Fall of wickets
4.4 (Capsey, 26), 4.5 (MacDonald-Gay, 26), 6.5 (Smith, 36), 6.6 (Davidson-Richards, 36), 14.1 (Chathli, 60), 26.2 (Scholfield, 102), 27.5 (Farrant, 109), 29.5 (Stonehouse, 111), 31.2 (Franklin, 119), 36.5 (Davies, 129)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LK Bell | 8 | 0 | 37 | 4 | 4.6 |
CM Taylor | 5 | 0 | 22 | 0 | 4.4 |
LCN Smith | 6 | 1 | 13 | 0 | 2.2 |
AZ Monaghan | 5 | 0 | 19 | 2 | 3.8 |
GA Elwiss | 3 | 1 | 4 | 0 | 1.3 |
CE Dean | 7 | 0 | 18 | 3 | 2.6 |
GL Adams | 2 | 0 | 12 | 1 | 6.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
NE Farrant, PJ Scholfield, BF Smith, FR Davies, AN Davidson-Richards, PA Franklin, A Capsey, RL MacDonald-Gay, DL Gregory, KM Chathli, A Stonehouse
Away Team
DN Wyatt, GA Elwiss, LCN Smith, GL Adams, CE Dean, ME Bouchier, LK Bell, RM Southby, AZ Monaghan, CM Taylor, EM McCaughan
Venue
The Kent County Cricket Ground, Beckenham
Toss
Southern Vipers won the toss and elected to bat.