Scorecard
Thunder 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
ND Dattani | c McCaughan | b Smith | 2 | 5 | 4 | 0 | 0 | 50.0 |
L Heap | c Elwiss | b Shrubsole | 22 | 25 | 20 | 4 | 0 | 110.0 |
FMK Morris | run out | b Adams | 13 | 8 | 9 | 3 | 0 | 144.4 |
DJS Dottin | c Adams | b Smith | 24 | 45 | 28 | 2 | 1 | 85.7 |
E Threlkeld | c Faltum | b Adams | 18 | 21 | 21 | 1 | 0 | 85.7 |
S Smale | run out | b Elwiss | 1 | 4 | 4 | 0 | 0 | 25.0 |
D Collins | not out | 15 | 21 | 17 | 1 | 0 | 88.2 | |
S Butler | run out | b Elwiss | 2 | 6 | 4 | 0 | 0 | 50.0 |
TG Norris | c Taylor | b Adams | 2 | 4 | 5 | 0 | 0 | 40.0 |
M Gaur | c McCaughan | b Shrubsole | 1 | 2 | 2 | 0 | 0 | 50.0 |
ON Bell | run out | b Shrubsole | 0 | 1 | 1 | 0 | 0 | 0.0 |
Extras | (1b, 2nb, 3w, 5p) | 11 | ||||||
TOTAL | (18.5) | 111 |
Fall of wickets
1.1 (Dattani, 7), 3.1 (Morris, 23), 6.3 (Heap, 48), 12.1 (Threlkeld, 81), 13.2 (Smale, 88), 14.5 (Dottin, 94), 16.4 (Butler, 104), 17.6 (Norris, 108), 18.4 (Gaur, 111), 18.5 (Bell, 111)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
A Shrubsole | 3 | 0 | 24 | 2 | 8.0 |
LCN Smith | 4 | 0 | 16 | 2 | 4.0 |
GL Adams | 4 | 0 | 22 | 2 | 5.5 |
MLL Taylor | 2 | 0 | 22 | 0 | 11.0 |
GA Elwiss | 4 | 0 | 14 | 0 | 3.5 |
N Harman | 1 | 0 | 7 | 0 | 7.0 |
Southern Vipers 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EM McCaughan | b Bell | 42 | 57 | 37 | 5 | 0 | 113.5 | |
NM Faltum | c Collins | b Dattani | 14 | 18 | 11 | 2 | 0 | 127.3 |
MLL Taylor | run out | b Dattani | 0 | 2 | 4 | 0 | 0 | 0.0 |
GL Adams | c Dattani | b Bell | 36 | 27 | 28 | 5 | 1 | 128.6 |
FG Kemp | b Morris | 1 | 2 | 3 | 0 | 0 | 33.3 | |
N Harman | run out | b Morris | 11 | 10 | 9 | 1 | 0 | 122.2 |
GA Elwiss | not out | 8 | 7 | 4 | 0 | 1 | 200.0 | |
E Windsor | not out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
A Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3w) | 3 | ||||||
TOTAL | (16.1) | 115 |
Fall of wickets
4.2 (Faltum, 33), 4.6 (Taylor, 33), 12.4 (Adams, 85), 13.1 (Kemp, 86), 14.3 (McCaughan, 94), 15.5 (Harman, 109)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
M Gaur | 3 | 0 | 20 | 0 | 6.7 |
TG Norris | 3 | 0 | 30 | 0 | 10.0 |
FMK Morris | 4 | 0 | 24 | 1 | 6.0 |
ND Dattani | 3 | 2 | 12 | 1 | 4.0 |
ON Bell | 3 | 0 | 29 | 2 | 9.7 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
GA Elwiss, A Shrubsole, LCN Smith, GL Adams, NM Faltum, AZ Monaghan, E Windsor, N Harman, EM McCaughan, MLL Taylor, FG Kemp
Away Team
DJS Dottin, ND Dattani, FMK Morris, TG Norris, E Threlkeld, S Butler, M Gaur, D Collins, L Heap, S Smale, ON Bell
Venue
Ageas Bowl, Southampton
Toss
Thunder won the toss and elected to bat.