Scorecard
South Africa 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Quinton de Kock | c Roy | b Ali | 15 | 16 | 11 | 2 | 0 | 136.4 |
Reeza Hendricks | c Bairstow | b Gleeson | 53 | 51 | 32 | 3 | 2 | 165.6 |
Rilee Rossouw | not out | 96 | 79 | 55 | 10 | 5 | 174.5 | |
Heinrich Klaasen | c Malan | b Jordan | 19 | 12 | 10 | 1 | 1 | 190.0 |
Tristan Stubbs | not out | 15 | 32 | 12 | 0 | 1 | 125.0 | |
David Miller | 0 | 0 | 0 | 0 | 0 | |||
Andy Phehlukwayo | 0 | 0 | 0 | 0 | 0 | |||
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |||
Keshav Maharaj | 0 | 0 | 0 | 0 | 0 | |||
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |||
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 6w) | 9 | ||||||
TOTAL | (20) | 207 |
Fall of wickets
3.5 (de Kock, 39), 11.3 (Hendricks, 112), 14.1 (Klaasen, 143)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sam Curran | 4 | 0 | 38 | 0 | 9.5 |
Reece Topley | 4 | 0 | 30 | 0 | 7.5 |
Moeen Ali | 2 | 0 | 17 | 1 | 8.5 |
Richard Gleeson | 3 | 0 | 38 | 1 | 12.7 |
Adil Rashid | 3 | 0 | 38 | 0 | 12.7 |
Chris Jordan | 4 | 0 | 43 | 1 | 10.8 |
England 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jason Roy | c Hendricks | b Shamsi | 20 | 38 | 22 | 3 | 0 | 90.9 |
Jos Buttler | c Hendricks | b Phehlukwayo | 29 | 17 | 14 | 1 | 3 | 207.1 |
Dawid Malan | c de Kock | b Maharaj | 5 | 9 | 4 | 1 | 0 | 125.0 |
Moeen Ali | c Maharaj | b Shamsi | 28 | 20 | 17 | 3 | 0 | 164.7 |
Jonathan Bairstow | c Ngidi | b Rabada | 30 | 28 | 21 | 4 | 0 | 142.9 |
Sam Curran | c Maharaj | b Shamsi | 2 | 2 | 3 | 0 | 0 | 66.7 |
Liam Livingstone | c de Kock | b Phehlukwayo | 18 | 20 | 10 | 3 | 0 | 180.0 |
Chris Jordan | c de Kock | b Ngidi | 5 | 12 | 4 | 1 | 0 | 125.0 |
Adil Rashid | b Phehlukwayo | 3 | 4 | 3 | 0 | 0 | 100.0 | |
Richard Gleeson | c de Kock | b Ngidi | 0 | 5 | 1 | 0 | 0 | 0.0 |
Reece Topley | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (8w) | 8 | ||||||
TOTAL | (16.4) | 149 |
Fall of wickets
3.4 (Buttler, 37), 5.4 (Malan, 48), 8.3 (Roy, 77), 10.2 (Ali, 88), 10.6 (Curran, 92), 14.3 (Bairstow, 128), 15.2 (Livingstone, 141), 15.6 (Rashid, 148), 16.2 (Jordan, 148), 16.4 (Gleeson, 149)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kagiso Rabada | 3 | 0 | 35 | 1 | 11.7 |
Lungi Ngidi | 2 | 0 | 11 | 2 | 5.5 |
Andy Phehlukwayo | 3 | 0 | 39 | 3 | 13.0 |
Keshav Maharaj | 4 | 0 | 37 | 1 | 9.3 |
Tabraiz Shamsi | 4 | 0 | 27 | 3 | 6.8 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Chris Jordan, Adil Rashid, Moeen Ali, Dawid Malan, Jason Roy, Jonathan Bairstow, Jos Buttler, Reece Topley, Liam Livingstone, Sam Curran, Richard Gleeson
Away Team
Rilee Rossouw, David Miller, Quinton de Kock, Kagiso Rabada, Andy Phehlukwayo, Keshav Maharaj, Tabraiz Shamsi, Reeza Hendricks, Heinrich Klaasen, Lungi Ngidi, Tristan Stubbs
Venue
Sophia Gardens
Officals
Martin Saggers, David Millns
Toss
England won the toss and elected to bowl