| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Rory Burns | c Ervine | b Crane | 122 | 233 | 177 | 19 | 0 | 68.9 |
| Dominic Sibley | b Berg | 99 | 297 | 265 | 11 | 0 | 37.4 | |
| Zafar Ansari | st McManus | b Crane | 5 | 28 | 16 | 0 | 0 | 31.3 |
| Aaron Finch | lbw | b McLaren | 86 | 172 | 118 | 8 | 2 | 72.9 |
| Jason Roy | lbw | b Berg | 0 | 12 | 5 | 0 | 0 | 0.0 |
| Steve Davies | lbw | b Berg | 25 | 65 | 58 | 4 | 0 | 43.1 |
| Ben Foakes | not out | 141 | 243 | 181 | 18 | 1 | 77.9 | |
| Sam Curran | st McManus | b Crane | 16 | 32 | 18 | 4 | 0 | 88.9 |
| Gareth Batty | not out | 110 | 155 | 145 | 14 | 2 | 75.9 | |
| Stuart Meaker | 0 | 0 | 0 | 0 | 0 | |||
| Mark Footitt | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 21lb, 10nb) | 33 | ||||||
| TOTAL | (163) | 637 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Gareth Berg | 30 | 8 | 85 | 3 | 2.8 |
| Gareth Andrew | 22 | 1 | 110 | 0 | 5.0 |
| Ryan McLaren | 24 | 3 | 95 | 1 | 4.0 |
| Brad Wheal | 25 | 2 | 80 | 0 | 3.2 |
| Mason Crane | 51 | 4 | 210 | 3 | 4.1 |
| Will Smith | 10 | 1 | 29 | 0 | 2.9 |
| Tom Alsop | 1 | 0 | 5 | 0 | 5.0 |
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Jimmy Adams | c Meaker | b Footitt | 5 | 14 | 9 | 1 | 0 | 55.6 |
| Will Smith | b Footitt | 0 | 4 | 1 | 0 | 0 | 0.0 | |
| Tom Alsop | c Roy | b Sibley | 32 | 110 | 91 | 4 | 0 | 35.2 |
| Ryan McLaren | lbw | b Sibley | 31 | 91 | 70 | 5 | 0 | 44.3 |
| Adam Wheater | c Davies | b Footitt | 59 | 107 | 80 | 11 | 1 | 73.8 |
| Sean Ervine | run out | 52 | 115 | 86 | 9 | 0 | 60.5 | |
| Lewis McManus | not out | 127 | 278 | 253 | 18 | 2 | 50.2 | |
| Gareth Berg | b Batty | 40 | 51 | 47 | 4 | 1 | 85.1 | |
| Gareth Andrew | c Roy | b Curran | 19 | 79 | 55 | 4 | 0 | 34.5 |
| Mason Crane | b Batty | 1 | 10 | 3 | 0 | 0 | 33.3 | |
| Brad Wheal | not out | 14 | 122 | 82 | 2 | 0 | 17.1 | |
| Extras | (7b, 21lb, 6nb) | 34 | ||||||
| TOTAL | (129) | 414 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sam Curran | 22 | 4 | 67 | 1 | 3.0 |
| Mark Footitt | 22 | 6 | 62 | 3 | 2.8 |
| Stuart Meaker | 27 | 7 | 73 | 0 | 2.7 |
| Gareth Batty | 30 | 13 | 73 | 2 | 2.4 |
| Dominic Sibley | 23 | 2 | 103 | 2 | 4.5 |
| Rory Burns | 3 | 1 | 7 | 0 | 2.3 |
| Aaron Finch | 2 | 1 | 1 | 0 | 0.5 |
Sean Ervine, Ryan McLaren, Jimmy Adams, Will Smith, Gareth Andrew, Gareth Berg, Adam Wheater, Tom Alsop, Lewis McManus, Mason Crane, Brad Wheal
Gareth Batty, Steve Davies, Mark Footitt, Jason Roy, Stuart Meaker, Rory Burns, Aaron Finch, Zafar Ansari, Ben Foakes, Dominic Sibley, Sam Curran
Ageas Bowl
Jeremy Lloyds, Michael Burns
Surrey won the toss and elected to bat.