Match Centre

Utilita
21 Sep 2021 | LV= Insurance County Championship 2021 | LIVERPOOL
Lancashire
141 all out
198 for 9
Hampshire
143 all out
193 all out
Lancashire win by 1 wicket

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Joe Weatherley c Davies b Balderson 18 99 61 3 0 29.5
Ian Holland c Vilas b Bailey 1 10 3 0 0 33.3
Tom Alsop c Lamb b Balderson 24 70 62 2 0 38.7
Nick Gubbins c Davies b Balderson 0 4 3 0 0 0.0
James Vince c Davies b Bailey 16 52 42 2 0 38.1
Liam Dawson run out 10 34 27 1 0 37.0
Keith Barker c Davies b Wood 9 41 29 1 0 31.0
Felix Organ c Bohannon b Parkinson 22 95 63 2 0 34.9
Mason Crane c Wood b Parkinson 25 123 101 1 0 24.8
Brad Wheal lbw b Parkinson 5 48 40 0 0 12.5
Mohammad Abbas not out 0 18 9 0 0 0.0
Extras (8b, 5lb) 13
TOTAL (73.2) 143

Fall of wickets

2.2 (Holland, 1), 20.3 (Alsop, 43), 20.6 (Gubbins, 43), 24.1 (Weatherley, 48), 32.2 (Dawson, 71), 32.6 (Vince, 71), 41.3 (Barker, 91), 55.6 (Organ, 120), 69.3 (Wheal, 132), 73.2 (Crane, 143)
Bowling O M R W ER
Tom Bailey 16 6 24 2 1.5
Danny Lamb 10 1 21 0 2.1
Luke Wood 10 3 21 1 2.1
George Balderson 14 3 21 3 1.5
Jack Blatherwick 12 5 34 0 2.8
Matthew Parkinson 11 5 9 3 0.8

Lancashire 1st Innings

Batsman R M B 4s 6s SR
George Balderson c Alsop b Abbas 5 59 48 0 0 10.4
Alex Davies b Abbas 4 23 13 0 0 30.8
Luke Wells lbw b Barker 0 13 5 0 0 0.0
Josh Bohannon c Weatherley b Barker 13 62 40 1 0 32.5
Jack Blatherwick c Holland b Abbas 4 52 36 0 0 11.1
Dane Vilas c Dawson b Barker 7 42 23 1 0 30.4
Steven Croft c Dawson b Abbas 40 116 56 5 1 71.4
Danny Lamb c Weatherley b Barker 0 3 3 0 0 0.0
Luke Wood c Alsop b Wheal 37 49 41 5 1 90.2
Tom Bailey c Holland b Abbas 23 58 44 4 0 52.3
Matthew Parkinson not out 4 20 15 0 0 26.7
Extras (4lb) 4
TOTAL (54) 141

Fall of wickets

5.2 (Davies, 6), 8.1 (Wells, 9), 13.4 (Balderson, 15), 22.1 (Bohannon, 27), 25.3 (Blatherwick, 27), 30.2 (Vilas, 47), 30.5 (Lamb, 47), 40.6 (Wood, 93), 49.3 (Croft, 131), 53.6 (Bailey, 141)
Bowling O M R W ER
Keith Barker 21 6 51 4 2.4
Mohammad Abbas 22 5 48 5 2.2
Brad Wheal 10 3 36 1 3.6
Liam Dawson 1 0 2 0 2.0

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Ian Holland c Bohannon b Bailey 0 3 3 0 0 0.0
Mason Crane b Bailey 0 13 4 0 0 0.0
Joe Weatherley b Bailey 33 106 82 4 0 40.2
Tom Alsop c Davies b Bailey 2 24 17 0 0 11.8
Nick Gubbins b Balderson 6 13 13 1 0 46.2
James Vince lbw b Parkinson 69 177 132 9 0 52.3
Liam Dawson b Bailey 41 126 92 5 0 44.6
Brad Wheal not out 13 77 49 1 0 26.5
Felix Organ lbw b Bailey 8 42 35 1 0 22.9
Keith Barker c Davies b Bailey 4 18 12 1 0 33.3
Mohammad Abbas c Davies b Balderson 6 12 8 1 0 75.0
Extras (8lb, 2nb, 1w) 11
TOTAL (74.2) 193

Fall of wickets

0.3 (Holland, 0), 2.4 (Crane, 1), 8.3 (Alsop, 15), 11.6 (Gubbins, 24), 25.5 (Weatherley, 78), 56.4 (Vince, 158), 57.3 (Dawson, 158), 67.4 (Organ, 176), 71.5 (Barker, 186), 74.2 (Abbas, 193)
Bowling O M R W ER
Tom Bailey 24 9 37 7 1.5
Jack Blatherwick 7 1 27 0 3.9
George Balderson 21 4 49 2 2.3
Danny Lamb 4 0 21 0 5.3
Luke Wood 5 0 22 0 4.4
Matthew Parkinson 10 3 18 1 1.8
Luke Wells 3 0 11 0 3.7

Lancashire 2nd Innings

Batsman R M B 4s 6s SR
George Balderson b Dawson 12 72 54 2 0 22.2
Alex Davies c Crane b Barker 44 76 43 5 1 102.3
Luke Wells c Vince b Wheal 39 90 76 6 0 51.3
Josh Bohannon c Vince b Crane 18 75 52 3 0 34.6
Dane Vilas not out 47 120 87 5 0 54.0
Steven Croft lbw b Crane 20 35 31 2 0 64.5
Danny Lamb c Weatherley b Crane 5 38 30 0 0 16.7
Luke Wood c Weatherley b Crane 3 18 13 0 0 23.1
Tom Bailey run out 0 6 5 0 0 0.0
Jack Blatherwick c Weatherley b Crane 1 6 5 0 0 20.0
Matthew Parkinson not out 0 6 2 0 0 0.0
Extras (5b, 4lb) 9
TOTAL (66.2) 198

Fall of wickets

15.5 (Balderson, 55), 16.3 (Davies, 57), 35.3 (Bohannon, 112), 38.2 (Wells, 118), 47.4 (Croft, 151), 57.6 (Lamb, 177), 63.1 (Wood, 187), 64.5 (Bailey, 193), 65.4 (Blatherwick, 194)
Bowling O M R W ER
Keith Barker 13 1 47 1 3.6
Mohammad Abbas 16 3 40 0 2.5
Liam Dawson 14 5 35 1 2.5
Brad Wheal 7 1 26 1 3.7
Mason Crane 16 3 41 5 2.6


Match Information

Home Team

Steven Croft, Luke Wells, Alex Davies, Dane Vilas, Luke Wood, Tom Bailey, Matthew Parkinson, Jack Blatherwick, Danny Lamb, Josh Bohannon, George Balderson

Away Team

Liam Dawson, James Vince, Keith Barker, Ian Holland, Tom Alsop, Nick Gubbins, Mason Crane, Joe Weatherley, Brad Wheal, Mohammad Abbas, Felix Organ

Venue

Aigburth

Officals

Peter Hartley, Alexander Wharf

Toss

Lancashire won the toss and elected to bowl.

×