5 Jul 2016 | England Women v Pakistan Women Twenty20 Series 2016 | THE AGEAS BOWL
England Women
138 for 7
Pakistan Women
103 all out
England Women win by 35 runs

England Women 1st Innings

Batsman R M B 4s 6s SR
Lauren Winfield c Anwer b Yousuf 29 24 16 5 0 181.3
Tammy Beaumont lbw b Anwer 5 12 11 1 0 45.5
Heather Knight st Dar b Dar 16 25 18 0 1 88.9
Natalie Sciver c Dar b Yousuf 20 19 15 2 0 133.3
Fran Wilson not out 43 41 39 3 0 110.3
Danni Wyatt c Maroof b Maroof 8 15 10 0 0 80.0
Amy Jones st Maroof b Maroof 10 10 6 2 0 166.7
Katherine Brunt run out 3 6 3 0 0 100.0
Jenny Gunn not out 1 4 2 0 0 50.0
Danielle Hazell 0 0 0 0 0
Sophie Ecclestone 0 0 0 0 0
Extras (3w) 3
TOTAL (20) 138

Fall of wickets

2.6 (Beaumont, 19), 6.2 (Winfield, 44), 9.2 (Knight, 68), 10.5 (Sciver, 79), 15.2 (Wyatt, 104), 17.4 (Jones, 120), 19.1 (Brunt, 131)
Bowling O M R W ER
Aiman Anwer 3 0 24 1 8.0
Anam Amin 3 0 24 0 8.0
Sana Mir 4 0 26 0 6.5
Sadia Yousuf 4 0 31 2 7.8
Nida Dar 2 0 14 1 7.0
Bismah Maroof 4 0 19 2 4.8

Pakistan Women 1st Innings

Batsman R M B 4s 6s SR
Sidra Ameen run out 0 3 1 0 0 0.0
Javeria Khan c Jones b Knight 23 20 17 5 0 135.3
Bismah Maroof c Jones b Sciver 4 7 5 1 0 80.0
Nain Abidi c Brunt b Gunn 12 19 13 2 0 92.3
Asmavia Iqbal c Sciver b Brunt 20 22 25 1 1 80.0
Sidra Nawaz c Wilson b Sciver 4 10 7 0 0 57.1
Nida Dar c Brunt b Hazell 22 31 18 3 0 122.2
Sana Mir b Ecclestone 8 9 8 1 0 100.0
Aiman Anwer b Ecclestone 6 12 15 0 0 40.0
Sadia Yousuf c Sciver b Gunn 1 4 6 0 0 16.7
Anam Amin not out 0 5 4 0 0 0.0
Extras (1nb, 2w) 3
TOTAL (19) 103

Fall of wickets

0.2 (Ameen, 1), 1.3 (Maroof, 7), 4.4 (Wadood, 37), 6.6 (Abidi, 43), 10.3 (Nawaz, 63), 11.3 (Khokhar, 68), 13.5 (Mir, 84), 17.2 (Anwer, 98), 18.2 (Yousuf, 99), 19.4 (Dar, 103)
Bowling O M R W ER
Katherine Brunt 4 0 30 1 7.5
Natalie Sciver 3 0 16 2 5.3
Danielle Hazell 3 0 15 1 5.0
Heather Knight 1 0 9 1 9.0
Jenny Gunn 4 1 7 2 1.8
Sophie Ecclestone 4 0 26 2 6.5

Match Information

Home Team

Amy Jones, Natalie Sciver, Fran Wilson, Tammy Beaumont, Danni Wyatt, Katherine Brunt, Jenny Gunn, Heather Knight, Danielle Hazell, Lauren Winfield, Sophie Ecclestone

Away Team

Sana Mir, Nain Abidi, Asmavia Iqbal, Bismah Maroof, Javeria Khan, Nida Dar, Sadia Yousuf, Sidra Ameen, Anam Amin, Sidra Nawaz, Aiman Anwer

Venue

Ageas Bowl

Officals

Robert Robinson, Nicholas Cook

Toss

England Women won the toss and elected to bat.

×