Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Cooke | b de Lange | 6 | 27 | 13 | 0 | 0 | 46.2 |
Rilee Rossouw | b de Lange | 35 | 35 | 27 | 8 | 0 | 129.6 | |
James Vince | not out | 152 | 151 | 125 | 16 | 3 | 121.6 | |
George Bailey | c Carlson | b de Lange | 0 | 2 | 2 | 0 | 0 | 0.0 |
Liam Dawson | not out | 74 | 139 | 91 | 4 | 0 | 81.3 | |
Sean Ervine | 0 | 0 | 0 | 0 | 0 | |||
Lewis McManus | 0 | 0 | 0 | 0 | 0 | |||
Ian Holland | 0 | 0 | 0 | 0 | 0 | |||
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Reece Topley | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 2nb, 3w) | 6 | ||||||
TOTAL | (43) | 273 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Marchant de Lange | 8 | 1 | 43 | 3 | 5.4 |
Lukas Carey | 8 | 0 | 55 | 0 | 6.9 |
Michael Hogan | 9 | 0 | 64 | 0 | 7.1 |
Craig Meschede | 9 | 0 | 55 | 0 | 6.1 |
Andrew Salter | 3 | 0 | 22 | 0 | 7.3 |
Colin Ingram | 5 | 0 | 33 | 0 | 6.6 |
David Lloyd | 1 | 0 | 12 | 0 | 12.0 |
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Lloyd | c McManus | b Abbott | 10 | 20 | 23 | 1 | 0 | 43.5 |
Will Bragg | c Vince | b Dawson | 27 | 63 | 39 | 3 | 0 | 69.2 |
Andrew Salter | st McManus | b Crane | 25 | 64 | 54 | 2 | 0 | 46.3 |
Colin Ingram | c Ervine | b Holland | 115 | 130 | 78 | 5 | 7 | 147.4 |
Kiran Carlson | st McManus | b Crane | 33 | 35 | 32 | 4 | 0 | 103.1 |
Jacques Rudolph | st McManus | b Crane | 28 | 46 | 32 | 1 | 0 | 87.5 |
Chris Cooke | not out | 59 | 43 | 27 | 5 | 4 | 218.5 | |
Craig Meschede | c Dawson | b Topley | 14 | 10 | 8 | 1 | 1 | 175.0 |
Marchant de Lange | not out | 1 | 4 | 1 | 0 | 0 | 100.0 | |
Lukas Carey | 0 | 0 | 0 | 0 | 0 | |||
Michael Hogan | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 3lb, 2nb, 13w) | 22 | ||||||
TOTAL | (49) | 334 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Abbott | 10 | 0 | 68 | 1 | 6.8 |
Reece Topley | 9 | 0 | 68 | 1 | 7.6 |
Ian Holland | 9 | 1 | 60 | 1 | 6.7 |
Liam Dawson | 10 | 1 | 62 | 1 | 6.2 |
Mason Crane | 10 | 0 | 69 | 3 | 6.9 |
Sean Ervine, Liam Dawson, George Bailey, James Vince, Rilee Rossouw, Reece Topley, Ian Holland, Tom Alsop, Kyle Abbott, Lewis McManus, Mason Crane
Jacques Rudolph, Will Bragg, Colin Ingram, Craig Meschede, Chris Cooke, Marchant de Lange, Michael Hogan, Andrew Salter, David Lloyd, Kiran Carlson, Lukas Carey
The Ageas Bowl
Stephen Gale, Martin Saggers
Glamorgan won the toss and elected to bowl.