Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| James Vince | c Abell | b Taylor | 16 | 22 | 16 | 2 | 0 | 100.0 |
| Rilee Rossouw | c Overton | b Gregory | 16 | 13 | 12 | 1 | 1 | 133.3 |
| Sam Northeast | c Hildreth | b Overton | 30 | 48 | 36 | 0 | 0 | 83.3 |
| Tom Alsop | c Myburgh | b Gregory | 18 | 18 | 16 | 2 | 0 | 112.5 |
| Liam Dawson | c Myburgh | b van der Merwe | 1 | 6 | 2 | 0 | 0 | 50.0 |
| Joe Weatherley | b Overton | 12 | 17 | 14 | 1 | 0 | 85.7 | |
| Gareth Berg | b Taylor | 18 | 18 | 11 | 3 | 0 | 163.6 | |
| Chris Wood | c van der Merwe | b Taylor | 5 | 5 | 3 | 1 | 0 | 166.7 |
| Dale Steyn | not out | 8 | 13 | 9 | 1 | 0 | 88.9 | |
| Ryan Stevenson | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
| Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4lb) | 4 | ||||||
| TOTAL | (20) | 129 | ||||||
Fall of wickets
3.3 (Rossouw, 30), 5.5 (Vince, 41), 10.5 (Alsop, 70), 11.4 (Dawson, 74), 15.4 (Northeast, 95), 15.6 (Weatherley, 97), 16.5 (Wood, 104), 19.3 (Berg, 123)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Max Waller | 4 | 0 | 25 | 0 | 6.3 |
| Jerome Taylor | 4 | 0 | 39 | 3 | 9.8 |
| Jamie Overton | 4 | 0 | 21 | 2 | 5.3 |
| Lewis Gregory | 4 | 0 | 27 | 2 | 6.8 |
| Roelof van der Merwe | 4 | 0 | 13 | 1 | 3.3 |
Somerset 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Johann Myburgh | not out | 54 | 77 | 47 | 8 | 0 | 114.9 | |
| Steve Davies | c Dawson | b Stevenson | 6 | 13 | 5 | 1 | 0 | 120.0 |
| Peter Trego | b Ur Rahman | 9 | 17 | 17 | 1 | 0 | 52.9 | |
| James Hildreth | c Alsop | b Steyn | 9 | 14 | 17 | 0 | 0 | 52.9 |
| Corey Anderson | lbw | b Dawson | 25 | 24 | 17 | 2 | 1 | 147.1 |
| Tom Abell | not out | 7 | 11 | 10 | 0 | 0 | 70.0 | |
| Lewis Gregory | 0 | 0 | 0 | 0 | 0 | |||
| Roelof van der Merwe | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Overton | 0 | 0 | 0 | 0 | 0 | |||
| Jerome Taylor | 0 | 0 | 0 | 0 | 0 | |||
| Max Waller | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 6lb, 12w) | 20 | ||||||
| TOTAL | (19) | 130 | ||||||
Fall of wickets
3.2 (Davies, 32), 7.3 (Trego, 52), 11.2 (Hildreth, 73), 16.5 (Anderson, 116)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 38 | 0 | 12.7 |
| Dale Steyn | 4 | 0 | 21 | 1 | 5.3 |
| Ryan Stevenson | 2 | 0 | 16 | 1 | 8.0 |
| Mujeeb Ur Rahman | 4 | 0 | 27 | 1 | 6.8 |
| Liam Dawson | 4 | 0 | 14 | 1 | 3.5 |
| Gareth Berg | 1 | 0 | 6 | 0 | 6.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Dale Steyn, Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Tom Alsop, Joe Weatherley, Ryan Stevenson, Mujeeb Ur Rahman
Away Team
Jerome Taylor, James Hildreth, Peter Trego, Steve Davies, Max Waller, Roelof van der Merwe, Johann Myburgh, Lewis Gregory, Jamie Overton, Corey Anderson, Tom Abell
Venue
Ageas Bowl
Officals
Robert Robinson, Graham Lloyd
Toss
Somerset won the toss and elected to bowl.