Scorecard
Surrey 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Will Jacks | c Adams | b Berg | 28 | 25 | 26 | 5 | 0 | 107.7 |
Dean Elgar | b Berg | 91 | 143 | 91 | 6 | 1 | 100.0 | |
Rory Burns | lbw | b Crane | 46 | 63 | 56 | 3 | 0 | 82.1 |
Ollie Pope | lbw | b Crane | 4 | 9 | 8 | 0 | 0 | 50.0 |
Ben Foakes | st McManus | b Crane | 4 | 10 | 12 | 0 | 0 | 33.3 |
Sam Curran | c McManus | b Edwards | 15 | 19 | 20 | 1 | 0 | 75.0 |
Scott Borthwick | not out | 46 | 49 | 37 | 5 | 1 | 124.3 | |
Rikki Clarke | lbw | b Edwards | 22 | 32 | 14 | 4 | 0 | 157.1 |
Gareth Batty | not out | 0 | 4 | 0 | 0 | 0 | ||
Stuart Meaker | 0 | 0 | 0 | 0 | 0 | |||
Jade Dernbach | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 3w) | 6 | ||||||
TOTAL | (44) | 262 |
Fall of wickets
5.5 (Jacks, 34), 22.1 (Burns, 127), 24.6 (Pope, 139), 28.2 (Foakes, 153), 33.5 (Curran, 176), 36.6 (Elgar, 198), 42.6 (Clarke, 254)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 8 | 0 | 45 | 0 | 5.6 |
Fidel Edwards | 9 | 0 | 68 | 2 | 7.6 |
Gareth Berg | 9 | 0 | 58 | 2 | 6.4 |
Brad Taylor | 10 | 0 | 43 | 0 | 4.3 |
Mason Crane | 8 | 0 | 45 | 3 | 5.6 |
Hampshire 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Rilee Rossouw | b Clarke | 90 | 91 | 68 | 11 | 2 | 132.4 | |
Hashim Amla | lbw | b Clarke | 28 | 31 | 21 | 5 | 0 | 133.3 |
James Vince | b Batty | 14 | 29 | 16 | 1 | 0 | 87.5 | |
Joe Weatherley | not out | 46 | 91 | 56 | 4 | 0 | 82.1 | |
Jimmy Adams | c Foakes | b Dernbach | 6 | 16 | 10 | 0 | 0 | 60.0 |
Brad Taylor | c Meaker | b Clarke | 0 | 10 | 3 | 0 | 0 | 0.0 |
Gareth Berg | b Clarke | 4 | 6 | 4 | 1 | 0 | 100.0 | |
Lewis McManus | not out | 22 | 27 | 20 | 2 | 1 | 110.0 | |
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Reece Topley | 0 | 0 | 0 | 0 | 0 | |||
Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 6lb, 2nb, 8w) | 17 | ||||||
TOTAL | (33) | 227 |
Fall of wickets
6.5 (Amla, 52), 13.3 (Vince, 115), 21.2 (Rossouw, 167), 24.5 (Adams, 183), 27.1 (Taylor, 187), 27.5 (Berg, 191)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jade Dernbach | 6 | 0 | 45 | 1 | 7.5 |
Sam Curran | 6 | 0 | 46 | 0 | 7.7 |
Rikki Clarke | 7 | 0 | 48 | 4 | 6.9 |
Gareth Batty | 7 | 0 | 33 | 1 | 4.7 |
Will Jacks | 3 | 0 | 22 | 0 | 7.3 |
Stuart Meaker | 3 | 0 | 26 | 0 | 8.7 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Fidel Edwards, Hashim Amla, Jimmy Adams, Gareth Berg, James Vince, Rilee Rossouw, Reece Topley, Lewis McManus, Brad Taylor, Mason Crane, Joe Weatherley
Away Team
Gareth Batty, Rikki Clarke, Jade Dernbach, Scott Borthwick, Stuart Meaker, Rory Burns, Dean Elgar, Ben Foakes, Sam Curran, Ollie Pope, Will Jacks
Venue
The Ageas Bowl
Officals
Jeffrey Evans, Michael Gough
Toss
Surrey won the toss and elected to bat.