Match Centre

Utilita
30 Jun 2018 | Royal London One-Day Cup 2018 | LORD'S
Hampshire
330 for 7
Kent
269 all out
Hampshire win by 61 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Tom Alsop st Qayyum b Qayyum 72 95 75 11 0 96.0
Rilee Rossouw c Blake b Denly 125 176 114 9 3 109.6
James Vince c Denly b Qayyum 23 35 24 3 0 95.8
Sam Northeast not out 75 91 60 6 2 125.0
Liam Dawson c Blake b Denly 8 11 7 0 0 114.3
Lewis McManus c Dickson b Denly 6 11 11 1 0 54.5
Joe Weatherley lbw b Denly 0 2 2 0 0 0.0
Gareth Berg b Haggett 9 18 8 0 1 112.5
Dale Steyn not out 1 3 1 0 0 100.0
Chris Wood 0 0 0 0 0
Mason Crane 0 0 0 0 0
Extras (2lb, 4nb, 5w) 11
TOTAL (50) 330

Fall of wickets

22.2 (Alsop, 136), 30.1 (Vince, 193), 41.1 (Rossouw, 270), 43.1 (Dawson, 287), 45.4 (McManus, 297), 45.6 (Weatherley, 297), 49.3 (Berg, 323)
Bowling O M R W ER
Harry Podmore 9 0 54 0 6.0
Matt Henry 9 0 64 0 7.1
Calum Haggett 3 0 34 1 11.3
Darren Stevens 10 0 59 0 5.9
Joe Denly 10 1 57 4 5.7
Imran Qayyum 9 0 60 2 6.7

Kent 1st Innings

Batsman R M B 4s 6s SR
Daniel Bell-Drummond b Wood 86 130 89 11 0 96.6
Heino Kuhn run out 32 39 39 4 1 82.1
Joe Denly c Vince b Berg 12 26 23 1 0 52.2
Sean Dickson c Rossouw b Crane 30 46 41 1 1 73.2
Sam Billings c Steyn b Berg 75 90 60 8 1 125.0
Alex Blake run out 9 11 9 0 1 100.0
Darren Stevens c Weatherley b Dawson 12 17 9 0 1 133.3
Matt Henry c Alsop b Steyn 0 5 2 0 0 0.0
Calum Haggett run out 1 12 3 0 0 33.3
Harry Podmore run out 1 7 1 0 0 100.0
Imran Qayyum not out 3 19 8 0 0 37.5
Extras (1b, 4lb, 2nb, 1w) 8
TOTAL (47) 269

Fall of wickets

9.4 (Kuhn, 55), 16.4 (Denly, 83), 29.5 (Dickson, 158), 34.4 (Bell-Drummond, 179), 36.4 (Blake, 190), 39.5 (Stevens, 217), 40.2 (Henry, 218), 42.4 (Haggett, 241), 43.5 (Podmore, 257), 47.1 (Billings, 269)
Bowling O M R W ER
Chris Wood 9 0 43 1 4.8
Dale Steyn 9 1 56 1 6.2
Gareth Berg 9 1 43 2 4.8
Liam Dawson 10 1 48 1 4.8
Mason Crane 7 0 53 1 7.6
James Vince 3 0 21 0 7.0


Match Information

Home Team

Dale Steyn, Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Tom Alsop, Lewis McManus, Mason Crane, Joe Weatherley

Away Team

Joe Denly, Darren Stevens, Alex Blake, Heino Kuhn, Calum Haggett, Sam Billings, Daniel Bell-Drummond, Harry Podmore, Matt Henry, Imran Qayyum, Sean Dickson

Venue

Lord's

Officals

Nicholas Cook, David Millns

Toss

Kent won the toss and elected to bowl.

×