Scorecard
Somerset 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Banton | c Morris | b Wood | 1 | 5 | 5 | 0 | 0 | 20.0 |
Babar Azam | not out | 102 | 81 | 55 | 7 | 6 | 185.5 | |
James Hildreth | c Taylor | b Abbott | 11 | 15 | 12 | 1 | 0 | 91.7 |
Tom Abell | c Donald | b Fuller | 57 | 45 | 36 | 6 | 2 | 158.3 |
Edward Byrom | c Northeast | b Abbott | 7 | 5 | 5 | 1 | 0 | 140.0 |
Tom Lammonby | not out | 16 | 12 | 8 | 3 | 0 | 200.0 | |
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0 | |||
Craig Overton | 0 | 0 | 0 | 0 | 0 | |||
Tim Groenewald | 0 | 0 | 0 | 0 | 0 | |||
Jerome Taylor | 0 | 0 | 0 | 0 | 0 | |||
Max Waller | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5lb, 2nb, 1w) | 8 | ||||||
TOTAL | (20) | 202 |
Fall of wickets
0.6 (Banton, 7), 4.5 (Hildreth, 37), 15.6 (Abell, 150), 16.6 (Byrom, 158)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 33 | 1 | 8.3 |
Kyle Abbott | 4 | 0 | 41 | 2 | 10.3 |
Chris Morris | 4 | 0 | 38 | 0 | 9.5 |
Liam Dawson | 4 | 0 | 39 | 0 | 9.8 |
Brad Taylor | 2 | 0 | 22 | 0 | 11.0 |
James Fuller | 2 | 0 | 24 | 1 | 12.0 |
Hampshire 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Aneurin Donald | c Waller | b Overton | 12 | 21 | 14 | 1 | 0 | 85.7 |
Rilee Rossouw | run out | 6 | 7 | 5 | 1 | 0 | 120.0 | |
James Vince | c Abell | b Overton | 10 | 12 | 9 | 1 | 0 | 111.1 |
Sam Northeast | c van der Merwe | b Taylor | 16 | 24 | 21 | 1 | 0 | 76.2 |
Liam Dawson | c Azam | b van der Merwe | 14 | 19 | 13 | 1 | 0 | 107.7 |
Chris Morris | c Banton | b Taylor | 0 | 2 | 2 | 0 | 0 | 0.0 |
James Fuller | not out | 3 | 8 | 3 | 0 | 0 | 100.0 | |
Lewis McManus | not out | 7 | 6 | 6 | 1 | 0 | 116.7 | |
Brad Taylor | 0 | 0 | 0 | 0 | 0 | |||
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b) | 1 | ||||||
TOTAL | (12) | 69 |
Fall of wickets
1.5 (Rossouw, 9), 4.1 (Vince, 24), 4.5 (Donald, 29), 9.6 (Dawson, 59), 10.2 (Morris, 59), 10.4 (Northeast, 59)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Max Waller | 2 | 0 | 11 | 0 | 5.5 |
Jerome Taylor | 2 | 0 | 12 | 2 | 6.0 |
Craig Overton | 4 | 0 | 25 | 2 | 6.3 |
Tim Groenewald | 2 | 0 | 12 | 0 | 6.0 |
Roelof van der Merwe | 2 | 0 | 8 | 1 | 4.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, James Fuller, Chris Morris, Kyle Abbott, Lewis McManus, Brad Taylor, Aneurin Donald
Away Team
Jerome Taylor, James Hildreth, Tim Groenewald, Max Waller, Roelof van der Merwe, Craig Overton, Babar Azam, Tom Abell, Tom Banton, Edward Byrom, Tom Lammonby
Venue
The Ageas Bowl
Officals
Peter Hartley, Paul Baldwin
Toss
Hampshire won the toss and elected to bowl.