Scorecard
Loughborough Lightning 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Chamari Athapaththu | b Bates | 35 | 37 | 27 | 4 | 1 | 129.6 | |
Amy Jones | not out | 74 | 75 | 53 | 7 | 3 | 139.6 | |
Georgia Adams | c Beaumont | b Wong | 2 | 10 | 7 | 0 | 0 | 28.6 |
Georgia Elwiss | c Scholfield | b Wellington | 28 | 18 | 21 | 3 | 1 | 133.3 |
Mignon du Preez | lbw | b Wellington | 0 | 1 | 1 | 0 | 0 | 0.0 |
Jenny Gunn | not out | 15 | 11 | 11 | 1 | 0 | 136.4 | |
Abi Freeborn | 0 | 0 | 0 | 0 | 0 | |||
Sarah Glenn | 0 | 0 | 0 | 0 | 0 | |||
Lucy Higham | 0 | 0 | 0 | 0 | 0 | |||
Jo Gardner | 0 | 0 | 0 | 0 | 0 | |||
Kirstie Gordon | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 8w) | 9 | ||||||
TOTAL | (20) | 163 |
Fall of wickets
9.2 (Jayangani, 75), 11.2 (Adams, 81), 16.4 (Elwiss, 125), 16.5 (du Preez, 125)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tash Farrant | 3 | 0 | 28 | 0 | 9.3 |
Issy Wong | 3 | 0 | 25 | 1 | 8.3 |
Danni Wyatt | 3 | 0 | 26 | 0 | 8.7 |
Suzie Bates | 4 | 0 | 36 | 1 | 9.0 |
Amanda Wellington | 4 | 0 | 22 | 2 | 5.5 |
Fi Morris | 2 | 0 | 17 | 0 | 8.5 |
Paige Scholfield | 1 | 0 | 8 | 0 | 8.0 |
Southern Vipers 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Suzie Bates | st Jones | b Gunn | 20 | 18 | 19 | 4 | 0 | 105.3 |
Danni Wyatt | c Gordon | b Jayangani | 0 | 4 | 1 | 0 | 0 | 0.0 |
Tammy Beaumont | c Gunn | b Glenn | 13 | 22 | 12 | 1 | 1 | 108.3 |
Maia Bouchier | run out | 7 | 12 | 7 | 1 | 0 | 100.0 | |
Thea Brookes | b Gordon | 9 | 18 | 13 | 0 | 0 | 69.2 | |
Amanda Wellington | b Gordon | 15 | 10 | 9 | 3 | 0 | 166.7 | |
Paige Scholfield | c Jayangani | b Gardner | 1 | 10 | 3 | 0 | 0 | 33.3 |
Fi Morris | b Jayangani | 36 | 34 | 31 | 4 | 0 | 116.1 | |
Tash Farrant | lbw | b Higham | 6 | 18 | 8 | 1 | 0 | 75.0 |
Carla Rudd | not out | 8 | 15 | 8 | 0 | 0 | 100.0 | |
Issy Wong | b Jayangani | 3 | 4 | 3 | 0 | 0 | 100.0 | |
Extras | (2lb, 7w) | 9 | ||||||
TOTAL | (19) | 127 |
Fall of wickets
0.4 (Wyatt, 1), 4.3 (Bates, 23), 5.5 (Beaumont, 42), 6.5 (Bouchier, 44), 8.6 (Wellington, 61), 10.2 (Brookes, 69), 11.3 (Scholfield, 71), 15.1 (Farrant, 98), 18.2 (Morris, 122), 18.6 (Wong, 127)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chamari Athapaththu | 4 | 0 | 18 | 3 | 4.5 |
Jo Gardner | 2 | 0 | 16 | 1 | 8.0 |
Sarah Glenn | 3 | 0 | 16 | 1 | 5.3 |
Jenny Gunn | 2 | 0 | 25 | 1 | 12.5 |
Kirstie Gordon | 4 | 0 | 18 | 2 | 4.5 |
Georgia Elwiss | 2 | 0 | 16 | 0 | 8.0 |
Lucy Higham | 2 | 0 | 16 | 1 | 8.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Tammy Beaumont, Danni Wyatt, Suzie Bates, Carla Rudd, Tash Farrant, Amanda Wellington, Paige Scholfield, Thea Brookes, Fi Morris, Maia Bouchier, Issy Wong
Away Team
Amy Jones, Mignon du Preez, Georgia Elwiss, Jenny Gunn, Chamari Athapaththu, Georgia Adams, Sarah Glenn, Lucy Higham, Abi Freeborn, Kirstie Gordon, Jo Gardner
Venue
The Ageas Bowl
Officals
James Middlebrook, Robert White
Toss
Southern Vipers won the toss and elected to bowl.