Match Centre

Utilita
15 Aug 2020 | Bob Willis Trophy 2020
Hampshire
298 all out
Surrey
172 all out
74 all out
Hampshire win by an innings and 52 runs

Scorecard

Surrey 1st Innings

Batsman R M B 4s 6s SR
Mark Stoneman lbw b Holland 21 37 24 5 0 87.5
Ryan Patel b Holland 6 9 5 1 0 120.0
Scott Borthwick c McManus b Holland 0 8 3 0 0 0.0
Will Jacks lbw b Wheal 4 17 13 1 0 30.8
Jason Roy lbw b Holland 4 14 5 0 0 80.0
Jamie Smith c McManus b Scriven 18 143 86 2 0 20.9
Laurie Evans lbw b Holland 65 119 87 13 0 74.7
Gus Atkinson lbw b Holland 5 20 12 0 0 41.7
Morne Morkel lbw b Crane 33 36 25 7 0 132.0
Matt Dunn not out 2 41 22 0 0 9.1
Amar Virdi st Crane b Crane 5 10 13 1 0 38.5
Extras (7b, 2nb) 9
TOTAL (49) 172

Fall of wickets

1.5 (Patel, 18), 3.2 (Borthwick, 18), 6.6 (Jacks, 31), 7.3 (Stoneman, 31), 9.3 (Roy, 36), 35.1 (Evans, 120), 38.5 (Smith, 130), 39.2 (Atkinson, 130), 46.4 (Morkel, 166), 48.6 (Virdi, 172)
Bowling O M R W ER
Brad Wheal 15 5 60 1 4.0
Ian Holland 20 7 60 6 3.0
James Fuller 2 1 17 0 8.5
Tom Scriven 8 1 20 1 2.5
Mason Crane 4 1 8 2 2.0

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Felix Organ b Atkinson 16 41 33 3 0 48.5
Joe Weatherley lbw b Virdi 36 96 61 5 0 59.0
Tom Alsop c Borthwick b Virdi 87 269 160 9 0 54.4
Sam Northeast lbw b Virdi 81 149 121 11 0 66.9
Harry Came lbw b Virdi 12 70 45 1 0 26.7
James Fuller lbw b Dunn 1 6 2 0 0 50.0
Lewis McManus c Roy b Virdi 8 26 16 1 0 50.0
Ian Holland b Dunn 6 10 8 1 0 75.0
Tom Scriven b Virdi 8 20 16 1 0 50.0
Mason Crane not out 25 21 17 4 0 147.1
Brad Wheal b Dunn 1 14 7 0 0 14.3
Extras (1b, 12lb, 4nb) 17
TOTAL (80) 298

Fall of wickets

8.5 (Organ, 18), 21.3 (Weatherley, 68), 54.4 (Northeast, 189), 69.3 (Alsop, 249), 69.5 (Came, 250), 70.1 (Fuller, 250), 72.2 (Holland, 258), 75.2 (McManus, 268), 77.3 (Scriven, 273), 80.4 (Wheal, 298)
Bowling O M R W ER
Morne Morkel 14 7 28 0 2.0
Matt Dunn 16 4 53 3 3.3
Gus Atkinson 10 3 26 1 2.6
Ryan Patel 4 0 37 0 9.3
Amar Virdi 26 1 101 6 3.9
Scott Borthwick 10 1 40 0 4.0

Surrey 2nd Innings

Batsman R M B 4s 6s SR
Mark Stoneman c Alsop b Wheal 3 30 21 0 0 14.3
Ryan Patel c McManus b Wheal 5 13 11 1 0 45.5
Scott Borthwick lbw b Crane 5 58 40 1 0 12.5
Will Jacks lbw b Holland 0 20 14 0 0 0.0
Jason Roy lbw b Fuller 14 35 26 2 0 53.8
Jamie Smith not out 22 74 41 4 0 53.7
Laurie Evans c Alsop b Fuller 6 17 12 1 0 50.0
Gus Atkinson lbw b Fuller 0 2 1 0 0 0.0
Morne Morkel b Fuller 0 2 1 0 0 0.0
Matt Dunn lbw b Crane 5 31 27 1 0 18.5
Amar Virdi lbw b Crane 0 8 4 0 0 0.0
Extras (4b, 6lb, 4nb) 14
TOTAL (32) 74

Fall of wickets

2.6 (Patel, 5), 6.6 (Stoneman, 10), 11.6 (Jacks, 15), 16.2 (Borthwick, 27), 19.1 (Roy, 39), 23.2 (Evans, 51), 23.3 (Atkinson, 51), 23.4 (Morkel, 51), 30.6 (Dunn, 64), 32.4 (Virdi, 74)
Bowling O M R W ER
Brad Wheal 8 5 11 2 1.4
Ian Holland 9 1 17 1 1.9
Mason Crane 8 2 19 3 2.4
James Fuller 7 4 17 4 2.4


Match Information

Home Team

Sam Northeast, James Fuller, Ian Holland, Tom Alsop, Lewis McManus, Mason Crane, Joe Weatherley, Brad Wheal, Felix Organ, Tom Scriven, Harry Came

Away Team

Morne Morkel, Mark Stoneman, Scott Borthwick, Jason Roy, Laurie Evans, Matt Dunn, Amar Virdi, Will Jacks, Ryan Patel, Gus Atkinson, Jamie Smith

Venue

Arundel Castle

Officals

Billy Taylor, Benjamin Debenham

Toss

Surrey won the toss and elected to bat.

×