Match Centre

Utilita
6 Sep 2020 | Bob Willis Trophy 2020
Kent
185 for 3
Hampshire
191 all out
170 all out
159 all out
Kent win by 7 wickets

Scorecard

1st Innings

Batsman R M B 4s 6s SR
Joe Weatherley lbw b Podmore 37 115 86 5 0 43.0
Ian Holland c Kuhn b Milnes 42 93 69 7 0 60.9
Tom Alsop c Kuhn b Stevens 8 43 28 1 0 28.6
Sam Northeast c Robinson b Stevens 16 57 36 2 0 44.4
Felix Organ lbw b Stevens 0 3 2 0 0 0.0
Lewis McManus c Robinson b Stevens 17 41 28 3 0 60.7
Tom Scriven c Robinson b Milnes 8 47 37 1 0 21.6
Scott Currie c Robinson b Podmore 38 116 82 7 0 46.3
Mason Crane c Robinson b Milnes 0 4 3 0 0 0.0
Brad Wheal not out 14 87 67 2 0 20.9
Ajeet Dale c Robinson b Stevens 0 14 14 0 0 0.0
Extras (7lb, 4nb) 11
TOTAL (75) 191

Fall of wickets

22.5 (Holland, 69), 27.3 (Weatherley, 85), 32.1 (Alsop, 99), 32.3 (Organ, 99), 40.4 (Northeast, 126), 42.2 (McManus, 127), 52.3 (Scriven, 144), 52.6 (Crane, 144), 71.4 (Currie, 190), 74.6 (Dale, 191)
Bowling O M R W ER
Harry Podmore 21 6 49 2 2.3
Darren Stevens 27 15 37 5 1.4
Matthew Milnes 15 5 54 3 3.6
Grant Stewart 12 2 44 0 3.7

1st Innings

Batsman R M B 4s 6s SR
Daniel Bell-Drummond b Holland 16 45 32 3 0 50.0
Jordan Cox c Alsop b Currie 2 39 29 0 0 6.9
Matthew Milnes c Currie b Currie 6 46 29 1 0 20.7
Zak Crawley lbw b Currie 0 12 8 0 0 0.0
Jack Leaning c McManus b Scriven 14 68 53 2 0 26.4
Heino Kuhn c Holland b Wheal 34 102 68 4 1 50.0
Ollie Robinson c Weatherley b Scriven 12 22 13 3 0 92.3
Marcus O'Riordan lbw b Crane 37 111 82 5 0 45.1
Darren Stevens c Currie b Holland 0 14 9 0 0 0.0
Grant Stewart c Scriven b Wheal 4 15 10 1 0 40.0
Harry Podmore not out 30 41 35 6 0 85.7
Extras (11lb, 4nb) 15
TOTAL (61) 170

Fall of wickets

9.4 (Cox, 20), 10.2 (Bell-Drummond, 20), 13.1 (Crawley, 21), 19.5 (Milnes, 30), 28.6 (Leaning, 64), 34.1 (Robinson, 76), 44.3 (Kuhn, 107), 47.1 (Stevens, 114), 50.3 (Stewart, 123), 60.6 (O'Riordan, 170)
Bowling O M R W ER
Brad Wheal 15 6 34 2 2.3
Ian Holland 20 12 26 2 1.3
Scott Currie 13 3 42 3 3.2
Ajeet Dale 2 0 16 0 8.0
Tom Scriven 8 2 24 2 3.0
Mason Crane 3 0 17 1 5.7

2nd Innings

Batsman R M B 4s 6s SR
Ian Holland lbw b Podmore 2 11 9 0 0 22.2
Joe Weatherley c Crawley b Podmore 7 62 39 1 0 17.9
Tom Alsop c Leaning b Podmore 4 8 7 0 0 57.1
Sam Northeast lbw b Stevens 2 14 13 0 0 15.4
Felix Organ b Stevens 0 2 2 0 0 0.0
Lewis McManus c Leaning b Podmore 50 143 95 10 0 52.6
Tom Scriven c Podmore b Stevens 68 188 132 9 0 51.5
Scott Currie c Kuhn b Podmore 0 9 4 0 0 0.0
Mason Crane c Cox b Stevens 8 25 22 2 0 36.4
Brad Wheal not out 9 59 46 1 0 19.6
Ajeet Dale c Robinson b Stewart 6 22 17 0 0 35.3
Extras (1lb, 2nb) 3
TOTAL (64) 159

Fall of wickets

2.3 (Holland, 6), 4.1 (Alsop, 10), 7.3 (Northeast, 13), 7.5 (Organ, 13), 14.4 (Weatherley, 23), 42.5 (McManus, 110), 44.3 (Currie, 120), 49.5 (Crane, 139), 59.1 (Scriven, 146), 64.1 (Dale, 159)
Bowling O M R W ER
Harry Podmore 23 8 43 5 1.9
Darren Stevens 22 8 35 4 1.6
Grant Stewart 13 2 50 1 3.8
Matthew Milnes 5 0 26 0 5.2
Daniel Bell-Drummond 1 0 4 0 4.0

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Daniel Bell-Drummond b Holland 7 4 3 1 0 233.3
Marcus O'Riordan not out 52 177 133 6 0 39.1
Zak Crawley lbw b Crane 105 148 100 18 0 105.0
Jack Leaning b Dale 0 18 11 0 0 0.0
Heino Kuhn not out 11 7 6 1 1 183.3
Jordan Cox 0 0 0 0 0
Ollie Robinson 0 0 0 0 0
Darren Stevens 0 0 0 0 0
Grant Stewart 0 0 0 0 0
Harry Podmore 0 0 0 0 0
Matthew Milnes 0 0 0 0 0
Extras (6lb, 4nb) 10
TOTAL (42) 185

Fall of wickets

0.5 (Bell-Drummond, 8), 35.5 (Crawley, 165), 40.2 (Leaning, 170)
Bowling O M R W ER
Ian Holland 9 2 38 1 4.2
Brad Wheal 9 3 36 0 4.0
Tom Scriven 5 0 35 0 7.0
Scott Currie 4 1 16 0 4.0
Mason Crane 8 1 30 1 3.8
Felix Organ 1 0 2 0 2.0
Ajeet Dale 5 0 22 1 4.4


Match Information

Venue

The Spitfire Ground, St Lawrence

Officals

Nigel Llong, Billy Taylor

Toss

Kent won the toss and elected to bowl.

×