Scorecard
Hampshire 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Borthwick | b Rushworth | 19 | 47 | 36 | 3 | 0 | 52.8 |
Tom Prest | b Rushworth | 10 | 17 | 18 | 1 | 0 | 55.6 | |
Nick Gubbins | b van Meekeren | 24 | 45 | 25 | 3 | 0 | 96.0 | |
Joe Weatherley | c Bancroft | b Rushworth | 0 | 4 | 3 | 0 | 0 | 0.0 |
Ian Holland | b Rushworth | 6 | 11 | 9 | 1 | 0 | 66.7 | |
Fletcha Middleton | lbw | b Borthwick | 16 | 49 | 30 | 2 | 0 | 53.3 |
James Fuller | c Dickson | b van Meekeren | 0 | 2 | 1 | 0 | 0 | 0.0 |
Felix Organ | run out | 79 | 111 | 106 | 5 | 2 | 74.5 | |
Tom Scriven | c Borthwick | b van Meekeren | 42 | 77 | 61 | 1 | 0 | 68.9 |
Kyle Abbott | not out | 9 | 16 | 8 | 1 | 0 | 112.5 | |
Scott Currie | not out | 7 | 5 | 4 | 1 | 0 | 175.0 | |
Extras | (2b, 5lb, 2nb, 4w) | 13 | ||||||
TOTAL | (50) | 225 |
Fall of wickets
5.3 (Prest, 19), 12.3 (Alsop, 57), 12.6 (Weatherley, 57), 14.6 (Holland, 65), 15.1 (Gubbins, 65), 15.2 (Fuller, 65), 27.2 (Middleton, 100), 46.2 (Organ, 197), 48.5 (Scriven, 215)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Salisbury | 10 | 0 | 63 | 0 | 6.3 |
Chris Rushworth | 10 | 0 | 37 | 4 | 3.7 |
Paul van Meekeren | 9 | 2 | 33 | 3 | 3.7 |
Luke Doneathy | 3 | 0 | 11 | 0 | 3.7 |
Scott Borthwick | 10 | 0 | 42 | 1 | 4.2 |
Liam Trevaskis | 8 | 0 | 32 | 0 | 4.0 |
Durham 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Graham Clark | not out | 141 | 147 | 140 | 19 | 2 | 100.7 | |
Alex Lees | c Alsop | b Fuller | 4 | 9 | 4 | 1 | 0 | 100.0 |
Scott Borthwick | not out | 71 | 139 | 100 | 6 | 1 | 71.0 | |
David Bedingham | 0 | 0 | 0 | 0 | 0 | |||
Cameron Bancroft | 0 | 0 | 0 | 0 | 0 | |||
Sean Dickson | 0 | 0 | 0 | 0 | 0 | |||
Liam Trevaskis | 0 | 0 | 0 | 0 | 0 | |||
Luke Doneathy | 0 | 0 | 0 | 0 | 0 | |||
Paul van Meekeren | 0 | 0 | 0 | 0 | 0 | |||
Matthew Salisbury | 0 | 0 | 0 | 0 | 0 | |||
Chris Rushworth | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 9w) | 12 | ||||||
TOTAL | (40.4) | 228 |
Fall of wickets
2.2 (Lees, 17)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Fuller | 4 | 0 | 26 | 1 | 6.5 |
Kyle Abbott | 5 | 1 | 23 | 0 | 4.6 |
Ian Holland | 5 | 0 | 25 | 0 | 5.0 |
Scott Currie | 5 | 0 | 34 | 0 | 6.8 |
Nick Gubbins | 6 | 0 | 28 | 0 | 4.7 |
Felix Organ | 10 | 1 | 49 | 0 | 4.9 |
Tom Scriven | 5 | 0 | 40 | 0 | 8.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Scott Borthwick, Chris Rushworth, Alex Lees, Matthew Salisbury, Cameron Bancroft, David Bedingham, Paul van Meekeren, Graham Clark, Sean Dickson, Liam Trevaskis, Luke Doneathy
Away Team
James Fuller, Ian Holland, Tom Alsop, Kyle Abbott, Nick Gubbins, Joe Weatherley, Felix Organ, Tom Scriven, Scott Currie, Fletcha Middleton, Tom Prest
Venue
The Riverside
Officals
Steve O'Shaughnessy, Muhammad Syed
Toss
Durham won the toss and elected to bowl.