Match Centre

Utilita
12 Sep 2021 | LV= Insurance County Championship 2021 | THE AGEAS BOWL
Hampshire
226 all out
178 all out
Nottinghamshire
155 all out
127 all out
Hampshire win by 122 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Joe Weatherley c Duckett b Hutton 11 40 33 1 0 33.3
Ian Holland lbw b Fletcher 3 43 32 0 0 9.4
Tom Alsop b Paterson 16 59 46 3 0 34.8
Nick Gubbins b Evison 54 175 116 8 0 46.6
James Vince c Hameed b Hutton 30 53 42 5 0 71.4
Liam Dawson c Duckett b Paterson 31 94 65 2 1 47.7
Keith Barker c Patterson-White b Paterson 19 89 60 1 0 31.7
James Fuller b Hutton 13 37 24 2 0 54.2
Felix Organ b Fletcher 36 69 57 6 0 63.2
Brad Wheal b Mullaney 0 7 5 0 0 0.0
Mohammad Abbas not out 2 35 14 0 0 14.3
Extras (7b, 4lb) 11
TOTAL (82.2) 226

Fall of wickets

9.6 (Weatherley, 15), 10.5 (Holland, 15), 23.3 (Alsop, 45), 35.6 (Vince, 87), 50.6 (Gubbins, 131), 58.1 (Dawson, 154), 67.2 (Fuller, 183), 73.2 (Barker, 188), 74.5 (Wheal, 193), 82.2 (Organ, 226)
Bowling O M R W ER
Luke Fletcher 15 8 32 2 2.1
Brett Hutton 18 7 40 3 2.2
Joey Evison 14 4 52 1 3.7
Dane Paterson 19 7 52 3 2.7
Liam Patterson-White 7 0 19 0 2.7
Steven Mullaney 9 3 20 1 2.2

Nottinghamshire 1st Innings

Batsman R M B 4s 6s SR
Ben Slater c Weatherley b Barker 55 166 103 7 0 53.4
Haseeb Hameed c Alsop b Barker 2 10 6 0 0 33.3
Ben Duckett c Alsop b Barker 9 25 18 1 0 50.0
Joe Clarke c Wheal b Barker 0 4 4 0 0 0.0
Steven Mullaney lbw b Barker 2 8 8 0 0 25.0
Tom Moores lbw b Barker 4 20 15 1 0 26.7
Liam Patterson-White b Wheal 53 153 99 8 0 53.5
Joey Evison c Alsop b Barker 1 12 11 0 0 9.1
Brett Hutton c Organ b Fuller 16 44 32 3 0 50.0
Luke Fletcher not out 3 16 14 0 0 21.4
Dane Paterson c Gubbins b Wheal 6 13 4 1 0 150.0
Extras (2lb, 2nb) 4
TOTAL (52.1) 155

Fall of wickets

2.2 (Hameed, 11), 8.1 (Duckett, 29), 8.5 (Clarke, 29), 10.3 (Mullaney, 31), 14.5 (Moores, 39), 37.2 (Slater, 109), 39.5 (Evison, 115), 48.6 (Patterson-White, 145), 49.1 (Hutton, 145), 52.1 (Paterson, 155)
Bowling O M R W ER
Keith Barker 20 5 46 7 2.3
Mohammad Abbas 16 4 43 0 2.7
Brad Wheal 6 0 24 2 4.0
Ian Holland 2 0 16 0 8.0
James Fuller 4 0 15 1 3.8
Liam Dawson 3 0 8 0 2.7
Felix Organ 1 0 1 0 1.0

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Joe Weatherley c Moores b Fletcher 7 49 32 0 0 21.9
Ian Holland b Paterson 16 40 27 3 0 59.3
Tom Alsop c Hameed b Paterson 0 2 2 0 0 0.0
Nick Gubbins lbw b Paterson 2 11 6 0 0 33.3
James Vince b Fletcher 52 126 104 8 0 50.0
Liam Dawson lbw b Patterson-White 29 104 66 4 0 43.9
Felix Organ lbw b Patterson-White 11 31 23 1 1 47.8
Keith Barker c Paterson b Patterson-White 29 61 41 3 1 70.7
Brad Wheal st Patterson-White b Patterson-White 3 25 27 0 0 11.1
James Fuller c Mullaney b Patterson-White 21 55 49 2 0 42.9
Mohammad Abbas not out 0 32 17 0 0 0.0
Extras (4b, 4lb) 8
TOTAL (65.4) 178

Fall of wickets

9.1 (Holland, 26), 9.3 (Alsop, 26), 10.4 (Weatherley, 28), 11.3 (Gubbins, 28), 37.1 (Dawson, 110), 42.2 (Vince, 116), 45.2 (Organ, 126), 51.5 (Wheal, 146), 57.1 (Barker, 169), 65.4 (Fuller, 178)
Bowling O M R W ER
Luke Fletcher 23 6 39 2 1.7
Brett Hutton 9 2 31 0 3.4
Dane Paterson 9 4 17 3 1.9
Steven Mullaney 6 0 24 0 4.0
Joey Evison 3 0 18 0 6.0
Liam Patterson-White 15 4 41 5 2.7

Nottinghamshire 2nd Innings

Batsman R M B 4s 6s SR
Ben Slater c Gubbins b Dawson 25 110 63 2 0 39.7
Haseeb Hameed c Organ b Abbas 8 40 34 0 0 23.5
Ben Duckett lbw b Abbas 33 55 45 5 0 73.3
Joe Clarke c Weatherley b Dawson 9 45 20 0 0 45.0
Steven Mullaney c Weatherley b Dawson 3 23 28 0 0 10.7
Tom Moores b Organ 8 37 35 0 1 22.9
Liam Patterson-White c Organ b Organ 4 14 13 0 0 30.8
Joey Evison c Gubbins b Dawson 22 58 53 2 1 41.5
Brett Hutton b Organ 3 12 14 0 0 21.4
Luke Fletcher lbw b Dawson 4 15 11 1 0 36.4
Dane Paterson not out 4 12 11 1 0 36.4
Extras (1b, 3lb) 4
TOTAL (54.3) 127

Fall of wickets

9.5 (Hameed, 20), 21.5 (Duckett, 64), 24.4 (Slater, 72), 30.5 (Mullaney, 80), 32.2 (Clarke, 81), 35.6 (Patterson-White, 86), 41.4 (Moores, 97), 45.4 (Hutton, 105), 50.5 (Fletcher, 118), 54.3 (Evison, 127)
Bowling O M R W ER
Keith Barker 13 4 28 0 2.2
Mohammad Abbas 13 5 28 2 2.2
Liam Dawson 17 4 45 5 2.6
Felix Organ 11 2 22 3 2.0


Match Information

Home Team

Liam Dawson, James Vince, Keith Barker, James Fuller, Ian Holland, Tom Alsop, Nick Gubbins, Joe Weatherley, Brad Wheal, Mohammad Abbas, Felix Organ

Away Team

Steven Mullaney, Luke Fletcher, Ben Slater, Brett Hutton, Ben Duckett, Haseeb Hameed, Joe Clarke, Dane Paterson, Tom Moores, Liam Patterson-White, Joey Evison

Venue

Ageas Bowl

Officals

Martin Saggers, Michael Burns

Toss

Hampshire won the toss and elected to bat.

×