Match Centre

18 Jun 2021 | ICC World Test Championship Final 2021
India
217 all out
170 all out
New Zealand
249 all out
136 for 2
New Zealand need 3 runs to win

Scorecard

India 1st Innings

Batsman R M B 4s 6s SR
Rohit Sharma c Southee b Jamieson 34 88 68 6 0 50.0
Shubman Gill c Watling b Wagner 28 108 64 3 0 43.8
Cheteshwar Pujara lbw b Boult 8 85 54 2 0 14.8
Virat Kohli lbw b Jamieson 44 196 132 1 0 33.3
Ajinkya Rahane c Latham b Wagner 49 190 117 5 0 41.9
Rishabh Pant c Latham b Jamieson 4 31 22 1 0 18.2
Ravindra Jadeja c Watling b Boult 15 102 53 2 0 28.3
Ravichandran Ashwin c Latham b Southee 22 36 27 3 0 81.5
Ishant Sharma c Taylor b Jamieson 4 28 16 0 0 25.0
Jasprit Bumrah lbw b Jamieson 0 3 1 0 0 0.0
Mohammed Shami not out 4 9 1 1 0 400.0
Extras (3lb, 2nb) 5
TOTAL (92.1) 217

Fall of wickets

20.1 (Sharma, 62), 24.3 (Gill, 63), 40.2 (Pujara, 88), 67.4 (Kohli, 149), 73.4 (Pant, 156), 78.4 (Rahane, 182), 85.5 (Ashwin, 205), 91.4 (Sharma, 213), 91.5 (Bumrah, 213), 92.1 (Jadeja, 217)
Bowling O M R W ER
Tim Southee 22 6 64 1 2.9
Trent Boult 21 4 47 2 2.2
Kyle Jamieson 22 12 31 5 1.4
Colin de Grandhomme 12 6 32 0 2.7
Neil Wagner 15 5 40 2 2.7

New Zealand 1st Innings

Batsman R M B 4s 6s SR
Tom Latham c Kohli b Ashwin 30 158 104 3 0 28.8
Devon Conway c Shami b Sharma 54 222 153 6 0 35.3
Kane Williamson c Kohli b Sharma 49 294 177 6 0 27.7
Ross Taylor c Gill b Shami 11 81 37 2 0 29.7
Henry Nicholls c Sharma b Sharma 7 35 23 1 0 30.4
BJ Watling b Shami 1 6 3 0 0 33.3
Colin de Grandhomme lbw b Shami 13 48 30 1 0 43.3
Kyle Jamieson c Bumrah b Shami 21 30 16 0 1 131.3
Tim Southee b Jadeja 30 60 46 1 2 65.2
Neil Wagner c Rahane b Ashwin 0 12 5 0 0 0.0
Trent Boult not out 7 15 8 1 0 87.5
Extras (4b, 16lb, 6nb) 26
TOTAL (99.2) 249

Fall of wickets

34.2 (Latham, 70), 48.4 (Conway, 101), 63.1 (Taylor, 117), 69.3 (Nicholls, 134), 70.2 (Watling, 135), 82.1 (de Grandhomme, 162), 86.6 (Jamieson, 192), 93.6 (Williamson, 221), 96.3 (Wagner, 234), 99.2 (Southee, 249)
Bowling O M R W ER
Ishant Sharma 25 9 48 3 1.9
Jasprit Bumrah 26 9 57 0 2.2
Mohammed Shami 26 8 76 4 2.9
Ravichandran Ashwin 15 5 28 2 1.9
Ravindra Jadeja 7 2 20 1 2.9

India 2nd Innings

Batsman R M B 4s 6s SR
Rohit Sharma lbw b Southee 30 121 81 2 0 37.0
Shubman Gill lbw b Southee 8 48 33 0 0 24.2
Cheteshwar Pujara c Taylor b Jamieson 15 129 80 2 0 18.8
Virat Kohli c Watling b Jamieson 13 43 29 0 0 44.8
Ajinkya Rahane c Watling b Boult 15 69 40 1 0 37.5
Rishabh Pant c Nicholls b Boult 41 149 88 4 0 46.6
Ravindra Jadeja c Watling b Wagner 16 60 49 2 0 32.7
Ravichandran Ashwin c Taylor b Boult 7 38 19 0 0 36.8
Mohammed Shami c Latham b Southee 13 20 10 3 0 130.0
Ishant Sharma not out 1 17 6 0 0 16.7
Jasprit Bumrah c Latham b Southee 0 6 4 0 0 0.0
Extras (1b, 8lb, 1nb, 1w) 11
TOTAL (73) 170

Fall of wickets

10.4 (Gill, 24), 26.5 (Sharma, 51), 35.5 (Kohli, 71), 37.3 (Pujara, 72), 49.6 (Rahane, 109), 62.5 (Jadeja, 142), 69.2 (Pant, 156), 69.4 (Ashwin, 156), 72.2 (Shami, 170), 72.6 (Bumrah, 170)
Bowling O M R W ER
Tim Southee 19 4 48 4 2.5
Trent Boult 15 2 39 3 2.6
Kyle Jamieson 24 10 30 2 1.3
Neil Wagner 15 2 44 1 2.9

New Zealand 2nd Innings

Batsman R M B 4s 6s SR
Tom Latham st Ashwin b Ashwin 9 59 41 0 0 22.0
Devon Conway lbw b Ashwin 19 80 47 4 0 40.4
Kane Williamson not out 52 147 89 8 0 58.4
Ross Taylor not out 47 127 100 6 0 47.0
Henry Nicholls 0 0 0 0 0
BJ Watling 0 0 0 0 0
Colin de Grandhomme 0 0 0 0 0
Kyle Jamieson 0 0 0 0 0
Tim Southee 0 0 0 0 0
Neil Wagner 0 0 0 0 0
Trent Boult 0 0 0 0 0
Extras (11lb, 2nb) 13
TOTAL (45.3) 136

Fall of wickets

13.3 (Latham, 33), 17.2 (Conway, 44)
Bowling O M R W ER
Ishant Sharma 6 2 21 0 3.5
Mohammed Shami 10 3 27 0 2.7
Jasprit Bumrah 10 2 35 0 3.5
Ravichandran Ashwin 10 5 17 2 1.7
Ravindra Jadeja 8 1 25 0 3.1


Match Information

Home Team

Ishant Sharma, Rohit Sharma, Virat Kohli, Ravichandran Ashwin, Cheteshwar Pujara, Ajinkya Rahane, Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Rishabh Pant, Shubman Gill

Away Team

Ross Taylor, Tim Southee, Trent Boult, Neil Wagner, BJ Watling, Kane Williamson, Colin de Grandhomme, Tom Latham, Henry Nicholls, Kyle Jamieson, Devon Conway

Venue

Ageas Bowl

Officals

Richard Illingworth, Michael Gough

Toss

New Zealand won the toss and elected to bowl.

×