Scorecard
Central Sparks 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Evelyn Jones | run out | 55 | 126 | 103 | 8 | 0 | 53.4 | |
Milly Home | lbw | b Taylor | 11 | 40 | 26 | 0 | 0 | 42.3 |
Marie Kelly | c Adams | b Taylor | 0 | 8 | 6 | 0 | 0 | 0.0 |
Amy Jones | b Dean | 5 | 22 | 16 | 0 | 0 | 31.3 | |
Gwen Davies | lbw | b Dean | 45 | 80 | 67 | 3 | 1 | 67.2 |
Stephanie Butler | c Adams | b Dean | 2 | 10 | 8 | 0 | 0 | 25.0 |
Sarah Glenn | lbw | b Elwiss | 40 | 44 | 37 | 5 | 1 | 108.1 |
Ria Fackrell | st Rudd | b Taylor | 4 | 25 | 13 | 0 | 0 | 30.8 |
Issy Wong | b Adams | 11 | 18 | 10 | 0 | 1 | 110.0 | |
Emily Arlott | st Rudd | b Adams | 9 | 6 | 6 | 0 | 1 | 150.0 |
Liz Russell | not out | 8 | 7 | 5 | 2 | 0 | 160.0 | |
Extras | (4lb, 1nb, 29w) | 34 | ||||||
TOTAL | (49.2) | 224 |
Fall of wickets
9.4 (Home, 33), 11.4 (Kelly, 39), 17.3 (Jones, 57), 33.1 (Jones, 128), 35.3 (Butler, 134), 39.6 (Davies, 157), 45.2 (Fackrell, 192), 46.3 (Glenn, 198), 47.5 (Arlott, 209), 49.2 (Wong, 224)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tara Norris | 10 | 1 | 58 | 0 | 5.8 |
Georgia Elwiss | 10 | 1 | 44 | 1 | 4.4 |
Charlotte Taylor | 10 | 1 | 22 | 3 | 2.2 |
Danni Wyatt | 4 | 0 | 23 | 0 | 5.8 |
Charlie Dean | 10 | 0 | 37 | 3 | 3.7 |
Georgia Adams | 5 | 0 | 36 | 2 | 7.2 |
Southern Vipers 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Georgia Adams | b Wong | 3 | 24 | 21 | 0 | 0 | 14.3 | |
Danni Wyatt | b Wong | 61 | 118 | 81 | 8 | 0 | 75.3 | |
Maia Bouchier | lbw | b Arlott | 1 | 4 | 2 | 0 | 0 | 50.0 |
Georgia Elwiss | lbw | b Arlott | 0 | 3 | 3 | 0 | 0 | 0.0 |
Charlie Dean | c Jones | b Arlott | 0 | 2 | 1 | 0 | 0 | 0.0 |
Ella McCaughan | b Arlott | 0 | 2 | 1 | 0 | 0 | 0.0 | |
Emily Windsor | c Jones | b Glenn | 14 | 30 | 22 | 2 | 0 | 63.6 |
Tara Norris | lbw | b Russell | 1 | 3 | 3 | 0 | 0 | 33.3 |
Carla Rudd | lbw | b Arlott | 10 | 47 | 28 | 1 | 0 | 35.7 |
Alice Monaghan | not out | 0 | 7 | 3 | 0 | 0 | 0.0 | |
Charlotte Taylor | c Jones | b Wong | 0 | 3 | 3 | 0 | 0 | 0.0 |
Extras | (1lb, 3w) | 4 | ||||||
TOTAL | (5.5) | 16 |
Fall of wickets
5.5 (Adams, 16), 6.1 (Bouchier, 17), 6.4 (Elwiss, 17), 6.5 (Dean, 17), 6.6 (McCaughan, 17), 13.4 (Windsor, 51), 14.1 (Norris, 52), 26.3 (Rudd, 104), 27.2 (Wyatt, 104), 27.5 (Taylor, 104)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Emily Arlott | 3 | 0 | 15 | 0 | 5.0 |
Issy Wong | 2 | 2 | 0 | 1 | 0.0 |
Sarah Glenn | 6 | 0 | 16 | 1 | 2.7 |
Liz Russell | 3 | 0 | 13 | 1 | 4.3 |
Ria Fackrell | 3 | 0 | 22 | 0 | 7.3 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Danni Wyatt, Georgia Elwiss, Carla Rudd, Georgia Adams, Tara Norris, Charlie Dean, Ella McCaughan, Maia Bouchier, Alice Monaghan, Emily Windsor, Charlotte Taylor
Away Team
Amy Jones, Evelyn Jones, Stephanie Butler, Marie Kelly, Gwen Davies, Emily Arlott, Sarah Glenn, Issy Wong, Ria Fackrell, Milly Home, Liz Russell
Venue
The 1st Central County Ground
Officals
Neil Pratt, Yvonne Dolphin-Cooper
Toss
Central Sparks won the toss and elected to bat.