Match Centre

5 May 2022 | LV= Insurance County Championship Division One 2022 | The Ageas Bowl
Hampshire
342 all out
204 all out
Gloucestershire
179 all out
280 all out
Hampshire win by 87 runs

Scorecard

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Felix Organ c Goodman b Dale 107 304 234 14 0 45.7
Ian Holland c Bracey b Higgins 2 11 7 0 0 28.6
Nick Gubbins lbw b Amir 30 88 59 6 0 50.8
James Vince lbw b Amir 78 177 130 13 0 60.0
Liam Dawson c Harris b van Buuren 48 171 127 5 0 37.8
Ben Brown c Bracey b Higgins 11 39 23 2 0 47.8
Nye Donald c van Buuren b Amir 1 4 6 0 0 16.7
Keith Barker c Higgins b Hammond 20 45 37 3 0 54.1
James Fuller b van Buuren 0 2 3 0 0 0.0
Kyle Abbott lbw b van Buuren 13 42 35 2 0 37.1
Mohammad Abbas not out 0 6 0 0 0
Extras (2b, 8lb, 22nb) 32
TOTAL (108.2) 342

Fall of wickets

2.5 (Holland, 3), 23.3 (Gubbins, 64), 67.6 (Vince, 225), 73.4 (Organ, 236), 82.4 (Brown, 265), 83.3 (Donald, 272), 94.6 (Barker, 309), 95.5 (Fuller, 310), 106.6 (Abbott, 337), 108.2 (Dawson, 342)
Bowling O M R W ER
Ryan Higgins 27 9 71 2 2.6
Mohammad Amir 26 9 57 3 2.2
Dominic Goodman 14 3 33 0 2.4
Ajeet Dale 14 3 59 1 4.2
Graeme van Buuren 14 3 53 3 3.8
Jared Warner 11 1 53 0 4.8
Miles Hammond 2 0 6 1 3.0

Gloucestershire 1st Innings

Batsman R M B 4s 6s SR
George Scott c Brown b Abbas 9 14 17 2 0 52.9
Marcus Harris c Holland b Abbott 17 84 52 2 0 32.7
James Bracey c Brown b Abbas 0 2 3 0 0 0.0
Miles Hammond c Brown b Abbas 10 30 20 2 0 50.0
Graeme van Buuren lbw b Abbas 0 9 9 0 0 0.0
Ryan Higgins c Holland b Organ 46 108 72 7 0 63.9
Tom Lace b Fuller 5 55 55 0 0 9.1
Dominic Goodman c Brown b Abbas 18 70 61 2 0 29.5
Jared Warner c Donald b Organ 17 100 72 1 0 23.6
Mohammad Amir c Dawson b Abbas 0 1 2 0 0 0.0
Ajeet Dale not out 36 51 49 1 1 73.5
Extras (7b, 6lb, 8nb) 21
TOTAL (68) 179

Fall of wickets

3.3 (Scott, 13), 3.6 (Bracey, 13), 11.3 (Hammond, 27), 13.6 (van Buuren, 31), 18.6 (Harris, 43), 34.1 (Lace, 73), 41.6 (Higgins, 105), 53.2 (Goodman, 124), 53.4 (Amir, 124), 67.6 (Warner, 179)
Bowling O M R W ER
Keith Barker 10 4 11 0 1.1
Mohammad Abbas 17 6 45 6 2.6
Kyle Abbott 10 3 32 1 3.2
Liam Dawson 9 4 15 0 1.7
James Fuller 11 2 40 1 3.6
Felix Organ 11 3 23 2 2.1

Hampshire 2nd Innings

Batsman R M B 4s 6s SR
Felix Organ c Hammond b Amir 0 1 2 0 0 0.0
Ian Holland c Bracey b Higgins 0 9 6 0 0 0.0
Nick Gubbins c Bracey b Higgins 13 74 52 2 0 25.0
Kyle Abbott lbw b Amir 10 26 16 2 0 62.5
Mohammad Abbas lbw b Amir 0 1 1 0 0 0.0
James Vince c Bracey b Higgins 15 12 12 3 0 125.0
Liam Dawson c Goodman b Dale 12 66 37 1 0 32.4
Ben Brown c Bracey b Goodman 18 24 22 3 0 81.8
Nye Donald c Goodman b Warner 89 149 97 8 3 91.8
Keith Barker c Hammond b van Buuren 4 44 30 0 0 13.3
James Fuller not out 32 85 85 6 0 37.6
Extras (2b, 1lb, 8nb) 11
TOTAL (59.2) 204

Fall of wickets

0.2 (Organ, 0), 1.6 (Holland, 0), 8.4 (Abbott, 15), 8.5 (Abbas, 15), 11.5 (Vince, 32), 17.5 (Gubbins, 45), 23.2 (Brown, 65), 26.6 (Dawson, 76), 37.5 (Barker, 103), 59.2 (Donald, 204)
Bowling O M R W ER
Mohammad Amir 13 4 33 3 2.5
Ryan Higgins 15 4 41 3 2.7
Ajeet Dale 11 0 50 1 4.5
Dominic Goodman 7 0 32 1 4.6
Miles Hammond 2 0 8 0 4.0
Graeme van Buuren 6 1 17 1 2.8
Jared Warner 5 0 20 1 4.0

Gloucestershire 2nd Innings

Batsman R M B 4s 6s SR
George Scott c Abbas b Dawson 77 235 164 13 0 47.0
Marcus Harris b Abbas 18 71 63 3 0 28.6
James Bracey lbw b Dawson 2 35 25 0 0 8.0
Miles Hammond lbw b Barker 67 232 190 6 0 35.3
Graeme van Buuren b Holland 20 73 42 1 0 47.6
Ryan Higgins c Brown b Abbott 25 92 63 2 0 39.7
Tom Lace c Fuller b Abbas 0 11 9 0 0 0.0
Dominic Goodman c Brown b Abbas 1 16 15 0 0 6.7
Jared Warner not out 32 95 75 3 0 42.7
Mohammad Amir c Donald b Fuller 18 48 33 1 1 54.5
Ajeet Dale c Brown b Fuller 4 13 11 0 0 36.4
Extras (8b, 4lb, 4nb) 16
TOTAL (114.4) 280

Fall of wickets

17.6 (Harris, 54), 27.1 (Bracey, 66), 57.3 (Scott, 131), 76.5 (van Buuren, 184), 84.6 (Hammond, 201), 87.4 (Lace, 208), 91.4 (Goodman, 218), 98.6 (Higgins, 226), 110.6 (Amir, 262), 114.4 (Dale, 280)
Bowling O M R W ER
Keith Barker 21 6 42 1 2.0
Mohammad Abbas 26 7 62 3 2.4
Kyle Abbott 18 6 36 1 2.0
Liam Dawson 23 4 53 2 2.3
James Fuller 14 2 33 2 2.4
Felix Organ 7 1 37 0 5.3
Ian Holland 5 1 5 1 1.0


Match Information

Home Team

Liam Dawson, Ben Brown, James Vince, Keith Barker, James Fuller, Ian Holland, Kyle Abbott, Nick Gubbins, Nye Donald, Mohammad Abbas, Felix Organ

Away Team

Mohammad Amir, Miles Hammond, Ryan Higgins, Graeme van Buuren, Marcus Harris, George Scott, Jared Warner, Ajeet Dale, James Bracey, Tom Lace, Dominic Goodman

Venue

Ageas Bowl

Officals

Martin Saggers, Benjamin Debenham, Martin Saggers, Benjamin Debenham, MJ Saggers

Toss

Hampshire won the toss and elected to bat

×