Match Centre

Utilita
21 Apr 2022 | LV= Insurance County Championship Division One 2022 | CANTERBURY
Kent
305 all out
296 all out
Hampshire
652 for 6
Hampshire win by an innings and 51 runs

Scorecard

Kent 1st Innings

Batsman R M B 4s 6s SR
Ben Compton b Barker 27 140 103 4 0 26.2
Zak Crawley c Brown b Abbas 7 28 22 1 0 31.8
Daniel Bell-Drummond lbw b Abbott 149 285 231 25 1 64.5
Tawanda Muyeye c Brown b Barker 1 9 11 0 0 9.1
Jordan Cox c Vince b Abbas 51 193 155 6 1 32.9
Ollie Robinson c Brown b Barker 7 14 7 1 0 100.0
Darren Stevens c Brown b Barker 23 65 46 3 0 50.0
Matthew Milnes c Dawson b Barker 4 16 12 1 0 33.3
Hamidullah Qadri not out 23 57 41 3 0 56.1
Nathan Gilchrist c Brown b Barker 0 11 6 0 0 0.0
Jackson Bird b Abbas 2 14 5 0 0 40.0
Extras (5b, 4lb, 2nb) 11
TOTAL (106.2) 305

Fall of wickets

6.5 (Crawley, 13), 37.2 (Compton, 111), 39.2 (Muyeye, 113), 84.2 (Bell-Drummond, 239), 87.1 (Robinson, 250), 90.4 (Cox, 256), 93.5 (Milnes, 265), 101.5 (Stevens, 290), 103.5 (Gilchrist, 296), 106.2 (Bird, 305)
Bowling O M R W ER
Mohammad Abbas 20 6 57 3 2.9
Keith Barker 24 10 53 6 2.2
Kyle Abbott 25 4 61 1 2.4
Ian Holland 6 2 15 0 2.5
Liam Dawson 19 4 39 0 2.1
Mason Crane 11 0 62 0 5.6
Felix Organ 1 0 9 0 9.0

Hampshire 1st Innings

Batsman R M B 4s 6s SR
Joe Weatherley c Robinson b Milnes 18 50 36 2 1 50.0
Ian Holland lbw b Gilchrist 25 77 55 4 0 45.5
Nick Gubbins c Cox b Gilchrist 69 140 110 12 0 62.7
James Vince c Cox b Gilchrist 111 181 118 19 0 94.1
Liam Dawson c Cox b Muyeye 171 314 268 20 3 63.8
Ben Brown c Gilchrist b Muyeye 157 267 198 15 0 79.3
Felix Organ not out 44 64 63 1 0 69.8
Keith Barker not out 44 44 36 3 0 122.2
Mason Crane 0 0 0 0 0
Kyle Abbott 0 0 0 0 0
Mohammad Abbas 0 0 0 0 0
Extras (7b, 2lb, 4nb) 13
TOTAL (147) 652

Fall of wickets

11.6 (Weatherley, 37), 18.1 (Holland, 57), 45.5 (Gubbins, 193), 62.2 (Vince, 275), 128.3 (Dawson, 548), 134.1 (Brown, 573)
Bowling O M R W ER
Jackson Bird 11 2 58 0 5.3
Matthew Milnes 29 5 113 1 3.9
Nathan Gilchrist 29 3 124 3 4.3
Hamidullah Qadri 33 0 155 0 4.7
Darren Stevens 25 1 105 0 4.2
Daniel Bell-Drummond 4 0 18 0 4.5
Tawanda Muyeye 16 0 70 2 4.4

Kent 2nd Innings

Batsman R M B 4s 6s SR
Zak Crawley lbw b Abbott 29 56 38 7 0 76.3
Ben Compton c Brown b Barker 89 252 194 14 0 45.9
Daniel Bell-Drummond c Organ b Abbott 0 3 4 0 0 0.0
Tawanda Muyeye b Organ 3 35 25 0 0 12.0
Jordan Cox c Weatherley b Organ 64 206 183 7 0 35.0
Ollie Robinson c Brown b Organ 9 7 6 2 0 150.0
Darren Stevens not out 41 107 73 4 1 56.2
Matthew Milnes c Weatherley b Abbas 13 28 24 3 0 54.2
Hamidullah Qadri c Brown b Abbott 11 31 29 2 0 37.9
Nathan Gilchrist c Weatherley b Abbott 0 2 1 0 0 0.0
Jackson Bird lbw b Abbott 4 4 2 1 0 200.0
Extras (9b, 6lb, 18nb) 33
TOTAL (95) 296

Fall of wickets

13.1 (Crawley, 51), 13.5 (Bell-Drummond, 51), 21.3 (Muyeye, 65), 66.2 (Compton, 181), 67.3 (Robinson, 190), 79.6 (Cox, 247), 86.4 (Milnes, 268), 94.3 (Qadri, 292), 94.4 (Gilchrist, 292), 94.6 (Bird, 296)
Bowling O M R W ER
Keith Barker 17 3 74 1 4.4
Mohammad Abbas 16 4 52 1 3.3
Kyle Abbott 16 8 29 5 1.8
Liam Dawson 10 3 17 0 1.7
Felix Organ 24 4 63 3 2.6
Mason Crane 12 0 46 0 3.8


Match Information

Home Team

Darren Stevens, Daniel Bell-Drummond, Jackson Bird, Matthew Milnes, Zak Crawley, Hamidullah Qadri, Ollie Robinson, Jordan Cox, Nathan Gilchrist, Ben Compton, Tawanda Muyeye

Away Team

Liam Dawson, Ben Brown, James Vince, Keith Barker, Ian Holland, Kyle Abbott, Nick Gubbins, Mason Crane, Joe Weatherley, Mohammad Abbas, Felix Organ

Venue

The Spitfire Ground, St Lawrence

Officals

Robert Bailey, Robert Bailey, Mark Newell, Mark Newell

Toss

Kent won the toss and elected to bat.

×