Scorecard
Hampshire Hawks 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BR McDermott | c Kohler-Cadmore | b Overton | 3 | 3 | 4 | 0 | 0 | 75.0 |
JM Vince | b Henry | 1 | 4 | 3 | 0 | 0 | 33.3 | |
TJ Prest | c Banton | b Overton | 11 | 21 | 11 | 1 | 0 | 100.0 |
JJ Weatherley | c Overton | b Henry | 3 | 10 | 12 | 0 | 0 | 25.0 |
TE Albert | c Banton | b Overton | 8 | 12 | 9 | 0 | 1 | 88.9 |
RA Whiteley | c Kohler-Cadmore | b Green | 18 | 34 | 23 | 2 | 0 | 78.3 |
LA Dawson | c Overton | b Gregory | 15 | 17 | 14 | 1 | 1 | 107.1 |
SW Currie | b Gregory | 0 | 1 | 2 | 0 | 0 | 0.0 | |
NT Ellis | c Overton | b Green | 14 | 21 | 12 | 1 | 1 | 116.7 |
CP Wood | c Overton | b Green | 0 | 2 | 3 | 0 | 0 | 0.0 |
MS Crane | not out | 0 | 7 | 4 | 0 | 0 | 0.0 | |
Extras | (1w) | 1 | ||||||
TOTAL | (16.1) | 74 |
Fall of wickets
0.6 (McDermott, 4), 1.1 (Vince, 4), 3.5 (Weatherley, 12), 6.2 (Prest, 26), 6.5 (Albert, 27), 11.1 (Dawson, 56), 11.3 (Currie, 56), 14.1 (Whiteley, 61), 14.4 (Wood, 61), 16.1 (Ellis, 74)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
C Overton | 4 | 0 | 8 | 3 | 2.0 |
MJ Henry | 4 | 0 | 32 | 2 | 8.0 |
PM Siddle | 2 | 0 | 10 | 0 | 5.0 |
L Gregory | 3 | 1 | 13 | 2 | 4.3 |
BGF Green | 3 | 1 | 11 | 3 | 3.7 |
Somerset 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
T Banton | st Dawson | b Dawson | 40 | 28 | 24 | 5 | 2 | 166.7 |
WCF Smeed | c Prest | b Ellis | 5 | 24 | 13 | 0 | 0 | 38.5 |
T Kohler-Cadmore | not out | 18 | 15 | 12 | 1 | 1 | 150.0 | |
TB Abell | not out | 9 | 12 | 8 | 0 | 0 | 112.5 | |
TA Lammonby | 0 | 0 | 0 | 0 | 0 | |||
L Gregory | 0 | 0 | 0 | 0 | 0 | |||
BGF Green | 0 | 0 | 0 | 0 | 0 | |||
RE van der Merwe | 0 | 0 | 0 | 0 | 0 | |||
C Overton | 0 | 0 | 0 | 0 | 0 | |||
MJ Henry | 0 | 0 | 0 | 0 | 0 | |||
PM Siddle | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 2w) | 3 | ||||||
TOTAL | (9.3) | 75 |
Fall of wickets
5.5 (Smeed, 37), 6.2 (Banton, 48)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CP Wood | 3 | 0 | 16 | 0 | 5.3 |
NT Ellis | 3 | 0 | 15 | 1 | 5.0 |
SW Currie | 2 | 0 | 18 | 0 | 9.0 |
LA Dawson | 1 | 0 | 19 | 1 | 19.0 |
MS Crane | 0 | 0 | 6 | 0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
RE van der Merwe, C Overton, PM Siddle, T Kohler-Cadmore, MJ Henry, BGF Green, L Gregory, TB Abell, T Banton, TA Lammonby, WCF Smeed
Away Team
JM Vince, CP Wood, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, MS Crane, NT Ellis, SW Currie, TJ Prest, TE Albert
Venue
The Cooper Associates County Ground, Taunton
Toss
Somerset won the toss and elected to field.