Scorecard
Sussex Sharks 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HD Ward | lbw | b Turner | 16 | 6 | 8 | 2 | 1 | 200.0 |
| TGR Clark | c Fuller | b Wood | 1 | 11 | 2 | 0 | 0 | 50.0 |
| OJ Carter | c Ellis | b Turner | 64 | 42 | 33 | 6 | 4 | 193.9 |
| RS Bopara | b Howell | 30 | 34 | 29 | 1 | 3 | 103.4 | |
| Shadab Khan | c Fuller | b Howell | 6 | 13 | 9 | 0 | 0 | 66.7 |
| MGK Burgess | not out | 26 | 29 | 24 | 1 | 1 | 108.3 | |
| D Ibrahim | b Ellis | 18 | 18 | 15 | 3 | 0 | 120.0 | |
| GHS Garton | not out | 4 | 1 | 1 | 1 | 0 | 400.0 | |
| A Karvelas | 0 | 0 | 0 | 0 | 0 | |||
| TS Mills | 0 | 0 | 0 | 0 | 0 | |||
| BJ Currie | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 3lb, 2nb, 11w) | 18 | ||||||
| TOTAL | (20) | 183 | ||||||
Fall of wickets
1.3 (Ward, 23), 2.3 (Clark, 29), 11.3 (Bopara, 127), 12.1 (Carter, 129), 14.5 (Khan, 142), 19.5 (Ibrahim, 179)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 3 | 0 | 29 | 1 | 9.7 |
| JA Turner | 3 | 0 | 30 | 2 | 10.0 |
| JK Fuller | 2 | 0 | 28 | 0 | 14.0 |
| NT Ellis | 4 | 0 | 29 | 1 | 7.3 |
| BAC Howell | 4 | 0 | 41 | 2 | 10.3 |
| LA Dawson | 4 | 0 | 21 | 0 | 5.3 |
Hampshire Hawks 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BR McDermott | lbw | b Karvelas | 2 | 11 | 4 | 0 | 0 | 50.0 |
| JM Vince | b Currie | 8 | 6 | 6 | 2 | 0 | 133.3 | |
| TE Albert | b Currie | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| JJ Weatherley | lbw | b Bopara | 33 | 35 | 28 | 5 | 0 | 117.9 |
| RA Whiteley | b Currie | 1 | 6 | 5 | 0 | 0 | 20.0 | |
| LA Dawson | not out | 43 | 34 | 26 | 4 | 3 | 165.4 | |
| JK Fuller | not out | 6 | 8 | 7 | 0 | 0 | 85.7 | |
| BAC Howell | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| NT Ellis | 0 | 0 | 0 | 0 | 0 | |||
| JA Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 2nb, 4w) | 9 | ||||||
| TOTAL | (12.4) | 102 | ||||||
Fall of wickets
1.2 (Vince, 12), 1.3 (Albert, 12), 2.1 (McDermott, 15), 3.4 (Whiteley, 24), 10.2 (Weatherley, 75)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| A Karvelas | 3 | 0 | 31 | 1 | 10.3 |
| BJ Currie | 3 | 0 | 17 | 3 | 5.7 |
| RS Bopara | 2 | 0 | 24 | 1 | 12.0 |
| TS Mills | 2 | 0 | 10 | 0 | 5.0 |
| Shadab Khan | 1 | 0 | 7 | 0 | 7.0 |
| GHS Garton | 1 | 0 | 10 | 0 | 10.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
RS Bopara, TS Mills, Shadab Khan, MGK Burgess, GHS Garton, HD Ward, A Karvelas, TGR Clark, D Ibrahim, OJ Carter, BJ Currie
Away Team
BAC Howell, JM Vince, CP Wood, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, JK Fuller, NT Ellis, TE Albert, JA Turner
Venue
The 1st Central County Ground, Hove
Toss
Hampshire Hawks won the toss and elected to field.