Scorecard
Southern Brave Men 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Quinton de Kock | c Pennington | b Milne | 7 | 10 | 7 | 0 | 1 | 100.0 |
Paul Stirling | c Benjamin | b Howell | 61 | 43 | 36 | 2 | 6 | 169.4 |
James Vince | b Tahir | 4 | 15 | 8 | 0 | 0 | 50.0 | |
Alex Davies | c Tahir | b Milne | 27 | 39 | 20 | 1 | 1 | 135.0 |
Tim David | c Bedingham | b Livingstone | 15 | 8 | 6 | 0 | 2 | 250.0 |
Ross Whiteley | not out | 44 | 21 | 19 | 4 | 4 | 231.6 | |
Chris Jordan | not out | 5 | 8 | 4 | 0 | 0 | 125.0 | |
George Garton | 0 | 0 | 0 | 0 | 0 | |||
Craig Overton | 0 | 0 | 0 | 0 | 0 | |||
Tymal Mills | 0 | 0 | 0 | 0 | 0 | |||
Jake Lintott | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5lb) | 5 | ||||||
TOTAL | (20) | 168 |
Fall of wickets
2.2 (de Kock, 15), 6.2 (Vince, 35), 12.1 (Stirling, 85), 13.5 (David, 103), 18.1 (Davies, 145)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Adam Milne | 4 | 1 | 8 | 2 | 2.0 |
Dillon Pennington | 2 | 0 | 29 | 0 | 14.5 |
Imran Tahir | 4 | 0 | 33 | 1 | 8.3 |
Benny Howell | 4 | 0 | 34 | 1 | 8.5 |
Patrick Brown | 3 | 0 | 36 | 0 | 12.0 |
Liam Livingstone | 2 | 0 | 18 | 1 | 9.0 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.0 |
Birmingham Phoenix Men 1st Innings
Batsman | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Bedingham | c David | b Garton | 0 | 3 | 2 | 0 | 0 | 0.0 |
Will Smeed | c Davies | b Overton | 2 | 15 | 6 | 0 | 0 | 33.3 |
Moeen Ali | c Overton | b Lintott | 36 | 50 | 30 | 1 | 3 | 120.0 |
Liam Livingstone | run out | 46 | 22 | 19 | 4 | 4 | 242.1 | |
Miles Hammond | c Garton | b Mills | 3 | 7 | 4 | 0 | 0 | 75.0 |
Chris Benjamin | not out | 23 | 32 | 25 | 1 | 1 | 92.0 | |
Benny Howell | not out | 20 | 24 | 14 | 3 | 0 | 142.9 | |
Adam Milne | 0 | 0 | 0 | 0 | 0 | |||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 | |||
Patrick Brown | 0 | 0 | 0 | 0 | 0 | |||
Imran Tahir | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 4w) | 6 | ||||||
TOTAL | (20) | 136 |
Fall of wickets
0.2 (Bedingham, 0), 3.4 (Smeed, 14), 8.5 (Livingstone, 70), 10.4 (Hammond, 83), 13.1 (Ali, 97)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 4 | 1 | 27 | 1 | 6.8 |
Craig Overton | 4 | 0 | 26 | 1 | 6.5 |
Tymal Mills | 4 | 0 | 13 | 1 | 3.3 |
Jake Lintott | 4 | 0 | 30 | 1 | 7.5 |
Chris Jordan | 4 | 0 | 38 | 0 | 9.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Moeen Ali, Imran Tahir, Benny Howell, Adam Milne, Miles Hammond, David Bedingham, Liam Livingstone, Patrick Brown, Dillon Pennington, Will Smeed, Chris Benjamin
Away Team
Paul Stirling, Chris Jordan, Ross Whiteley, James Vince, Tymal Mills, Alex Davies, Craig Overton, Quinton de Kock, George Garton, Jake Lintott, Tim David
Venue
Lord's
Officals
Martin Saggers, Alexander Wharf
Toss
Birmingham Phoenix Men won the toss and elected to bowl.